สรุป SET100 วันนี้ EGCO บวกสูงสุด 6.52%

สรุป SET100 วันนี้ EGCO บวกสูงสุด 6.52%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
EGCO 171.50 10.50 6.52 8,553,298 1,455,378.60
BDMS 26.00 1.00 4.00 73,672,295 1,879,429.08
TASCO 16.00 0.20 1.27 8,057,464 128,145.63
AP 10.60 0.10 0.95 18,104,099 192,211.39
ADVANC 216.00 2.00 0.93 9,044,857 1,951,669.85
CKP 5.50 0.05 0.92 54,512,787 295,071.52
BGRIM 31.75 0.25 0.79 15,755,189 498,267.87
COM7 36.25 0.25 0.69 32,409,229 1,166,844.24
WHA 3.04 0.02 0.66 43,293,003 131,127.78
RATCH 39.75 0.25 0.63 5,749,406 228,017.80
BH 166.00 1.00 0.61 3,448,577 569,616.51
CK 18.50 0.10 0.54 9,387,922 171,059.33
TISCO 89.75 0.25 0.28 6,795,927 610,470.45
CPALL 63.50 36,867,464 2,318,813.39
IVL 44.25 32,775,406 1,442,872.33
MEGA 48.25 2,718,281 130,306.69
RCL 42.25 3,071,626 130,856.05
SPRC 10.80 46,034,246 497,495.69
KTC 58.00 -0.25 -0.43 5,763,328 333,463.29
STA 22.60 -0.10 -0.44 14,270,971 321,198.93
STARK 4.56 -0.02 -0.44 30,225,002 137,678.25
SCGP 53.00 -0.25 -0.47 9,575,996 506,213.34
SCC 360.00 -2.00 -0.55 3,347,728 1,204,360.73
KTB 14.80 -0.10 -0.67 62,005,736 917,653.08
PTT 36.50 -0.25 -0.68 68,390,333 2,498,079.98
INTUCH 71.00 -0.50 -0.70 5,224,911 370,854.75
KKP 70.25 -0.50 -0.71 8,017,710 566,205.71
AOT 66.00 -0.50 -0.75 27,197,056 1,799,730.97
TVO 31.25 -0.25 -0.79 4,691,528 146,810.13
KCE 61.25 -0.50 -0.81 11,311,071 695,386.28
CPF 23.60 -0.20 -0.84 17,891,818 421,610.76
BCPG 11.60 -0.10 -0.85 10,855,106 126,464.94
QH 2.16 -0.02 -0.92 39,846,628 86,799.89
SPALI 20.60 -0.20 -0.96 5,637,361 116,239.25
BCH 19.00 -0.20 -1.04 18,881,908 362,308.45
GULF 45.75 -0.50 -1.08 31,077,912 1,417,249.72
CHG 3.62 -0.04 -1.09 47,927,477 174,446.85
BTS 8.75 -0.10 -1.13 42,314,561 370,359.45
LH 8.70 -0.10 -1.14 39,267,274 340,885.58
BBL 126.00 -1.50 -1.18 8,192,744 1,037,780.07
SUPER 0.83 -0.01 -1.19 163,939,084 137,532.43
BEM 8.15 -0.10 -1.21 42,880,013 351,251.07
BPP 16.00 -0.20 -1.23 5,767,994 90,385.98
TCAP 38.50 -0.50 -1.28 5,458,903 209,782.38
HMPRO 14.50 -0.20 -1.36 48,290,706 700,096.36
PTG 13.90 -0.20 -1.42 18,919,784 262,505.20
BCP 33.75 -0.50 -1.46 8,118,682 274,524.94
THANI 4.06 -0.06 -1.46 28,815,992 116,997.80
OSP 33.00 -0.50 -1.49 18,533,694 607,055.92
GPSC 60.50 -1.00 -1.63 8,953,045 544,104.12
DTAC 42.25 -0.75 -1.74 5,977,127 254,446.47
TRUE 4.26 -0.08 -1.84 95,650,655 412,730.09
GLOBAL 21.00 -0.40 -1.87 8,092,830 170,363.49
OR 26.00 -0.50 -1.89 45,181,615 1,181,670.85
CBG 100.50 -2.00 -1.95 5,309,669 537,865.80
CPN 61.75 -1.25 -1.98 14,262,872 883,617.05
KBANK 142.50 -3.00 -2.06 18,029,241 2,576,830.14
VGI 4.76 -0.10 -2.06 59,819,780 284,548.75
DOHOME 18.70 -0.40 -2.09 6,322,912 118,671.12
STGT 18.70 -0.40 -2.09 16,590,396 312,160.72
AEONTS 180.50 -4.00 -2.17 345,887 62,167.71
BAM 17.80 -0.40 -2.20 35,504,204 629,951.73
MINT 32.50 -0.75 -2.26 19,182,783 627,277.19
PTTEP 149.50 -3.50 -2.29 12,923,417 1,942,904.98
STEC 12.40 -0.30 -2.36 7,327,939 91,547.68
TU 16.40 -0.40 -2.38 36,975,055 607,382.69
EA 80.75 -2.00 -2.42 19,730,207 1,604,431.01
MAJOR 20.10 -0.50 -2.43 3,045,221 61,508.27
BANPU 11.50 -0.30 -2.54 144,003,320 1,659,446.95
TTA 9.50 -0.25 -2.56 32,855,634 317,617.99
BEC 14.80 -0.40 -2.63 9,881,158 147,021.69
SIRI 1.06 -0.03 -2.75 101,161,344 107,636.29
TIDLOR 34.25 -1.00 -2.84 17,888,586 612,842.59
AWC 4.70 -0.14 -2.89 64,157,861 305,154.64
TTB 1.27 -0.04 -3.05 301,306,438 388,277.76
SCB 109.00 -3.50 -3.11 19,976,518 2,189,430.30
SYNEX 21.70 -0.70 -3.12 4,428,719 97,324.69
AMATA 18.20 -0.60 -3.19 8,528,980 155,797.49
RBF 14.60 -0.50 -3.31 5,575,627 82,354.15
ACE 2.76 -0.10 -3.50 17,010,119 47,105.75
TOP 55.00 -2.00 -3.51 27,243,122 1,508,530.63
CENTEL 40.75 -1.50 -3.55 7,042,234 285,979.59
RS 15.40 -0.60 -3.75 3,502,924 54,604.43
HANA 44.00 -1.75 -3.83 17,719,443 783,771.62
KEX 18.90 -0.80 -4.06 4,353,868 84,016.18
BLA 40.75 -1.75 -4.12 10,380,548 419,826.41
ESSO 8.90 -0.40 -4.30 23,139,165 208,008.86
IRPC 3.08 -0.14 -4.35 262,054,986 815,508.77
EPG 9.65 -0.45 -4.46 10,097,674 98,868.40
ORI 9.50 -0.45 -4.52 10,911,249 105,539.84
GUNKUL 4.86 -0.24 -4.71 149,666,126 736,046.53
PLANB 7.05 -0.35 -4.73 29,569,448 214,094.71
SAWAD 47.75 -2.50 -4.98 13,200,377 637,494.16
CRC 36.75 -2.00 -5.16 54,920,928 1,988,532.56
JMT 68.50 -4.25 -5.84 57,272,207 3,934,895.45
JMART 51.25 -3.50 -6.39 15,418,169 808,641.88
TQM 41.50 -3.00 -6.74 6,826,813 286,662.48
PTTGC 44.75 -3.25 -6.77 85,727,282 3,878,377.62
MTC 40.50 -4.00 -8.99 34,686,495 1,430,037.72
SINGER 47.00 -5.50 -10.48 15,567,090 755,483.95

Back to top button