30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 16 มิ.ย.65
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 16 มิ.ย.65
ผู้สื่อข่าวรายงานว่า วานนี้ (16 มิ.ย.65) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
TFG | 22,795,315 | 4,008,700 | 26,804,015 | 18,786,615 |
ESSO | 25,344,720 | 6,610,900 | 31,955,620 | 18,733,820 |
SPRC | 19,008,600 | 3,673,800 | 22,682,400 | 15,334,800 |
TRITN | 41,949,320 | 30,285,800 | 72,235,120 | 11,663,520 |
BANPU | 64,250,049 | 52,694,500 | 116,944,549 | 11,555,549 |
UPA | 19,357,500 | 13,288,700 | 32,646,200 | 6,068,800 |
SHR | 9,355,400 | 3,319,700 | 12,675,100 | 6,035,700 |
MAJOR | 7,204,430 | 1,621,200 | 8,825,630 | 5,583,230 |
KSL | 6,860,700 | 1,857,300 | 8,718,000 | 5,003,400 |
U | 7,068,500 | 2,385,100 | 9,453,600 | 4,683,400 |
ZIGA | 5,717,500 | 1,348,600 | 7,066,100 | 4,368,900 |
BROOK | 8,764,000 | 4,523,800 | 13,287,800 | 4,240,200 |
TRITN-W5 | 7,004,000 | 2,980,100 | 9,984,100 | 4,023,900 |
TWZ-W7 | 23,026,400 | 19,096,000 | 42,122,400 | 3,930,400 |
FPI | 4,462,700 | 539,000 | 5,001,700 | 3,923,700 |
CAZ | 4,290,515 | 369,700 | 4,660,215 | 3,920,815 |
AJA | 5,376,400 | 1,692,200 | 7,068,600 | 3,684,200 |
BCP | 6,591,600 | 3,058,100 | 9,649,700 | 3,533,500 |
EFORL | 5,315,200 | 1,916,600 | 7,231,800 | 3,398,600 |
CPI | 6,181,600 | 3,185,200 | 9,366,800 | 2,996,400 |
NUSA | 7,618,700 | 4,634,100 | 12,252,800 | 2,984,600 |
CGH | 5,436,700 | 2,601,000 | 8,037,700 | 2,835,700 |
MTC | 6,317,900 | 3,513,700 | 9,831,600 | 2,804,200 |
SABUY | 4,139,505 | 1,462,700 | 5,602,205 | 2,676,805 |
SITHAI | 3,146,600 | 496,700 | 3,643,300 | 2,649,900 |
PTTEP | 6,586,000 | 4,098,275 | 10,684,275 | 2,487,725 |
ASIAN | 3,977,900 | 1,506,400 | 5,484,300 | 2,471,500 |
SENAJ | 3,467,900 | 1,188,500 | 4,656,400 | 2,279,400 |
PRINC | 2,784,300 | 578,900 | 3,363,200 | 2,205,400 |
MONO | 4,378,700 | 2,281,200 | 6,659,900 | 2,097,500 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
JAS | 98,858,810 | 166,288,810 | 265,147,620 | -67,430,000 |
NEWS | 45,966,100 | 95,569,900 | 141,536,000 | -49,603,800 |
TTB | 138,654,200 | 181,719,400 | 320,373,600 | -43,065,200 |
NEWS-W7 | 40,389,600 | 75,111,600 | 115,501,200 | -34,722,000 |
AQ | 22,533,400 | 45,828,600 | 68,362,000 | -23,295,200 |
QH | 4,838,514 | 24,711,159 | 29,549,673 | -19,872,645 |
BTS | 16,298,813 | 34,174,900 | 50,473,713 | -17,876,087 |
CHG | 19,340,300 | 33,161,200 | 52,501,500 | -13,820,900 |
MORE | 30,186,500 | 42,789,100 | 72,975,600 | -12,602,600 |
LH | 15,105,500 | 27,623,807 | 42,729,307 | -12,518,307 |
AQUA | 14,141,400 | 24,826,500 | 38,967,900 | -10,685,100 |
KTB | 13,159,000 | 23,702,600 | 36,861,600 | -10,543,600 |
TU | 11,227,300 | 19,314,900 | 30,542,200 | -8,087,600 |
TSI | 10,000 | 8,000,000 | 8,010,000 | -7,990,000 |
EE-W1 | 597,600 | 8,173,600 | 8,771,200 | -7,576,000 |
GUNKUL | 26,293,500 | 33,697,750 | 59,991,250 | -7,404,250 |
THANI | 1,449,000 | 8,512,700 | 9,961,700 | -7,063,700 |
BEC | 1,106,903 | 7,615,900 | 8,722,803 | -6,508,997 |
VGI-W3 | 839,500 | 7,202,000 | 8,041,500 | -6,362,500 |
AWC | 13,223,500 | 19,348,700 | 32,572,200 | -6,125,200 |
TRUE | 54,177,815 | 59,734,500 | 113,912,315 | -5,556,685 |
BEAUTY | 1,542,100 | 6,910,700 | 8,452,800 | -5,368,600 |
PSG | 7,791,600 | 13,149,576 | 20,941,176 | -5,357,976 |
IRPC | 24,855,012 | 30,174,400 | 55,029,412 | -5,319,388 |
AOT | 6,672,303 | 11,958,240 | 18,630,543 | -5,285,937 |
SIRI | 27,910,619 | 33,091,695 | 61,002,314 | -5,181,076 |
BEM | 21,022,100 | 26,100,900 | 47,123,000 | -5,078,800 |
UBE | 2,233,000 | 7,237,200 | 9,470,200 | -5,004,200 |
WHA | 8,783,600 | 13,677,500 | 22,461,100 | -4,893,900 |
CFRESH | 2,135,500 | 6,907,100 | 9,042,600 | -4,771,600 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net |
PTTEP | 1,102,658,600 | 685,616,375 | 1,788,274,975 | 417,042,225 |
ESSO | 301,276,674 | 78,897,340 | 380,174,014 | 222,379,334 |
SPRC | 237,500,940 | 45,967,840 | 283,468,780 | 191,533,100 |
EA | 546,320,837 | 385,002,398 | 931,323,235 | 161,318,439 |
BANPU | 838,918,897 | 692,991,150 | 1,531,910,047 | 145,927,747 |
ADVANC | 926,624,634 | 785,327,200 | 1,711,951,834 | 141,297,434 |
MTC | 275,594,975 | 153,745,050 | 429,340,025 | 121,849,925 |
MAJOR | 153,386,191 | 34,212,360 | 187,598,551 | 119,173,831 |
TFG | 139,763,129 | 24,400,595 | 164,163,724 | 115,362,534 |
BCP | 214,078,700 | 99,296,050 | 313,374,750 | 114,782,650 |
KCE | 188,878,575 | 106,334,663 | 295,213,238 | 82,543,913 |
SABUY | 88,542,139 | 31,813,610 | 120,355,749 | 56,728,529 |
IVL | 337,701,600 | 284,923,833 | 622,625,433 | 52,777,767 |
KEX | 154,396,120 | 105,390,050 | 259,786,170 | 49,006,070 |
CPF | 369,645,800 | 323,997,245 | 693,643,045 | 45,648,555 |
ASIAN | 67,307,310 | 25,940,560 | 93,247,870 | 41,366,750 |
MINT | 277,887,350 | 237,760,363 | 515,647,713 | 40,126,988 |
FORTH | 71,305,975 | 34,993,575 | 106,299,550 | 36,312,400 |
BE8 | 76,161,422 | 40,244,247 | 116,405,669 | 35,917,175 |
TIDLOR | 320,587,336 | 289,530,156 | 610,117,492 | 31,057,180 |
ZIGA | 40,321,250 | 9,663,495 | 49,984,745 | 30,657,755 |
GFPT | 73,016,580 | 47,834,500 | 120,851,080 | 25,182,080 |
SHR | 39,003,724 | 14,029,380 | 53,033,104 | 24,974,344 |
DOHOME | 47,680,638 | 23,149,945 | 70,830,583 | 24,530,693 |
SINGER | 82,554,695 | 58,468,975 | 141,023,670 | 24,085,720 |
HMPRO | 302,580,330 | 278,826,730 | 581,407,060 | 23,753,600 |
CAZ | 23,107,223 | 2,002,430 | 25,109,653 | 21,104,793 |
KSL | 26,134,054 | 7,159,584 | 33,293,638 | 18,974,470 |
SISB | 30,571,800 | 12,598,700 | 43,170,500 | 17,973,100 |
BAY | 18,969,535 | 1,955,525 | 20,925,060 | 17,014,010 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net |
KBANK | 1,220,865,755 | 1,660,169,950 | 2,881,035,705 | -439,304,195 |
AOT | 453,626,006 | 814,468,765 | 1,268,094,771 | -360,842,759 |
BBL | 699,583,778 | 965,998,056 | 1,665,581,834 | -266,414,278 |
SCC | 277,042,166 | 516,495,527 | 793,537,693 | -239,453,361 |
JAS | 333,530,133 | 567,309,270 | 900,839,403 | -233,779,137 |
PTTGC | 272,931,355 | 484,689,392 | 757,620,747 | -211,758,037 |
CBG | 227,881,750 | 408,449,225 | 636,330,975 | -180,567,475 |
KTB | 206,169,800 | 372,000,420 | 578,170,220 | -165,830,620 |
SCB | 560,112,400 | 712,270,292 | 1,272,382,692 | -152,157,892 |
BTS | 135,205,682 | 283,026,375 | 418,232,057 | -147,820,693 |
GULF | 536,097,955 | 680,435,500 | 1,216,533,455 | -144,337,545 |
TU | 196,606,650 | 338,912,110 | 535,518,760 | -142,305,460 |
KKP | 175,646,330 | 313,250,275 | 488,896,605 | -137,603,945 |
TOP | 292,247,403 | 421,647,200 | 713,894,603 | -129,399,798 |
CPN | 240,761,169 | 356,380,032 | 597,141,200 | -115,618,863 |
OSP | 159,463,734 | 271,850,401 | 431,314,135 | -112,386,667 |
LH | 125,198,415 | 228,535,662 | 353,734,077 | -103,337,247 |
RATCH | 144,084,135 | 241,563,150 | 385,647,285 | -97,479,016 |
BEC | 15,843,314 | 109,670,010 | 125,513,324 | -93,826,696 |
PTT | 1,061,738,086 | 1,153,890,419 | 2,215,628,504 | -92,152,333 |
JMT | 259,369,390 | 349,807,895 | 609,177,285 | -90,438,506 |
THG | 64,766,441 | 153,617,825 | 218,384,266 | -88,851,385 |
TIPH | 37,133,325 | 117,063,550 | 154,196,875 | -79,930,225 |
INTUCH | 199,056,861 | 277,862,930 | 476,919,791 | -78,806,070 |
DELTA | 121,320,178 | 198,223,876 | 319,544,054 | -76,903,698 |
BH | 145,456,400 | 222,252,550 | 367,708,950 | -76,796,150 |
PSL | 48,294,030 | 124,063,230 | 172,357,260 | -75,769,200 |
EGCO | 48,108,025 | 122,200,400 | 170,308,425 | -74,092,375 |
COM7 | 117,043,550 | 180,770,350 | 297,813,900 | -63,726,800 |
MAKRO | 24,264,893 | 84,492,197 | 108,757,090 | -60,227,304 |
ที่มา : www.set.or.th