สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 23 มิ.ย.65
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) ประจำวันที่ 23 มิ.ย.65
หลักทรัพย์ | ปริมาณหุ้นที่ขายชอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
OR | 3,085,300 | 79,446,475 | 34.05% |
RATCH-R | 5,853,500 | 214,337,825 | 32.78% |
ASP | 417,900 | 1,304,408 | 29.83% |
DCC | 2,356,800 | 6,599,040 | 25.34% |
KTB-R | 7,625,300 | 118,218,310 | 24.52% |
TTW | 385,600 | 4,125,920 | 24.09% |
RCL-R | 546,500 | 22,307,525 | 23.89% |
BRRGIF | 5,000 | 26,000 | 23.81% |
AIT-R | 492,100 | 2,927,995 | 23.36% |
BCH-R | 2,828,600 | 51,734,400 | 23.24% |
TOP-R | 3,702,500 | 186,065,450 | 22.76% |
CPF | 3,606,500 | 93,769,000 | 21.75% |
S | 238,500 | 457,920 | 21.57% |
ITD-R | 976,800 | 1,768,626 | 21.56% |
BAY | 66,200 | 2,118,850 | 20.80% |
PTTGC-R | 1,407,100 | 62,930,225 | 20.64% |
JAS-R | 19,117,700 | 65,860,542 | 20.54% |
TSTH | 722,700 | 883,242 | 19.62% |
INTUCH-R | 591,700 | 39,962,875 | 18.58% |
JR | 146,100 | 1,024,755 | 18.22% |
IVL-R | 2,550,100 | 123,504,500 | 17.72% |
GUNKUL | 4,082,200 | 22,352,585 | 16.73% |
BEM | 4,326,600 | 37,745,220 | 16.64% |
TRUE-R | 11,909,000 | 56,339,036 | 16.60% |
KCE-R | 904,700 | 54,408,300 | 16.06% |
STARK-R | 1,426,100 | 6,172,682 | 15.90% |
IRPC-R | 12,368,000 | 39,364,798 | 15.78% |
EA-R | 939,800 | 77,524,375 | 15.64% |
TPIPL | 974,000 | 1,462,387 | 15.63% |
XPG | 1,648,500 | 2,796,563 | 15.63% |
STA-R | 475,700 | 10,108,990 | 15.53% |
ROJNA | 25,000 | 150,000 | 15.35% |
PLANB-R | 2,112,300 | 14,330,555 | 15.22% |
JMT-R | 1,589,800 | 116,974,850 | 15.07% |
BTS | 2,746,500 | 22,995,290 | 14.76% |
SC | 218,600 | 708,264 | 14.71% |
ITD | 665,100 | 1,205,943 | 14.68% |
OSP-R | 1,892,700 | 64,211,225 | 14.38% |
VIBHA | 277,700 | 656,120 | 14.25% |
BAM-R | 1,541,600 | 26,993,970 | 14.14% |
LOXLEY | 48,700 | 111,642 | 14.11% |
AUCT | 170,300 | 1,262,205 | 14.06% |
SGP | 90,700 | 1,009,460 | 13.95% |
STEC-R | 1,083,500 | 13,073,390 | 13.86% |
BDMS | 6,292,700 | 155,588,070 | 13.84% |
PTT-R | 13,174,100 | 436,837,775 | 13.84% |
HANA-R | 691,400 | 27,514,650 | 13.79% |
SMT | 343,400 | 1,443,654 | 13.66% |
LH | 2,272,600 | 18,774,680 | 13.22% |
PSL-R | 2,558,600 | 46,569,860 | 13.19% |
JMART-R | 637,800 | 34,242,450 | 12.97% |
EPG-R | 274,700 | 2,650,760 | 12.80% |
BGRIM-R | 1,000,200 | 35,457,950 | 12.32% |
DOHOME | 276,300 | 4,560,580 | 12.27% |
MICRO | 89,600 | 515,055 | 12.21% |
BTS-R | 2,261,800 | 18,894,795 | 12.15% |
AYUD | 2,500 | 109,375 | 11.96% |
BEM-R | 3,081,500 | 26,837,695 | 11.85% |
BJC | 209,500 | 6,845,250 | 11.82% |
7UP | 2,141,200 | 2,144,696 | 11.75% |
PTT | 11,097,100 | 369,350,175 | 11.66% |
TTA | 4,101,300 | 35,662,190 | 11.66% |
GLOBAL-R | 664,900 | 12,322,230 | 11.63% |
S-R | 127,800 | 244,999 | 11.56% |
EPG | 245,700 | 2,371,005 | 11.45% |
STGT-R | 958,600 | 16,075,250 | 11.40% |
KBANK-R | 1,095,400 | 162,291,750 | 11.07% |
CRC-R | 1,191,200 | 40,934,850 | 11.05% |
DTAC-R | 321,700 | 14,684,775 | 10.94% |
PRM-R | 195,600 | 1,076,255 | 10.83% |
CRC | 1,165,100 | 39,936,525 | 10.81% |
AP-R | 1,358,900 | 13,612,300 | 10.64% |
BH-R | 227,300 | 40,046,600 | 10.57% |
GPSC | 457,200 | 29,943,775 | 10.57% |
EP | 19,400 | 93,896 | 10.55% |
PCSGH | 2,800 | 14,700 | 10.41% |
HMPRO | 2,636,000 | 34,284,580 | 10.37% |
KCE | 577,900 | 34,780,575 | 10.26% |
ORI | 242,700 | 2,427,000 | 10.17% |
CK | 129,700 | 2,568,060 | 10.14% |
BANPU | 20,643,300 | 258,872,970 | 10.13% |
PTTGC | 688,800 | 30,828,900 | 10.10% |
GUNKUL-R | 2,458,700 | 13,458,560 | 10.07% |
BLA-R | 344,400 | 15,137,725 | 10.04% |
UNIQ | 18,000 | 89,120 | 10.02% |
CKP | 1,460,000 | 8,471,270 | 10.01% |
METCO | 100 | 22,700 | 10.00% |
BLA | 341,600 | 15,028,650 | 9.96% |
BCPG | 1,477,000 | 15,889,750 | 9.85% |
KTB | 3,063,700 | 47,487,350 | 9.85% |
TIDLOR-R | 1,381,200 | 40,471,025 | 9.85% |
BGRIM | 797,400 | 28,307,700 | 9.82% |
GULF | 1,127,600 | 52,784,225 | 9.75% |
AWC-R | 1,875,400 | 9,166,206 | 9.54% |
MC | 56,300 | 530,520 | 9.50% |
SENA | 115,600 | 462,400 | 9.48% |
OR-R | 844,900 | 21,756,175 | 9.32% |
TPIPL-R | 577,200 | 869,537 | 9.26% |
IRPC | 7,174,900 | 22,858,300 | 9.15% |
TVO | 85,300 | 2,686,950 | 9.15% |
SUPEREIF | 206,500 | 2,372,730 | 9.13% |
TTB | 27,267,900 | 33,830,055 | 9.13% |
PSH | 41,500 | 540,130 | 9.05% |
PTTEP-R | 1,903,100 | 294,640,700 | 9.02% |
KBANK | 889,100 | 131,745,950 | 8.99% |
THANI | 897,400 | 3,681,776 | 8.98% |
PTL | 48,800 | 1,117,520 | 8.95% |
PRM | 161,300 | 892,575 | 8.93% |
SPALI-R | 697,300 | 13,448,940 | 8.81% |
RATCH | 1,564,900 | 57,890,900 | 8.76% |
SUPER | 13,513,600 | 10,270,336 | 8.71% |
GPSC-R | 371,400 | 24,307,400 | 8.59% |
PSL | 1,666,700 | 30,813,790 | 8.59% |
NOBLE | 99,100 | 463,912 | 8.57% |
AWC | 1,667,000 | 8,147,766 | 8.48% |
PTG-R | 658,300 | 9,117,270 | 8.47% |
CPALL | 928,600 | 55,120,900 | 8.44% |
ASP-R | 117,500 | 366,094 | 8.39% |
SPRC-R | 2,231,200 | 26,673,790 | 8.20% |
DTAC | 240,700 | 10,997,050 | 8.19% |
TRUE | 5,860,900 | 27,784,230 | 8.17% |
BLAND | 654,700 | 664,644 | 8.09% |
AH | 38,500 | 837,710 | 8.07% |
NER | 504,500 | 3,070,125 | 8.06% |
CENTEL-R | 169,800 | 7,408,475 | 8.01% |
EGATIF | 117,200 | 943,460 | 7.90% |
INTUCH | 250,700 | 16,984,600 | 7.87% |
DITTO-R | 135,400 | 7,177,975 | 7.82% |
MTC-R | 841,900 | 36,410,925 | 7.77% |
UV | 20,600 | 58,916 | 7.72% |
GULF-R | 888,700 | 41,667,850 | 7.68% |
SCC | 111,000 | 40,481,400 | 7.63% |
TCAP | 168,000 | 6,435,250 | 7.61% |
DOHOME-R | 169,900 | 2,802,300 | 7.55% |
BCPG-R | 1,115,800 | 11,870,160 | 7.44% |
SCGP-R | 574,300 | 30,900,250 | 7.41% |
JWD | 92,900 | 1,272,730 | 7.36% |
STEC | 573,000 | 6,933,300 | 7.33% |
WHAUP | 169,400 | 660,660 | 7.30% |
ADVANC-R | 629,700 | 124,529,750 | 7.23% |
SAK | 204,300 | 1,564,495 | 7.19% |
COM7-R | 911,700 | 29,017,425 | 7.13% |
STGT | 597,600 | 10,040,370 | 7.11% |
SAWAD-R | 941,800 | 46,286,925 | 7.05% |
CENTEL | 148,900 | 6,497,475 | 7.02% |
QH | 853,700 | 1,826,918 | 6.91% |
JMT | 728,200 | 53,571,025 | 6.90% |
BEAUTY-R | 333,700 | 428,840 | 6.88% |
TPIPP | 216,400 | 777,230 | 6.88% |
OSP | 900,500 | 30,609,800 | 6.84% |
BAM | 738,700 | 12,943,990 | 6.78% |
TASCO | 157,000 | 2,610,580 | 6.76% |
SGP-R | 43,700 | 485,070 | 6.72% |
TU | 1,541,600 | 26,905,140 | 6.57% |
CPN-R | 496,400 | 29,782,150 | 6.56% |
KKP | 319,200 | 20,008,050 | 6.55% |
PLANB | 908,200 | 6,141,635 | 6.54% |
HMPRO-R | 1,659,200 | 21,583,870 | 6.53% |
SIRI-R | 826,700 | 834,313 | 6.50% |
TTA-R | 2,277,200 | 20,016,625 | 6.48% |
GLOBAL | 370,100 | 6,856,460 | 6.47% |
MINT | 741,500 | 25,305,100 | 6.45% |
TCAP-R | 142,300 | 5,441,400 | 6.45% |
DELTA-R | 67,400 | 20,826,900 | 6.31% |
MAJOR | 434,800 | 9,392,300 | 6.28% |
SCC-R | 91,300 | 33,303,200 | 6.28% |
TOA | 62,000 | 1,698,625 | 6.27% |
AOT | 1,894,200 | 131,711,150 | 6.12% |
PTTEP | 1,288,300 | 199,112,400 | 6.11% |
AP | 779,000 | 7,787,565 | 6.10% |
TKN-R | 7,400 | 54,745 | 6.05% |
SSP | 64,900 | 604,300 | 5.97% |
SUPER-R | 9,155,800 | 6,958,408 | 5.90% |
BBL | 340,100 | 45,597,550 | 5.88% |
SIRI | 746,700 | 754,167 | 5.87% |
SPCG-R | 74,700 | 1,174,340 | 5.84% |
CHG-R | 2,863,600 | 10,568,844 | 5.83% |
BH | 124,000 | 21,795,150 | 5.77% |
THG-R | 378,200 | 23,364,550 | 5.72% |
SAWAD | 763,500 | 37,327,150 | 5.71% |
MTC | 617,500 | 26,460,100 | 5.70% |
EGCO | 59,800 | 10,484,000 | 5.69% |
TISCO | 185,000 | 16,542,575 | 5.59% |
MORE-R | 1,216,700 | 2,285,425 | 5.57% |
AIE | 20,600 | 75,640 | 5.53% |
SCB | 503,400 | 51,766,950 | 5.52% |
DDD | 3,800 | 55,670 | 5.43% |
SKE | 105,900 | 84,720 | 5.39% |
IVL | 766,600 | 37,194,450 | 5.33% |
AJ | 15,800 | 253,270 | 5.31% |
CHG | 2,598,900 | 9,572,272 | 5.29% |
TISCO-R | 174,900 | 15,643,150 | 5.29% |
BJC-R | 93,700 | 3,057,675 | 5.28% |
KTC | 178,900 | 10,377,975 | 5.28% |
SCM-R | 21,400 | 118,195 | 5.25% |
GFPT | 764,700 | 13,991,850 | 5.09% |
BCP | 375,200 | 11,457,450 | 5.01% |
VIBHA-R | 96,800 | 230,384 | 4.97% |
PTL-R | 25,800 | 590,560 | 4.73% |
SCN-R | 57,200 | 133,848 | 4.73% |
BBL-R | 271,900 | 36,420,250 | 4.70% |
STANLY-R | 2,100 | 375,300 | 4.67% |
ASK-R | 28,500 | 964,275 | 4.61% |
CPN | 348,900 | 20,886,950 | 4.61% |
BGC | 14,800 | 153,920 | 4.59% |
TIDLOR | 643,400 | 18,801,850 | 4.59% |
JMART | 222,500 | 11,985,675 | 4.52% |
AMATA | 78,700 | 1,461,650 | 4.51% |
SPRC | 1,221,700 | 14,617,710 | 4.49% |
BCH | 539,100 | 9,839,400 | 4.43% |
WHA-R | 1,799,600 | 5,460,784 | 4.43% |
EGCO-R | 46,000 | 8,061,100 | 4.38% |
KKP-R | 211,900 | 13,289,275 | 4.35% |
SCB-R | 395,700 | 40,512,100 | 4.34% |
ADVANC | 372,400 | 73,738,650 | 4.28% |
SCGP | 332,000 | 17,849,350 | 4.28% |
TU-R | 997,400 | 17,394,060 | 4.25% |
BPP | 225,500 | 3,243,540 | 4.22% |
PTG | 328,100 | 4,540,850 | 4.22% |
AMATA-R | 72,600 | 1,335,840 | 4.16% |
ORI-R | 98,700 | 987,000 | 4.14% |
SPALI | 324,200 | 6,273,000 | 4.10% |
SISB-R | 62,700 | 738,850 | 4.02% |
ONEE | 69,900 | 722,700 | 3.94% |
HUMAN-R | 159,500 | 1,966,660 | 3.89% |
UTP-R | 9,400 | 154,560 | 3.89% |
CK-R | 49,000 | 970,200 | 3.83% |
LH-R | 657,700 | 5,442,740 | 3.83% |
BEC-R | 212,500 | 3,004,460 | 3.79% |
CPALL-R | 411,300 | 24,420,525 | 3.74% |
HANA | 185,900 | 7,400,700 | 3.71% |
MBK-R | 723,400 | 10,961,780 | 3.67% |
KEX-R | 210,200 | 4,998,360 | 3.66% |
TSE | 64,000 | 135,232 | 3.64% |
CKP-R | 520,800 | 3,020,820 | 3.57% |
STPI | 52,500 | 207,710 | 3.57% |
STPI-R | 52,200 | 206,732 | 3.55% |
MAJOR-R | 245,500 | 5,320,090 | 3.54% |
SMPC | 19,300 | 294,230 | 3.54% |
FORTH-R | 69,900 | 3,018,800 | 3.51% |
MEGA | 95,600 | 4,733,600 | 3.47% |
SAPPE | 38,800 | 1,375,650 | 3.43% |
BPP-R | 180,900 | 2,607,140 | 3.38% |
CBG | 351,700 | 37,757,750 | 3.35% |
SHR-R | 302,600 | 1,313,024 | 3.35% |
AOT-R | 1,035,300 | 71,897,650 | 3.34% |
CBG-R | 344,200 | 36,792,500 | 3.27% |
WHAUP-R | 75,900 | 296,010 | 3.27% |
PR9-R | 23,700 | 341,190 | 3.25% |
CIMBT | 51,000 | 42,330 | 3.24% |
THCOM-R | 38,500 | 348,895 | 3.24% |
MTI | 100 | 11,950 | 3.23% |
BDMS-R | 1,455,600 | 35,859,630 | 3.20% |
TOP | 518,400 | 26,169,875 | 3.19% |
HTC | 4,200 | 122,850 | 3.16% |
HUMAN | 128,400 | 1,587,780 | 3.13% |
MCS | 89,600 | 1,035,350 | 3.13% |
VIH | 16,500 | 168,300 | 3.12% |
STA | 94,100 | 1,999,110 | 3.07% |
AEONTS-R | 10,200 | 1,747,500 | 3.05% |
U | 898,200 | 1,081,963 | 3.05% |
ACE | 621,400 | 1,692,088 | 3.01% |
MEGA-R | 81,800 | 4,022,275 | 2.97% |
U-R | 876,400 | 1,063,205 | 2.97% |
ONEE-R | 51,800 | 537,220 | 2.92% |
MINT-R | 331,900 | 11,319,500 | 2.89% |
QH-R | 356,900 | 763,730 | 2.89% |
TTB-R | 8,617,800 | 10,679,028 | 2.89% |
ITEL | 62,400 | 267,580 | 2.83% |
WICE-R | 142,100 | 1,904,170 | 2.79% |
WHA | 1,102,200 | 3,335,342 | 2.71% |
TQM | 137,600 | 6,791,800 | 2.69% |
SNNP | 48,600 | 721,080 | 2.63% |
BANPU-R | 5,253,500 | 66,027,520 | 2.58% |
BEC | 144,500 | 2,051,610 | 2.58% |
RCL | 59,100 | 2,417,125 | 2.58% |
KEX | 146,000 | 3,469,880 | 2.54% |
NCAP | 872,800 | 4,339,884 | 2.47% |
RS | 48,800 | 739,380 | 2.47% |
TTCL | 54,000 | 254,800 | 2.44% |
RBF-R | 109,700 | 1,651,540 | 2.43% |
PSTC | 43,200 | 85,213 | 2.42% |
TIPH-R | 94,600 | 5,858,975 | 2.42% |
EA | 143,600 | 11,853,400 | 2.39% |
LANNA-R | 59,500 | 1,159,750 | 2.39% |
TOA-R | 23,400 | 642,975 | 2.37% |
THCOM | 27,400 | 248,505 | 2.31% |
AEONTS | 7,600 | 1,300,850 | 2.28% |
ICHI-R | 67,400 | 541,180 | 2.28% |
III | 38,400 | 537,810 | 2.28% |
FSMART-R | 156,900 | 2,995,220 | 2.26% |
KSL | 86,700 | 321,032 | 2.26% |
CPF-R | 373,100 | 9,700,600 | 2.25% |
CHAYO | 55,100 | 623,090 | 2.22% |
LPN-R | 57,800 | 251,680 | 2.21% |
STARK | 197,900 | 857,010 | 2.21% |
BROOK | 713,800 | 399,728 | 2.19% |
WICE | 109,600 | 1,471,060 | 2.15% |
SNC | 24,300 | 422,720 | 2.13% |
SYNEX | 32,400 | 584,480 | 2.13% |
BCT | 2,500 | 127,800 | 2.03% |
BA-R | 206,100 | 2,268,420 | 2.02% |
KTC-R | 68,300 | 3,992,900 | 2.02% |
SABUY-R | 385,500 | 7,116,570 | 1.97% |
XO | 16,400 | 255,410 | 1.97% |
SRICHA | 3,700 | 39,050 | 1.95% |
SPA-R | 35,200 | 297,440 | 1.89% |
SYNEX-R | 27,500 | 496,180 | 1.81% |
UBE | 222,900 | 434,655 | 1.80% |
EASTW | 18,700 | 117,810 | 1.79% |
JKN | 28,800 | 135,102 | 1.78% |
JWD-R | 22,000 | 303,600 | 1.74% |
ANAN | 75,900 | 91,839 | 1.72% |
THG | 111,300 | 6,996,100 | 1.68% |
TDEX | 4,300 | 40,095 | 1.65% |
DCC-R | 151,100 | 421,590 | 1.62% |
RJH | 17,800 | 605,200 | 1.60% |
THANI-R | 157,100 | 645,572 | 1.57% |
UVAN | 49,300 | 393,585 | 1.54% |
COM7 | 195,100 | 6,219,925 | 1.53% |
LHFG-R | 70,100 | 88,802 | 1.49% |
TSE-R | 26,200 | 55,544 | 1.49% |
NRF | 43,900 | 263,400 | 1.48% |
SUSCO-R | 67,700 | 248,076 | 1.42% |
BAY-R | 4,500 | 144,000 | 1.41% |
SPA | 25,900 | 219,395 | 1.39% |
BEAUTY | 67,000 | 86,430 | 1.38% |
SCN | 16,400 | 38,152 | 1.36% |
LHFG | 63,400 | 80,518 | 1.35% |
SHR | 121,500 | 527,206 | 1.35% |
AMANAH | 34,800 | 158,862 | 1.33% |
TVO-R | 12,400 | 390,600 | 1.33% |
SINGER | 34,500 | 1,618,025 | 1.32% |
ERW | 98,000 | 385,664 | 1.30% |
JAS | 1,213,900 | 4,153,388 | 1.30% |
RBF | 58,400 | 875,180 | 1.29% |
ASK | 7,900 | 262,800 | 1.28% |
SAT-R | 5,800 | 105,560 | 1.25% |
PR9 | 8,800 | 127,600 | 1.21% |
SAT | 5,600 | 102,480 | 1.21% |
BBGI-R | 5,500 | 43,175 | 1.19% |
LPN | 31,100 | 135,870 | 1.19% |
RJH-R | 13,100 | 445,225 | 1.18% |
BOL | 7,700 | 80,410 | 1.13% |
LANNA | 28,000 | 550,800 | 1.13% |
WORK | 2,700 | 59,940 | 1.11% |
ASW-R | 14,000 | 110,600 | 1.06% |
DMT | 9,600 | 101,760 | 1.06% |
TKS | 11,100 | 107,890 | 1.06% |
BAFS | 10,500 | 299,250 | 1.05% |
SUSCO | 50,000 | 183,820 | 1.05% |
NETBAY | 2,600 | 65,000 | 1.04% |
TQM-R | 52,700 | 2,601,275 | 1.03% |
SABUY | 197,300 | 3,667,460 | 1.01% |
BCP-R | 74,500 | 2,256,100 | 1.00% |
SCCC | 300 | 44,850 | 0.99% |
ESSO | 222,400 | 2,573,670 | 0.98% |
HTC-R | 1,300 | 38,025 | 0.98% |
SIS-R | 1,900 | 50,350 | 0.97% |
ASW | 11,900 | 94,010 | 0.90% |
MBK | 175,200 | 2,641,620 | 0.89% |
NEX | 82,000 | 1,484,200 | 0.88% |
ETC-R | 365,000 | 1,424,286 | 0.86% |
SABINA | 9,400 | 212,400 | 0.82% |
BA | 80,200 | 874,880 | 0.79% |
SA | 2,500 | 22,250 | 0.79% |
SISB | 12,000 | 140,800 | 0.77% |
GFPT-R | 111,000 | 2,037,890 | 0.74% |
BE8 | 12,500 | 618,625 | 0.73% |
NOBLE-R | 8,300 | 38,874 | 0.72% |
KGI | 15,900 | 78,228 | 0.71% |
ESSO-R | 155,900 | 1,777,260 | 0.69% |
AAV | 810,400 | 2,410,128 | 0.67% |
BE8-R | 11,300 | 562,075 | 0.66% |
ASIAN-R | 111,400 | 2,014,460 | 0.64% |
JTS-R | 29,700 | 4,856,000 | 0.64% |
TIPH | 24,600 | 1,520,550 | 0.63% |
ASIAN | 106,800 | 1,946,430 | 0.62% |
BYD | 111,500 | 1,393,750 | 0.59% |
AS | 26,400 | 356,860 | 0.57% |
BAFS-R | 5,700 | 162,450 | 0.57% |
TPIPP-R | 17,100 | 61,038 | 0.54% |
VGI-R | 9,000 | 45,450 | 0.54% |
M | 19,300 | 995,250 | 0.53% |
DELTA | 5,600 | 1,724,700 | 0.52% |
SINGER-R | 13,100 | 612,425 | 0.50% |
AIT | 10,300 | 61,285 | 0.49% |
STAR5001 | 169 | 6,211 | 0.49% |
TCC | 62,700 | 56,430 | 0.49% |
M-R | 17,300 | 889,950 | 0.48% |
SSP-R | 5,200 | 48,370 | 0.48% |
FSMART | 32,700 | 614,760 | 0.47% |
STANLY | 200 | 35,700 | 0.44% |
VNG | 9,100 | 70,070 | 0.40% |
AAV-R | 467,500 | 1,355,854 | 0.39% |
ERW-R | 28,800 | 114,064 | 0.38% |
TFG-R | 136,200 | 900,485 | 0.35% |
CHAYO-R | 8,100 | 91,270 | 0.33% |
EASTW-R | 3,400 | 21,420 | 0.32% |
VGI | 5,300 | 27,030 | 0.32% |
ROJNA-R | 500 | 2,995 | 0.31% |
ETC | 126,700 | 496,962 | 0.30% |
SAPPE-R | 2,500 | 88,150 | 0.22% |
NEX-R | 19,900 | 358,200 | 0.21% |
PLAT | 18,900 | 61,992 | 0.20% |
SPCG | 2,500 | 39,250 | 0.20% |
TASCO-R | 4,500 | 74,700 | 0.19% |
TFG | 61,100 | 411,315 | 0.16% |
HENG-R | 6,100 | 19,052 | 0.13% |
MCS-R | 3,800 | 43,700 | 0.13% |
NRF-R | 4,000 | 24,000 | 0.13% |
XO-R | 900 | 14,040 | 0.11% |
MORE | 20,000 | 37,600 | 0.09% |
GJS | 20,000 | 8,200 | 0.08% |
SKR-R | 100 | 1,290 | 0.06% |
VNG-R | 1,200 | 9,180 | 0.05% |
FORTH | 400 | 17,200 | 0.02% |
KISS | 100 | 730 | 0.01% |
BYD-R | 200 | 2,440 | 0.00% |
*หมายเหตุ
– ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
– รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์