สรุป SET100 วันนี้ STA บวกสูงสุด 6.60%

สรุป SET100 วันนี้ STA บวกสูงสุด 6.60%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
STA 22.60 1.40 6.60 17,817,827 395,029.67
BGRIM 37.00 1.50 4.23 23,534,246 855,905.15
FORTH 58.00 2.25 4.04 7,257,294 416,315.98
RBF 14.10 0.50 3.68 6,219,226 86,580.67
EA 85.25 3.00 3.65 19,975,898 1,678,848.17
STGT 14.20 0.50 3.65 14,316,811 201,508.93
BDMS 29.25 1.00 3.54 112,723,571 3,256,070.46
THANI 4.76 0.16 3.48 59,215,053 277,167.69
GPSC 68.00 1.75 2.64 19,872,218 1,336,028.24
AMATA 20.90 0.50 2.45 11,999,384 247,011.09
STARK 4.18 0.10 2.45 31,172,930 129,127.05
TIPH 62.25 1.25 2.05 6,408,455 395,514.13
KEX 21.70 0.40 1.88 5,249,025 113,633.38
OR 27.25 0.50 1.87 28,965,802 785,342.40
KTC 60.25 1.00 1.69 8,294,874 497,731.06
SINGER 46.75 0.75 1.63 5,484,870 255,273.26
GULF 51.25 0.75 1.49 26,901,977 1,369,810.78
INTUCH 72.75 1.00 1.39 5,350,600 386,548.51
SCGP 56.75 0.75 1.34 7,363,044 415,303.54
PTG 15.30 0.20 1.32 17,274,528 264,043.86
KTB 16.90 0.20 1.20 52,241,852 878,987.65
RATCH 44.00 0.50 1.15 11,431,057 501,529.14
CPN 69.25 0.75 1.09 17,996,223 1,241,879.21
TISCO 93.75 1.00 1.08 3,268,216 305,277.79
SAWAD 48.75 0.50 1.04 5,782,335 281,556.15
ORI 10.30 0.10 0.98 4,642,192 47,652.28
JMART 52.00 0.50 0.97 7,702,595 398,631.34
JMT 78.00 0.75 0.97 10,145,494 787,921.75
CK 21.00 0.20 0.96 4,070,503 85,026.85
BCPG 10.80 0.10 0.93 2,906,324 31,240.66
STEC 12.30 0.10 0.82 3,357,759 41,224.50
OSP 31.25 0.25 0.81 12,546,695 391,846.85
MINT 32.75 0.25 0.77 17,226,522 562,225.92
HMPRO 13.90 0.10 0.72 31,905,023 443,051.55
KKP 72.50 0.50 0.69 4,354,948 314,391.72
TASCO 16.70 0.10 0.60 2,093,725 34,763.51
BEM 8.75 0.05 0.57 48,298,288 423,322.10
LH 8.90 0.05 0.56 54,605,201 484,693.79
BAM 18.40 0.10 0.55 12,836,811 235,385.49
GLOBAL 19.60 0.10 0.51 7,551,053 146,308.61
BH 216.00 1.00 0.47 19,070,555 4,108,707.37
CPALL 61.50 0.25 0.41 21,342,689 1,308,775.57
AOT 72.75 0.25 0.34 30,908,709 2,240,172.81
ACE 2.70 9,046,680 24,425.76
AWC 5.60 49,520,132 276,593.07
BTS 8.40 37,787,739 316,435.04
CPF 26.00 17,480,791 454,014.57
DOHOME 15.20 35,898,667 547,321.87
MEGA 49.25 2,152,500 106,172.64
MTC 42.50 14,667,427 625,956.37
PTTGC 47.50 15,604,114 738,306.02
SUPER 0.76 26,469,498 20,114.74
TCAP 40.50 3,172,439 128,344.28
TIDLOR 28.75 6,792,636 194,909.25
TQM 42.75 3,180,157 136,646.44
TTA 8.30 4,627,837 38,451.38
TTB 1.27 237,321,680 302,828.54
TU 17.50 25,822,070 451,029.59
WHA 3.50 100,810,343 350,893.50
EGCO 183.00 -0.50 -0.27 1,417,349 258,749.77
SCC 358.00 -1.00 -0.28 3,570,427 1,280,324.00
GUNKUL 4.98 -0.02 -0.40 31,847,581 159,158.51
SCB 110.50 -0.50 -0.45 19,005,017 2,095,264.86
CBG 101.00 -0.50 -0.49 5,828,461 590,021.88
SPALI 19.50 -0.10 -0.51 2,239,317 43,797.95
EPG 9.60 -0.05 -0.52 1,706,823 16,399.88
MAJOR 19.00 -0.10 -0.52 3,988,973 76,151.92
CHG 3.66 -0.02 -0.54 27,214,888 99,809.78
CENTEL 42.75 -0.25 -0.58 3,385,877 144,364.33
DTAC 43.00 -0.25 -0.58 4,669,389 200,939.41
AEONTS 165.50 -1.00 -0.60 179,324 29,832.17
CRC 40.50 -0.25 -0.61 12,855,075 519,344.58
BEC 14.00 -0.10 -0.71 6,228,181 87,190.01
BBL 137.00 -1.00 -0.72 6,595,614 904,124.79
ADVANC 192.00 -1.50 -0.78 9,156,299 1,761,956.90
VGI 4.38 -0.04 -0.90 12,646,559 55,608.54
QH 2.16 -0.02 -0.92 24,352,646 52,928.96
CKP 5.10 -0.05 -0.97 12,366,300 63,602.47
AP 10.00 -0.10 -0.99 10,874,608 109,284.27
BCH 18.70 -0.20 -1.06 27,432,072 508,539.89
IVL 43.25 -0.50 -1.14 44,608,075 1,915,214.90
IRPC 3.42 -0.04 -1.16 47,493,074 163,519.02
KBANK 153.50 -2.00 -1.29 86,936,274 13,377,626.24
TRUE 4.56 -0.06 -1.30 60,225,019 275,452.83
PTT 37.50 -0.50 -1.32 76,689,083 2,877,046.16
KCE 54.25 -0.75 -1.36 9,990,460 544,525.55
BLA 35.50 -0.50 -1.39 14,128,092 504,905.20
ESSO 14.10 -0.20 -1.40 27,049,574 381,686.43
COM7 34.50 -0.50 -1.43 14,124,218 487,766.84
HANA 42.75 -0.75 -1.72 6,932,609 298,009.54
SYNEX 20.80 -0.40 -1.89 4,064,229 85,305.00
ONEE 10.10 -0.20 -1.94 3,230,086 32,637.12
PTTEP 168.50 -3.50 -2.03 19,756,534 3,337,842.78
PSL 14.20 -0.30 -2.07 20,985,411 295,890.64
PLANB 6.60 -0.15 -2.22 18,547,961 122,949.65
SPRC 12.90 -0.30 -2.27 37,771,493 486,477.72
BANPU 14.50 -0.40 -2.68 335,229,006 4,888,493.80
RCL 32.50 -1.00 -2.99 7,133,244 235,702.93
TOP 60.75 -2.25 -3.57 23,066,950 1,408,781.85
BCP 35.25 -1.50 -4.08 10,294,498 362,948.70

Back to top button