สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 23 พ.ย.65

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 23 พ.ย.65


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
PTT 9,876,500 330,005,175 14.44%
PTTEP 1,649,500 315,299,100 9.50%
CPALL-R 3,783,400 236,784,075 15.80%
CPALL 2,423,300 151,892,675 10.12%
BDMS 4,926,100 145,319,950 9.20%
TOP 2,257,100 123,040,625 13.38%
DELTA-R 181,400 119,770,000 9.95%
KCE-R 2,411,900 115,029,925 18.83%
AOT 1,510,900 113,029,725 7.29%
EA-R 1,134,200 108,117,500 18.92%
CBG-R 1,061,800 99,776,900 24.28%
CPF 4,062,900 97,083,710 7.23%
PTTEP-R 482,500 92,750,450 2.78%
ADVANC 474,700 90,420,300 11.09%
KBANK 631,400 90,337,250 10.07%
TRUE 18,497,500 85,772,362 8.82%
BH 368,700 81,388,700 13.24%
BBL 543,700 78,428,050 11.07%
GPSC-R 1,134,100 77,646,275 11.93%
PTTGC-R 1,673,900 77,190,450 13.70%
BH-R 332,600 73,432,600 11.94%
SCC-R 215,200 72,715,600 8.85%
KTB 3,993,000 70,484,950 10.34%
HANA-R 1,376,500 69,470,500 6.72%
SCC 204,600 69,239,100 8.42%
COM7 2,089,300 68,767,975 8.69%
TU-R 3,864,300 67,057,600 24.72%
GULF 1,189,500 60,920,600 8.26%
BDMS-R 2,060,400 60,781,800 3.85%
HMPRO-R 4,098,600 60,249,420 13.00%
CPF-R 2,467,800 59,105,510 4.39%
CRC-R 1,302,400 55,634,650 9.28%
BJC-R 1,669,000 55,294,175 6.54%
BANPU 4,224,100 55,135,210 4.10%
PTTGC 1,121,500 51,888,300 9.18%
GULF-R 926,900 47,561,025 6.44%
CBG 494,700 46,430,575 11.31%
SAWAD-R 1,054,400 46,044,650 12.93%
DTAC 1,089,300 44,881,450 4.41%
BGRIM-R 1,205,400 44,742,125 9.63%
PTT-R 1,325,000 44,437,550 1.94%
AWC 6,397,300 40,902,425 5.17%
COM7-R 1,170,600 38,569,975 4.87%
KTB-R 2,160,000 38,080,950 5.60%
SCB 357,800 37,803,950 3.44%
MTC 1,031,800 37,321,100 15.00%
TU 2,118,700 36,745,100 13.55%
JMT 564,400 36,600,175 10.78%
HANA 720,400 36,492,425 3.52%
IRPC 12,083,400 36,270,608 18.21%
ADVANC-R 182,100 34,638,950 4.25%
MAJOR-R 1,755,200 34,371,860 16.29%
TRUE-R 7,301,100 33,887,842 3.48%
MINT-R 1,121,100 33,887,100 6.83%
RCL-R 1,076,100 33,505,250 9.02%
JMT-R 491,300 31,879,675 9.39%
LH-R 3,379,800 31,795,835 15.22%
SIRI 21,654,700 31,443,646 9.73%
TOP-R 569,700 31,038,675 3.38%
BJC 913,000 30,149,025 3.58%
DTAC-R 725,500 29,832,000 2.94%
MTC-R 807,700 29,141,850 11.74%
CRC 668,800 28,550,425 4.77%
TISCO 287,800 27,807,400 8.58%
IVL-R 651,400 27,681,850 7.21%
HMPRO 1,836,700 26,999,490 5.82%
BGRIM 711,600 26,245,250 5.68%
BAM 1,612,200 24,835,190 19.20%
CENTEL-R 519,100 24,408,550 9.43%
JMART 579,800 24,225,850 12.48%
BEM 2,550,400 24,008,460 8.01%
OSP 849,400 23,783,200 13.90%
KCE 494,800 23,506,600 3.86%
SAWAD 526,500 23,017,400 6.45%
MINT 759,000 22,964,525 4.63%
AOT-R 308,000 22,949,750 1.49%
SCGP 409,000 22,779,925 12.42%
AWC-R 3,518,700 22,540,665 2.84%
INTUCH-R 302,700 22,279,675 15.05%
BEC-R 1,922,500 20,405,320 9.27%
KKP-R 288,000 20,399,400 7.98%
IVL 466,900 19,843,250 5.17%
BBL-R 136,800 19,731,900 2.79%
TIPH-R 366,800 18,872,075 8.34%
MEGA-R 399,500 18,563,850 16.37%
RATCH-R 445,800 18,272,425 10.36%
LH 1,913,900 17,976,855 8.62%
CPN-R 253,800 17,580,500 5.84%
PSL-R 1,157,600 17,130,070 19.64%
PTG-R 1,160,700 16,999,350 7.23%
RATCH 411,900 16,887,900 9.57%
KTC 283,100 16,605,675 8.39%
OSP-R 572,200 16,021,600 9.37%
EA 165,000 15,740,550 2.75%
BEM-R 1,670,400 15,709,520 5.25%
TTB 10,936,800 15,092,784 6.56%
SPALI 620,000 14,184,790 11.93%
WHA-R 3,639,300 14,021,470 7.58%
SINGER-R 437,700 13,775,750 14.87%
CPN 198,200 13,714,625 4.56%
BTS 1,676,100 13,668,095 14.58%
MAJOR 701,100 13,657,060 6.51%
KBANK-R 95,300 13,629,650 1.52%
BCP 410,100 12,929,075 7.70%
SPRC 1,081,400 12,466,520 4.44%
DELTA 18,000 11,880,000 0.99%
IRPC-R 3,820,200 11,448,298 5.76%
OR 464,700 11,364,150 4.09%
WHA 2,908,000 11,176,364 6.06%
BLA 363,800 10,916,500 6.88%
GPSC 159,200 10,908,150 1.68%
AMATA 567,900 10,712,400 12.74%
TIDLOR 400,700 10,659,175 8.46%
EGCO-R 62,300 10,656,550 5.90%
INTUCH 144,400 10,612,675 7.18%
BCH 533,600 10,576,870 7.79%
AP 1,034,600 10,460,520 8.75%
GUNKUL-R 2,003,300 10,418,930 4.89%
BCH-R 520,700 10,293,700 7.60%
TOA-R 307,200 10,144,275 7.03%
PTG 697,500 10,079,950 4.35%
EGCO 57,800 9,892,500 5.47%
GFPT-R 719,000 9,827,030 4.76%
TIDLOR-R 369,300 9,786,450 7.80%
TIPH 179,400 9,261,550 4.08%
DOHOME-R 655,300 9,129,270 6.02%
GLOBAL-R 448,600 8,857,090 9.17%
JMART-R 207,700 8,644,700 4.47%
KKP 120,000 8,487,600 3.32%
VGI-R 2,071,000 8,477,132 18.18%
CENTEL 168,900 7,965,200 3.07%
TVO 278,400 7,789,650 46.34%
THG-R 106,800 7,476,000 1.91%
MEGA 160,600 7,374,275 6.58%
AMATA-R 386,100 7,277,450 8.66%
TISCO-R 75,000 7,256,250 2.24%
PLANB 896,000 7,197,850 5.50%
SPRC-R 585,800 6,894,470 2.40%
PLANB-R 854,600 6,841,910 5.25%
JAS-R 2,791,800 6,588,306 15.04%
ERW 1,520,000 6,495,378 6.57%
STGT-R 660,900 6,463,420 13.89%
GFPT 458,200 6,286,670 3.04%
CHG-R 1,807,300 6,281,092 9.87%
SCB-R 58,700 6,172,550 0.56%
SHR-R 1,523,600 5,923,952 8.71%
DOHOME 399,300 5,575,210 3.67%
GLOBAL 281,700 5,561,610 5.76%
AP-R 534,300 5,396,430 4.52%
GUNKUL 1,028,000 5,356,970 2.51%
OR-R 218,000 5,310,210 1.92%
BYD-R 397,300 5,082,960 5.53%
SINGER 158,500 4,998,125 5.39%
THANI-R 1,205,500 4,941,412 12.70%
AAV 1,595,500 4,871,662 6.82%
TCAP 116,300 4,848,050 4.69%
TFG-R 851,000 4,653,615 3.84%
ONEE-R 504,200 4,638,995 10.55%
CK 182,900 4,442,560 3.10%
BLA-R 147,800 4,434,000 2.79%
BEC 416,400 4,393,390 2.01%
BYD 326,700 4,175,590 4.54%
THG 59,300 4,162,700 1.06%
EPG-R 397,800 3,982,000 7.86%
THCOM-R 343,500 3,902,510 9.79%
CKP-R 796,600 3,878,980 8.77%
NER-R 678,600 3,863,255 6.66%
ACE 1,422,600 3,812,568 8.13%
ESSO 304,500 3,709,190 1.52%
BAM-R 227,000 3,492,260 2.70%
ORI 341,100 3,396,850 4.75%
ICHI 289,300 3,330,770 1.99%
NUSA 2,897,700 3,294,185 3.07%
M-R 57,600 3,265,950 10.70%
DCC 1,190,900 3,215,430 26.92%
NER 556,300 3,183,840 5.46%
SIRI-R 2,178,000 3,159,604 0.98%
EPG 313,300 3,143,670 6.19%
BCPG 303,400 2,975,700 10.15%
JAS 1,179,500 2,783,620 6.35%
TTA-R 345,300 2,758,935 15.52%
STEC 234,100 2,749,810 6.78%
TASCO 158,400 2,692,800 18.76%
PSL 180,000 2,665,740 3.05%
JWD 129,700 2,653,100 2.90%
BCPG-R 267,000 2,615,830 8.93%
TOA 74,600 2,435,975 1.71%
CHG 677,300 2,353,464 3.70%
ITD 1,234,400 2,320,672 25.43%
NEX-R 125,100 2,302,310 1.99%
SAT-R 107,500 2,282,260 10.95%
SCCC-R 14,900 2,224,050 6.68%
STA 115,100 2,186,660 3.60%
FSMART-R 150,900 2,177,000 8.27%
AH 66,800 2,173,325 1.74%
NCAP 727,800 2,162,898 7.81%
SNNP 105,500 2,134,780 2.75%
DITTO 30,000 2,115,000 3.81%
CKP 423,500 2,071,598 4.66%
STA-R 109,200 2,070,960 3.41%
STEC-R 168,500 1,988,300 4.88%
KEX-R 101,000 1,826,610 9.89%
JTS-R 56,800 1,782,775 4.52%
WICE 165,400 1,771,890 8.11%
KEX 94,200 1,706,320 9.23%
RS 101,100 1,680,380 8.77%
STARK 510,900 1,675,422 2.24%
VGI 408,600 1,669,520 3.59%
DITTO-R 23,100 1,632,325 2.94%
BTS-R 193,000 1,572,790 1.68%
THCOM 133,200 1,511,260 3.79%
THANI 357,400 1,464,086 3.76%
TTW 162,200 1,411,140 5.81%
NETBAY-R 54,200 1,396,275 3.72%
ONEE 151,200 1,389,845 3.16%
TKN 116,800 1,307,350 1.54%
SAMART 230,500 1,283,830 17.76%
MBK 69,900 1,241,850 3.02%
TQM 32,000 1,228,550 5.07%
TFG 218,800 1,190,830 0.99%
RBF 90,200 1,165,590 4.74%
M 20,600 1,163,925 3.83%
PRM 162,000 1,134,000 1.93%
PSH 92,000 1,120,170 4.85%
TQM-R 29,200 1,116,900 4.62%
AS 70,700 1,099,930 6.55%
RBF-R 82,300 1,061,210 4.32%
LANNA-R 58,500 1,052,280 1.58%
TKS 90,700 1,023,410 5.67%
LANNA 56,700 1,017,850 1.53%
SHR 260,300 1,011,910 1.49%
QH 447,300 993,006 8.63%
STARK-R 298,300 978,424 1.31%
JWD-R 46,700 965,950 1.05%
NEX 49,300 921,910 0.79%
III 63,600 907,000 7.69%
RAM 16,500 904,525 3.24%
AGE 218,300 900,462 4.00%
SCCC 5,900 878,050 2.65%
FORTH 23,000 875,000 2.06%
ETC 251,700 866,742 1.06%
ERW-R 200,000 864,000 0.86%
NRF 125,400 840,595 3.02%
SABUY 77,000 836,630 1.36%
BCP-R 25,800 811,225 0.48%
TTW-R 92,600 804,765 3.32%
TPIPL 419,600 792,522 1.18%
AEONTS 4,800 768,200 2.75%
DMT 72,900 765,450 15.30%
SPCG 52,000 722,800 12.00%
SGP 72,100 719,065 16.75%
CHAYO 93,800 703,180 3.04%
CK-R 28,900 702,270 0.49%
SAPPE 17,600 695,775 1.63%
AIT 106,600 676,910 4.10%
U 480,200 669,746 0.91%
DCC-R 246,100 664,470 5.56%
NETBAY 25,200 653,875 1.73%
LPN-R 142,000 646,284 9.02%
BAFS-R 20,800 634,400 2.77%
HUMAN 55,900 626,080 12.09%
ITEL 162,700 610,214 3.11%
BA-R 46,600 607,650 2.69%
WORK 32,900 607,490 6.62%
PTL 24,200 604,660 3.47%
SCGP-R 10,600 590,950 0.32%
ASK 17,200 586,325 2.14%
FSMART 38,600 556,810 2.11%
MONO 345,100 532,561 1.70%
TPIPP-R 155,600 519,704 4.96%
TTA 64,400 512,850 2.89%
PRM-R 72,700 510,615 0.87%
BPP 32,100 497,550 6.55%
XPG 345,100 490,042 3.28%
BA 37,400 487,610 2.16%
SNC 34,300 474,210 4.98%
SC-R 123,200 472,524 1.67%
TPIPP 139,900 465,978 4.46%
NOBLE 100,200 465,900 11.73%
XO 33,700 460,580 3.59%
LHFG 411,800 444,744 1.14%
HTC 14,600 423,400 27.14%
BLAND 419,800 419,800 6.72%
STPI 102,700 413,690 1.47%
SAK 64,500 407,885 3.33%
ASK-R 11,500 393,450 1.43%
NOBLE-R 84,600 393,366 9.90%
AUCT 38,500 378,065 1.59%
BEAUTY-R 294,400 364,929 6.97%
ILM 20,100 363,280 0.97%
SC 91,900 352,032 1.24%
AU-R 31,400 342,160 1.14%
SUPER-R 523,200 340,080 4.70%
SNNP-R 16,500 333,600 0.43%
BRI 33,500 319,565 1.36%
BROOK 757,600 319,126 3.46%
SYNEX 18,000 311,900 1.32%
HENG 108,000 307,740 2.37%
HL 12,500 298,800 3.57%
ROJNA 52,900 298,420 12.38%
FORTH-R 7,800 296,400 0.70%
KSL 80,400 296,334 5.11%
YGG 36,400 292,315 3.57%
ACE-R 108,000 288,464 0.62%
SSP 28,500 283,575 2.64%
ITD-R 139,900 262,479 2.88%
BAY 8,400 260,400 4.00%
WHAUP 64,700 257,506 2.16%
SPCG-R 18,300 255,790 4.22%
TSTH 252,500 255,025 3.36%
DEMCO 47,800 250,820 3.62%
SGP-R 24,900 247,755 5.79%
AIT-R 38,300 243,165 1.47%
SABINA 10,400 238,840 1.57%
AGE-R 57,200 235,544 1.05%
ASIAN 15,000 232,500 0.85%
CCET-R 96,400 230,950 1.48%
SUSCO 53,300 228,124 0.31%
ANAN-R 166,300 221,179 3.70%
ASP 74,100 220,818 2.73%
AIE 81,400 219,982 4.02%
PR9 12,500 216,980 0.85%
HUMAN-R 18,700 209,440 4.05%
CCET 85,900 206,160 1.32%
ANAN 153,600 204,925 3.42%
BEAUTY 163,500 202,740 3.87%
CGH 293,600 188,701 3.21%
UBE 118,100 178,328 1.88%
VIH 20,800 178,200 5.35%
EASTW 32,100 171,735 6.16%
SENA 44,000 171,600 4.19%
SAT 7,700 164,010 0.78%
LPN 34,700 157,788 2.21%
JR 23,700 157,525 14.70%
AMANAH 40,300 151,460 2.77%
AU 14,000 151,200 0.51%
TKC 6,900 148,980 2.55%
STGT 15,000 147,750 0.32%
TWPC 28,300 147,160 31.51%
TSE 67,500 143,100 6.76%
IP 9,400 137,630 1.24%
UPA 680,600 136,120 2.09%
KTC-R 2,300 134,550 0.07%
SKR 9,600 133,910 2.08%
ILM-R 6,900 122,820 0.33%
7UP 176,700 118,389 2.00%
AKR 131,100 115,580 3.92%
S 57,800 104,977 4.71%
VIBHA 38,000 103,360 2.48%
SDC 607,800 103,326 3.38%
MC 9,700 97,970 2.06%
BAFS 3,200 97,600 0.43%
AJ 7,600 95,000 3.56%
RJH 3,000 90,000 0.60%
BPP-R 5,500 85,250 1.12%
QH-R 33,400 73,480 0.64%
TCC 73,700 71,489 0.87%
TCAP-R 1,700 70,975 0.07%
BBGI 11,600 70,930 3.40%
KBSPIF 6,100 68,930 1.04%
BOL 6,600 67,990 3.22%
SKY 6,700 67,000 1.52%
PLAT 19,400 61,946 5.00%
PM 6,300 61,625 2.50%
MICRO 14,100 58,262 2.71%
WHAUP-R 14,200 56,596 0.47%
SMPC 4,100 55,350 1.77%
PTL-R 2,200 54,780 0.32%
UV 16,900 50,362 1.14%
UNIQ 11,300 49,638 4.75%
KGI 9,900 47,912 0.84%
UNIQ-R 10,200 44,628 4.29%
UVAN 5,600 41,440 3.52%
SMPC-R 2,800 38,080 1.21%
TTCL-R 8,500 35,530 2.22%
SIS 1,300 34,125 1.08%
ETC-R 9,700 32,786 0.04%
DDD 2,000 31,420 3.94%
SISB 1,500 30,600 0.27%
MDX 6,000 27,000 2.56%
LOXLEY 12,500 26,750 17.39%
BBGI-R 4,300 26,230 1.26%
DUSIT 2,400 25,200 1.53%
TTCL 5,800 24,128 1.51%
HENG-R 8,300 23,738 0.18%
SKN 5,200 23,266 0.97%
AAV-R 7,400 22,792 0.03%
U-R 15,100 20,742 0.03%
TMT 2,600 18,590 2.92%
STANLY 100 18,100 0.30%
UTP-R 1,000 16,400 1.28%
ORI-R 1,300 12,985 0.02%
SNC-R 900 12,330 0.13%
LALIN 1,300 11,310 0.64%
XO-R 800 10,880 0.09%
BLAND-R 8,500 8,500 0.14%
AS-R 500 7,710 0.05%
DMT-R 700 7,350 0.15%
MCS-R 700 6,160 0.19%
BCT 100 5,775 0.67%
MBK-R 300 5,340 0.01%
BOL-R 400 4,120 0.19%
TVI-R 200 2,450 0.09%
S-R 1,000 1,820 0.08%
ESSO-R 100 1,220 0.00%
NCAP-R 100 292 0.00%

*หมายเหตุ

  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา: www.set.or.th

Back to top button