สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 14 มี.ค.66
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 14 มี.ค.66
หลักทรัพย์ | ปริมาณหุ้นที่ขายชอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
PTT | 12,882,200 | 387,701,900 | 11.62% |
DELTA-R | 322,750 | 311,618,300 | 11.11% |
KBANK | 2,241,400 | 286,691,050 | 4.85% |
BDMS | 9,838,100 | 272,986,875 | 13.14% |
KBANK-R | 1,929,100 | 247,411,800 | 4.18% |
CPALL | 3,926,200 | 239,561,800 | 6.81% |
BANPU | 21,601,400 | 230,615,690 | 10.25% |
CPALL-R | 3,589,600 | 217,351,850 | 6.23% |
PTT-R | 7,088,700 | 212,384,475 | 6.39% |
SCB-R | 2,135,100 | 209,757,850 | 5.12% |
PTTEP-R | 1,194,300 | 173,806,400 | 10.78% |
TTB | 124,180,600 | 164,447,068 | 15.80% |
TISCO-R | 1,537,300 | 152,764,025 | 10.97% |
SCC-R | 461,400 | 148,262,900 | 11.07% |
ADVANC | 693,200 | 140,575,100 | 5.10% |
KTB | 8,434,600 | 138,645,580 | 9.64% |
BBL | 916,800 | 138,380,800 | 4.81% |
DELTA | 137,900 | 132,513,500 | 4.75% |
AOT | 1,858,400 | 124,320,100 | 4.19% |
BANPU-R | 11,418,300 | 121,924,330 | 5.42% |
TISCO | 1,159,600 | 115,634,175 | 8.28% |
TCAP | 2,595,000 | 112,678,400 | 9.53% |
MINT | 3,577,100 | 112,452,075 | 9.09% |
IVL | 3,180,200 | 109,866,550 | 10.06% |
TOP-R | 2,073,600 | 107,145,750 | 16.62% |
PTTEP | 731,100 | 106,240,800 | 6.60% |
TU | 7,289,300 | 105,095,710 | 9.05% |
GULF | 2,082,400 | 104,205,425 | 5.86% |
EA-R | 1,334,600 | 99,340,800 | 6.84% |
CPF-R | 4,664,800 | 99,337,200 | 8.80% |
SCC | 309,100 | 99,088,000 | 7.42% |
BH | 468,700 | 97,926,300 | 11.82% |
GULF-R | 1,936,300 | 96,552,550 | 5.45% |
BTS-R | 14,066,300 | 95,190,330 | 9.63% |
KTB-R | 5,772,300 | 94,284,240 | 6.60% |
ADVANC-R | 459,600 | 93,824,500 | 3.38% |
BEM | 10,305,700 | 91,334,335 | 6.93% |
CPF | 4,272,900 | 91,196,060 | 8.06% |
PTTGC-R | 1,932,600 | 87,588,700 | 6.88% |
AOT-R | 1,301,500 | 87,052,025 | 2.93% |
CRC-R | 2,061,700 | 86,244,800 | 8.49% |
HMPRO-R | 6,073,400 | 85,536,130 | 8.01% |
TU-R | 5,666,500 | 81,225,510 | 7.03% |
HANA-R | 1,462,200 | 76,112,575 | 14.87% |
BTS | 11,000,700 | 74,700,200 | 7.53% |
HMPRO | 5,231,800 | 74,157,280 | 6.90% |
PTTGC | 1,595,500 | 73,085,900 | 5.68% |
SCGP | 1,461,200 | 73,054,250 | 10.31% |
AWC-R | 13,749,300 | 72,619,815 | 10.40% |
LH-R | 7,641,500 | 72,100,640 | 7.39% |
KKP-R | 1,116,700 | 70,715,700 | 6.59% |
OR-R | 3,385,400 | 67,805,020 | 7.46% |
OSP-R | 2,129,300 | 67,215,525 | 12.46% |
SAWAD | 1,312,700 | 65,003,400 | 6.44% |
BH-R | 300,800 | 62,866,200 | 7.58% |
EA | 838,100 | 61,693,075 | 4.29% |
SCGP-R | 1,230,500 | 61,430,900 | 8.68% |
TOP | 1,160,800 | 60,039,950 | 9.30% |
CRC | 1,371,500 | 57,625,925 | 5.65% |
KTC-R | 1,060,800 | 56,581,750 | 10.91% |
TRUE | 7,434,100 | 56,531,680 | 3.51% |
MTC-R | 1,788,500 | 56,402,025 | 10.14% |
CBG-R | 564,700 | 55,439,125 | 7.71% |
GPSC-R | 831,700 | 54,350,000 | 10.31% |
RCL-R | 1,731,600 | 53,436,125 | 12.66% |
LH | 5,427,700 | 51,530,035 | 5.25% |
MINT-R | 1,617,900 | 50,572,425 | 4.11% |
RATCH-R | 1,304,300 | 49,552,225 | 15.73% |
GUNKUL-R | 12,925,000 | 48,572,146 | 12.26% |
AWC | 8,791,700 | 46,196,960 | 6.65% |
INTUCH | 633,900 | 45,714,225 | 7.45% |
OR | 2,256,900 | 45,452,920 | 4.97% |
KCE-R | 978,000 | 45,009,625 | 6.71% |
IRPC-R | 16,759,600 | 44,781,552 | 14.75% |
OSP | 1,413,700 | 44,578,175 | 8.27% |
SCB | 450,100 | 44,489,500 | 1.08% |
TCAP-R | 1,015,900 | 44,318,000 | 3.73% |
JMT | 1,031,800 | 43,833,625 | 6.93% |
BAM-R | 3,324,900 | 43,789,180 | 7.11% |
BAM | 3,266,900 | 43,700,310 | 6.98% |
BEM-R | 4,972,600 | 43,427,210 | 3.34% |
BCP-R | 1,267,200 | 39,161,725 | 9.58% |
EGCO-R | 246,400 | 37,963,650 | 9.11% |
JMT-R | 894,600 | 37,799,600 | 6.01% |
COM7 | 1,175,900 | 36,808,450 | 4.76% |
SPRC | 3,430,500 | 36,007,330 | 17.04% |
HANA | 673,800 | 35,665,425 | 6.85% |
INTUCH-R | 483,400 | 34,970,075 | 5.68% |
SIRI | 19,585,300 | 34,427,312 | 6.99% |
KTC | 642,000 | 34,323,075 | 6.60% |
AP | 2,836,100 | 34,280,010 | 5.66% |
BGRIM | 907,000 | 34,025,250 | 9.40% |
BDMS-R | 1,200,000 | 33,300,000 | 1.60% |
BJC-R | 904,600 | 33,086,275 | 8.05% |
CPN-R | 503,100 | 32,352,625 | 4.14% |
SPRC-R | 2,943,400 | 30,919,160 | 14.62% |
AP-R | 2,524,700 | 30,327,390 | 5.04% |
WHA | 7,613,500 | 30,281,794 | 2.96% |
TIDLOR | 1,213,600 | 29,025,210 | 7.03% |
CHG-R | 7,873,100 | 28,535,656 | 9.16% |
KKP | 445,500 | 28,341,775 | 2.63% |
PSL-R | 1,950,900 | 28,324,740 | 18.98% |
BCP | 881,800 | 27,387,625 | 6.67% |
KCE | 592,000 | 27,351,150 | 4.06% |
BLA-R | 941,700 | 27,132,775 | 5.95% |
AAV | 10,022,600 | 26,272,598 | 8.18% |
TTA-R | 3,395,700 | 26,179,300 | 26.86% |
CBG | 262,200 | 25,833,700 | 3.58% |
GLOBAL | 1,327,100 | 25,769,480 | 5.09% |
RATCH | 661,800 | 25,160,175 | 7.98% |
TLI | 1,974,800 | 24,581,330 | 8.01% |
IRPC | 9,110,600 | 24,362,352 | 8.02% |
BCH-R | 1,256,700 | 24,091,850 | 10.67% |
MTC | 745,500 | 23,610,650 | 4.23% |
QH | 9,782,300 | 23,037,356 | 14.82% |
PTG-R | 1,698,600 | 22,807,990 | 6.44% |
DOHOME-R | 1,604,000 | 22,492,090 | 12.16% |
WHA-R | 5,383,800 | 21,281,498 | 2.09% |
JMART-R | 924,200 | 21,276,510 | 3.93% |
BLA | 726,300 | 20,862,600 | 4.59% |
GFPT-R | 1,758,100 | 20,217,120 | 10.15% |
GPSC | 305,700 | 19,845,875 | 3.79% |
THG-R | 284,800 | 19,815,400 | 12.69% |
GUNKUL | 5,214,800 | 19,631,708 | 4.95% |
CPN | 293,500 | 19,164,025 | 2.41% |
BGRIM-R | 511,500 | 19,074,125 | 5.30% |
EGCO | 113,800 | 17,477,750 | 4.21% |
ESSO | 1,965,500 | 17,109,220 | 3.17% |
AMATA-R | 787,400 | 16,631,560 | 4.36% |
TASCO | 842,700 | 16,629,420 | 5.29% |
SPALI | 747,500 | 16,201,160 | 5.55% |
RCL | 508,600 | 15,815,325 | 3.72% |
IVL-R | 450,500 | 15,577,950 | 1.42% |
CENTEL-R | 283,700 | 15,519,400 | 2.81% |
BBL-R | 100,600 | 15,189,300 | 0.53% |
STA-R | 674,400 | 15,018,680 | 8.77% |
CKP-R | 3,780,100 | 14,930,134 | 18.80% |
BJC | 385,000 | 14,467,950 | 3.42% |
AMATA | 661,800 | 14,090,310 | 3.66% |
PLANB-R | 1,600,300 | 13,705,610 | 3.27% |
GFPT | 1,154,300 | 13,580,250 | 6.67% |
CK-R | 687,500 | 13,366,850 | 10.08% |
BYD-R | 1,371,800 | 13,366,445 | 12.91% |
CENTEL | 219,900 | 11,882,975 | 2.18% |
MEGA-R | 265,200 | 11,606,150 | 8.72% |
M-R | 213,400 | 11,313,050 | 10.53% |
STEC-R | 897,800 | 11,240,350 | 2.99% |
MAJOR-R | 641,800 | 10,907,490 | 14.47% |
CHG | 2,946,400 | 10,758,702 | 3.43% |
PTG | 736,700 | 10,067,200 | 2.79% |
CK | 509,700 | 9,953,590 | 7.47% |
GLOBAL-R | 501,800 | 9,725,420 | 1.93% |
MAJOR | 554,500 | 9,417,130 | 12.50% |
BCH | 488,600 | 9,392,200 | 4.15% |
SIRI-R | 5,350,200 | 9,348,621 | 1.91% |
VGI-R | 2,358,100 | 9,206,680 | 7.52% |
TIDLOR-R | 383,900 | 9,107,170 | 2.23% |
SABUY | 785,600 | 9,086,910 | 4.33% |
THANI-R | 2,513,200 | 8,993,026 | 6.22% |
STEC | 690,500 | 8,869,930 | 2.30% |
SAWAD-R | 173,700 | 8,622,050 | 0.85% |
JTS-R | 230,100 | 8,586,000 | 18.77% |
JAS | 4,587,700 | 8,436,688 | 4.68% |
JAS-R | 4,460,100 | 8,315,708 | 4.55% |
STA | 355,800 | 8,021,360 | 4.63% |
DOHOME | 565,900 | 7,995,330 | 4.29% |
TVO | 287,300 | 7,828,925 | 15.31% |
TQM | 242,100 | 7,768,800 | 4.89% |
TFG-R | 1,430,800 | 7,412,375 | 9.16% |
SINGER | 361,800 | 7,289,660 | 1.39% |
PSL | 480,600 | 7,092,530 | 4.68% |
TTW-R | 804,500 | 6,901,745 | 13.32% |
TLI-R | 558,500 | 6,854,900 | 2.27% |
TTA | 881,000 | 6,839,725 | 6.97% |
JMART | 296,000 | 6,804,880 | 1.26% |
ORI-R | 568,700 | 6,749,080 | 1.54% |
COM7-R | 215,200 | 6,595,425 | 0.87% |
BAY | 226,300 | 6,430,000 | 18.57% |
PLANB | 731,800 | 6,311,000 | 1.50% |
BCPG | 654,600 | 5,844,880 | 9.56% |
ORI | 464,700 | 5,700,930 | 1.26% |
THANI | 1,508,700 | 5,417,884 | 3.73% |
FORTH-R | 149,900 | 5,200,850 | 7.83% |
BEC-R | 603,500 | 5,200,845 | 11.29% |
MEGA | 118,600 | 5,196,750 | 3.90% |
EPG-R | 643,600 | 5,161,940 | 22.73% |
SNNP | 222,500 | 5,104,080 | 2.82% |
TTB-R | 3,842,600 | 5,084,590 | 0.49% |
BBIK-R | 46,000 | 5,060,650 | 7.33% |
TPIPP | 1,494,800 | 4,921,198 | 21.30% |
SKY-R | 164,200 | 4,889,050 | 3.96% |
BTG-R | 168,100 | 4,792,450 | 1.82% |
RBF-R | 364,700 | 4,586,700 | 8.82% |
MBK-R | 281,500 | 4,525,790 | 6.02% |
VGI | 1,097,400 | 4,290,324 | 3.50% |
SAT-R | 223,200 | 4,106,020 | 7.39% |
SPCG-R | 297,600 | 4,041,990 | 16.92% |
QH-R | 1,634,500 | 3,830,226 | 2.48% |
ITD | 2,510,600 | 3,698,491 | 14.15% |
SISB | 145,600 | 3,681,200 | 4.23% |
M | 68,500 | 3,615,400 | 3.38% |
RABBIT | 3,844,400 | 3,612,406 | 13.69% |
BCPG-R | 390,700 | 3,498,720 | 5.71% |
BLAND | 3,485,700 | 3,426,084 | 4.88% |
ACE | 1,541,400 | 3,413,138 | 6.16% |
NER | 565,400 | 3,338,730 | 1.97% |
SC | 758,400 | 3,335,944 | 2.74% |
ICHI | 262,300 | 3,288,570 | 1.51% |
RBF | 265,300 | 3,270,710 | 6.42% |
SPALI-R | 152,500 | 3,258,170 | 1.13% |
SUPER | 5,597,100 | 3,238,996 | 7.69% |
TIPH-R | 73,800 | 3,178,475 | 3.81% |
BEC | 365,700 | 3,174,055 | 6.84% |
AH | 115,200 | 3,131,750 | 1.66% |
PSH | 251,300 | 3,117,500 | 9.83% |
TVO-R | 113,600 | 3,090,025 | 6.05% |
WHAUP | 800,700 | 3,047,604 | 15.70% |
SJWD | 154,900 | 2,971,110 | 2.81% |
BA | 241,600 | 2,971,080 | 7.48% |
LHFG | 2,720,000 | 2,964,965 | 16.69% |
SCCC-R | 20,600 | 2,895,500 | 5.74% |
ASP | 1,028,700 | 2,877,634 | 13.09% |
AGE-R | 858,800 | 2,836,446 | 7.76% |
ERW | 565,200 | 2,782,552 | 1.28% |
TKS | 228,700 | 2,742,550 | 3.82% |
THG | 39,300 | 2,735,625 | 1.75% |
TQM-R | 83,400 | 2,724,675 | 1.68% |
BTG | 93,500 | 2,711,900 | 1.01% |
PTL-R | 151,900 | 2,701,800 | 6.51% |
LANNA | 165,400 | 2,666,100 | 4.32% |
WICE | 255,500 | 2,568,385 | 4.50% |
RS | 170,100 | 2,550,400 | 2.72% |
BPP | 166,100 | 2,508,010 | 7.32% |
CKP | 624,600 | 2,478,962 | 3.11% |
SGP | 256,900 | 2,436,865 | 11.75% |
AH-R | 90,100 | 2,432,700 | 1.30% |
AAI | 386,000 | 2,413,070 | 1.45% |
SSP | 265,700 | 2,391,545 | 8.38% |
STGT | 223,400 | 2,262,600 | 2.64% |
KGI | 455,400 | 2,251,106 | 7.31% |
DCC | 1,008,100 | 2,237,286 | 7.09% |
EASTW | 457,000 | 2,225,132 | 8.40% |
AS | 167,800 | 2,197,270 | 5.05% |
DMT | 166,000 | 2,163,830 | 2.35% |
SJWD-R | 112,400 | 2,118,080 | 2.04% |
TPIPL | 1,341,200 | 2,115,350 | 7.15% |
LANNA-R | 124,500 | 2,007,650 | 3.25% |
NOBLE | 403,100 | 1,972,156 | 4.94% |
PRM | 255,600 | 1,879,355 | 2.44% |
KEX-R | 121,300 | 1,875,560 | 3.66% |
SUPER-R | 3,232,400 | 1,846,345 | 4.44% |
ETC-R | 422,400 | 1,749,910 | 2.04% |
THCOM | 128,000 | 1,736,040 | 1.06% |
VIBHA-R | 641,000 | 1,731,948 | 4.80% |
YGG | 225,400 | 1,722,525 | 3.75% |
VIH | 209,500 | 1,700,080 | 35.00% |
TIPH | 39,500 | 1,698,750 | 2.04% |
EPG | 209,700 | 1,695,130 | 7.40% |
PSH-R | 130,500 | 1,622,280 | 5.10% |
III | 112,600 | 1,598,510 | 2.09% |
ONEE | 242,600 | 1,581,575 | 2.86% |
BAY-R | 54,700 | 1,554,900 | 4.49% |
RABBIT-R | 1,639,500 | 1,552,429 | 5.84% |
BPP-R | 102,300 | 1,523,630 | 4.51% |
TTW | 171,800 | 1,483,670 | 2.84% |
FORTH | 41,000 | 1,415,375 | 2.14% |
XPG | 1,351,000 | 1,409,390 | 1.19% |
RJH | 49,000 | 1,372,000 | 14.04% |
SAMART-R | 276,000 | 1,328,744 | 6.94% |
TOA-R | 40,300 | 1,322,300 | 4.54% |
VIBHA | 486,700 | 1,321,196 | 3.64% |
CV | 852,400 | 1,319,747 | 13.42% |
AURA | 70,100 | 1,268,050 | 1.06% |
BAFS-R | 41,200 | 1,251,700 | 2.37% |
THCOM-R | 91,900 | 1,243,270 | 0.76% |
SC-R | 276,600 | 1,198,720 | 1.00% |
KEX | 76,600 | 1,178,560 | 2.31% |
TPIPP-R | 353,500 | 1,165,682 | 5.04% |
BA-R | 95,000 | 1,163,820 | 2.94% |
ASK | 42,500 | 1,144,775 | 2.51% |
PTL | 59,300 | 1,058,870 | 2.54% |
III-R | 74,200 | 1,054,480 | 1.38% |
BYD | 109,400 | 1,052,470 | 1.03% |
SAMART | 211,400 | 1,037,406 | 5.32% |
NOBLE-R | 211,700 | 1,021,560 | 2.59% |
PR9 | 50,500 | 1,005,130 | 1.99% |
ROJNA | 163,500 | 998,800 | 4.98% |
SUC | 32,500 | 998,475 | 12.14% |
MBK | 61,400 | 991,120 | 1.31% |
NEX-R | 71,200 | 987,990 | 1.11% |
RS-R | 65,800 | 980,790 | 1.05% |
ONEE-R | 148,100 | 963,475 | 1.75% |
STANLY | 5,400 | 955,600 | 12.39% |
NRF | 174,000 | 941,500 | 1.25% |
SAPPE | 16,200 | 922,750 | 0.70% |
ITEL | 279,200 | 916,696 | 3.89% |
MONO | 625,100 | 908,125 | 2.41% |
AURA-R | 50,200 | 901,410 | 0.76% |
NEX | 65,200 | 897,590 | 1.02% |
LPN | 215,400 | 896,734 | 5.23% |
BBGI | 153,700 | 883,375 | 15.26% |
OTO-R | 51,700 | 873,730 | 2.56% |
TKN | 87,200 | 852,385 | 0.85% |
BLAND-R | 835,900 | 824,716 | 1.17% |
SHR | 189,300 | 805,270 | 0.90% |
SINGER-R | 38,800 | 781,340 | 0.15% |
AAV-R | 297,100 | 778,690 | 0.24% |
BBIK | 6,800 | 755,700 | 1.08% |
SAT | 40,600 | 752,830 | 1.34% |
BRI | 61,500 | 750,080 | 0.51% |
HENG | 272,000 | 745,172 | 1.83% |
BEAUTY-R | 601,500 | 744,791 | 4.45% |
KSL | 218,800 | 735,874 | 2.48% |
SMPC | 60,500 | 730,350 | 6.87% |
HUMAN-R | 64,000 | 723,200 | 2.80% |
SPCG | 52,600 | 717,340 | 2.99% |
EKH | 89,700 | 712,305 | 1.08% |
ICHI-R | 55,500 | 694,550 | 0.32% |
SCCC | 4,900 | 692,450 | 1.37% |
UBE | 490,800 | 688,091 | 5.33% |
TOA | 21,000 | 686,275 | 2.36% |
FSMART | 66,000 | 676,880 | 1.17% |
AU-R | 59,800 | 633,880 | 1.55% |
STGT-R | 62,300 | 630,860 | 0.74% |
AEONTS | 3,300 | 618,300 | 0.52% |
CHAYO | 73,400 | 614,990 | 3.11% |
SYNEX | 40,500 | 607,670 | 2.85% |
AIT | 108,200 | 607,430 | 2.94% |
XO | 50,000 | 604,510 | 4.79% |
BOL | 59,600 | 595,615 | 6.38% |
TEAMG | 58,800 | 552,670 | 1.41% |
BE8 | 9,500 | 541,725 | 0.83% |
SPA | 52,800 | 534,095 | 0.69% |
TMT | 71,900 | 525,220 | 18.58% |
AKR | 521,700 | 510,326 | 3.67% |
EGATIF | 76,500 | 501,075 | 3.77% |
ETC | 117,200 | 491,934 | 0.57% |
TKS-R | 40,700 | 490,530 | 0.68% |
WORK | 29,300 | 485,380 | 9.02% |
SUSCO | 130,800 | 475,264 | 2.29% |
DCC-R | 212,000 | 473,578 | 1.49% |
DRT | 61,200 | 462,135 | 6.88% |
NETBAY | 18,500 | 450,740 | 4.13% |
SCN | 232,800 | 445,629 | 13.33% |
BEAUTY | 360,200 | 443,372 | 2.67% |
S | 251,800 | 440,107 | 2.85% |
KISS | 65,700 | 439,885 | 2.88% |
SIS | 18,000 | 433,770 | 3.91% |
AGE | 128,400 | 425,346 | 1.16% |
MC | 39,400 | 413,320 | 1.42% |
NTV | 10,100 | 400,750 | 12.07% |
TFG | 75,000 | 393,750 | 0.48% |
RAM | 7,200 | 387,000 | 5.66% |
ANAN | 286,200 | 374,060 | 0.77% |
ASIAN | 27,200 | 331,870 | 1.03% |
AUCT | 31,500 | 330,750 | 1.33% |
SYNEX-R | 22,100 | 328,750 | 1.56% |
UNIQ | 79,800 | 327,430 | 13.62% |
SABINA | 13,200 | 324,190 | 1.16% |
UNIQ-R | 79,500 | 323,800 | 13.57% |
RJH-R | 11,100 | 310,800 | 3.18% |
HUMAN | 27,500 | 310,110 | 1.20% |
7UP | 449,900 | 309,170 | 1.60% |
NRF-R | 56,400 | 309,020 | 0.40% |
STPI | 74,100 | 304,822 | 0.90% |
ANAN-R | 232,400 | 301,156 | 0.62% |
ASK-R | 10,900 | 294,950 | 0.64% |
BMSCITH | 26,800 | 287,296 | 6.14% |
HTC | 9,100 | 282,675 | 1.67% |
AU | 25,600 | 277,840 | 0.66% |
KSL-R | 81,800 | 269,710 | 0.93% |
PR9-R | 13,200 | 258,720 | 0.52% |
SPA-R | 25,400 | 258,140 | 0.33% |
SNC | 19,400 | 256,080 | 1.67% |
BAFS | 8,100 | 248,775 | 0.47% |
LPN-R | 59,400 | 244,490 | 1.44% |
SENA | 70,000 | 239,206 | 1.52% |
SAPPE-R | 3,900 | 219,075 | 0.17% |
HL | 9,300 | 216,690 | 0.91% |
TSTH | 188,800 | 215,247 | 2.59% |
JR | 33,100 | 212,225 | 10.51% |
BRR | 33,900 | 204,490 | 1.33% |
SUSCO-R | 56,000 | 202,026 | 0.98% |
AJ | 18,500 | 192,050 | 3.13% |
ACE-R | 83,000 | 186,930 | 0.33% |
AUCT-R | 17,700 | 184,180 | 0.75% |
TKN-R | 18,200 | 178,825 | 0.18% |
ESSO-R | 20,500 | 177,145 | 0.03% |
PLAT | 43,800 | 174,078 | 0.62% |
RAM-R | 3,000 | 161,225 | 2.36% |
KLINIQ-R | 4,100 | 160,900 | 0.12% |
UVAN | 22,100 | 158,220 | 1.60% |
SHR-R | 37,800 | 158,004 | 0.18% |
DDD | 10,500 | 155,150 | 1.87% |
DITTO | 3,800 | 149,150 | 0.15% |
TSE | 62,000 | 141,894 | 0.73% |
SAK-R | 22,700 | 139,855 | 0.78% |
IP | 9,900 | 126,680 | 0.82% |
TKC-R | 5,700 | 125,080 | 1.28% |
PCC | 38,800 | 118,624 | 0.75% |
SIS-R | 4,200 | 102,480 | 0.91% |
UTP-R | 7,300 | 99,700 | 1.94% |
AIE | 43,200 | 97,424 | 3.36% |
TKC | 4,300 | 96,230 | 0.97% |
SMPC-R | 8,000 | 96,000 | 0.91% |
FPI | 38,100 | 95,250 | 1.04% |
VNG | 19,700 | 92,590 | 2.42% |
SKR | 8,900 | 84,720 | 1.96% |
SNC-R | 6,400 | 84,480 | 0.55% |
KISS-R | 12,000 | 83,400 | 0.53% |
WP | 20,000 | 82,346 | 7.67% |
GJS | 275,400 | 79,866 | 1.93% |
S-R | 46,200 | 79,421 | 0.52% |
TTCL | 18,200 | 77,532 | 0.59% |
SAK | 12,500 | 76,910 | 0.43% |
DITTO-R | 1,900 | 74,325 | 0.08% |
MORE | 299,800 | 71,952 | 1.40% |
UV | 24,900 | 69,942 | 0.76% |
DEMCO | 15,400 | 69,050 | 2.31% |
BBGI-R | 11,300 | 65,010 | 1.12% |
ACC | 50,200 | 62,693 | 0.75% |
DUSIT | 5,200 | 59,150 | 0.28% |
UTP | 4,300 | 58,350 | 1.14% |
LOXLEY | 25,200 | 51,202 | 7.60% |
TPIPL-R | 30,000 | 47,100 | 0.16% |
BGC | 4,100 | 40,385 | 0.43% |
DDD-R | 2,700 | 39,960 | 0.48% |
MTI | 300 | 34,500 | 1.02% |
KCC | 4,900 | 29,645 | 0.18% |
NUSA | 30,000 | 28,809 | 0.15% |
KLINIQ | 700 | 28,350 | 0.02% |
HENG-R | 9,700 | 27,092 | 0.07% |
DUSIT-R | 2,300 | 26,450 | 0.12% |
ILM | 1,200 | 24,480 | 0.08% |
KGI-R | 4,200 | 20,748 | 0.07% |
EP | 5,600 | 19,376 | 0.49% |
SGP-R | 2,100 | 19,320 | 0.10% |
SUPEREIF | 2,200 | 19,250 | 0.51% |
TTCL-R | 4,300 | 18,318 | 0.14% |
NSL | 800 | 17,280 | 0.04% |
NER-R | 2,900 | 16,820 | 0.01% |
SNNP-R | 700 | 16,120 | 0.01% |
PLAT-R | 3,900 | 15,532 | 0.05% |
CCET | 3,400 | 7,384 | 0.11% |
ASP-R | 2,400 | 6,768 | 0.03% |
BOL-R | 500 | 4,975 | 0.05% |
WHAUP-R | 1,100 | 4,180 | 0.02% |
SKR-R | 200 | 1,910 | 0.04% |
SABUY-R | 100 | 1,160 | 0.00% |
LHFG-R | 1,000 | 1,110 | 0.01% |
EASTW-R | 100 | 492 | 0.00% |
ITD-R | 300 | 450 | 0.00% |
*หมายเหตุ
- ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
- ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: www.set.or.th