สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 18 พ.ค.66
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 18 พ.ค.66
หลักทรัพย์ | ปริมาณหุ้นที่ขายชอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
BDMS | 10,994,500 | 318,232,975 | 18.44% |
GULF-R | 3,975,200 | 191,836,750 | 12.73% |
CPALL-R | 2,547,500 | 160,152,800 | 6.56% |
AOT | 2,220,700 | 160,018,575 | 8.77% |
PTT | 4,441,800 | 142,137,600 | 12.88% |
CPALL | 1,826,400 | 114,764,425 | 4.70% |
SCC-R | 312,800 | 105,589,500 | 20.23% |
DELTA | 1,206,700 | 104,496,750 | 3.36% |
PTTEP-R | 701,300 | 104,168,400 | 6.05% |
KBANK | 725,700 | 97,549,750 | 8.37% |
AOT-R | 1,351,400 | 97,319,275 | 5.34% |
CPN-R | 1,364,500 | 92,155,425 | 9.74% |
BBL | 571,400 | 91,954,950 | 8.00% |
IVL-R | 2,514,100 | 82,847,975 | 13.53% |
KTB | 4,282,400 | 80,659,120 | 7.69% |
DELTA-R | 889,200 | 77,441,400 | 2.48% |
BBL-R | 478,100 | 76,834,600 | 6.69% |
PTTEP | 512,300 | 76,096,300 | 4.42% |
GULF | 1,556,800 | 75,191,050 | 4.98% |
EA | 1,139,900 | 74,829,000 | 10.71% |
OSP-R | 2,415,000 | 74,232,275 | 23.23% |
LH-R | 8,233,800 | 71,154,335 | 14.99% |
BCH-R | 3,854,000 | 68,540,200 | 21.84% |
ADVANC | 300,600 | 63,876,600 | 6.80% |
TTB | 40,330,800 | 59,844,862 | 12.48% |
KTB-R | 3,108,800 | 58,446,840 | 5.58% |
BANPU-R | 7,092,600 | 57,658,855 | 9.95% |
SCB-R | 546,500 | 56,563,050 | 4.93% |
ADVANC-R | 258,700 | 54,904,000 | 5.85% |
BTS-R | 7,203,400 | 53,268,570 | 14.40% |
BEM-R | 5,894,100 | 49,633,205 | 8.29% |
CRC-R | 1,105,500 | 47,927,725 | 8.89% |
MTC-R | 1,179,500 | 46,388,675 | 10.62% |
CBG | 666,100 | 46,002,100 | 6.30% |
TRUE-R | 6,706,900 | 45,791,430 | 4.98% |
MINT | 1,369,200 | 44,942,425 | 8.42% |
BH-R | 186,800 | 44,360,800 | 7.57% |
PTTGC-R | 1,178,100 | 43,601,700 | 3.58% |
BGRIM-R | 1,158,100 | 43,473,475 | 20.09% |
IVL | 1,304,600 | 43,210,400 | 7.02% |
PTT-R | 1,351,500 | 43,188,650 | 3.92% |
SCB | 411,000 | 42,644,000 | 3.71% |
PTTGC | 1,122,100 | 41,825,400 | 3.41% |
TRUE | 6,032,000 | 41,131,315 | 4.48% |
GPSC-R | 671,600 | 40,184,375 | 13.38% |
BDMS-R | 1,348,000 | 38,976,750 | 2.26% |
GPSC | 644,800 | 38,501,500 | 12.85% |
BEM | 4,367,900 | 37,142,835 | 6.14% |
CPF | 1,848,500 | 36,153,400 | 6.10% |
CBG-R | 519,700 | 36,012,375 | 4.92% |
GLOBAL-R | 1,931,500 | 35,892,210 | 8.33% |
BANPU | 4,357,300 | 35,592,575 | 6.11% |
HMPRO | 2,432,100 | 34,589,130 | 10.13% |
SAWAD-R | 647,000 | 34,489,150 | 4.66% |
GLOBAL | 1,835,500 | 34,136,190 | 7.92% |
PTG | 2,595,900 | 33,363,430 | 4.14% |
EA-R | 471,700 | 31,070,750 | 4.43% |
EGCO-R | 206,400 | 29,971,100 | 14.98% |
BJC-R | 782,700 | 29,452,950 | 16.89% |
CENTEL | 585,600 | 29,437,375 | 13.99% |
KTC | 511,000 | 28,228,350 | 7.28% |
OR | 1,229,700 | 27,476,680 | 7.27% |
PTG-R | 2,089,500 | 26,956,710 | 3.33% |
MTC | 674,200 | 26,683,125 | 6.07% |
CPN | 379,900 | 25,666,675 | 2.71% |
AP-R | 2,417,700 | 25,260,290 | 8.13% |
RATCH-R | 675,400 | 24,921,650 | 14.40% |
LH | 2,878,500 | 24,897,210 | 5.24% |
SCC | 73,600 | 24,844,700 | 4.76% |
SAWAD | 458,900 | 24,493,875 | 3.31% |
INTUCH-R | 328,500 | 23,903,200 | 9.10% |
BYD-R | 2,787,000 | 23,737,130 | 13.04% |
MINT-R | 707,500 | 23,368,525 | 4.35% |
TISCO-R | 245,800 | 23,287,250 | 5.93% |
STEC | 2,386,700 | 23,230,165 | 8.57% |
BTS | 3,068,100 | 22,731,240 | 6.13% |
JMART-R | 1,161,900 | 22,213,430 | 8.55% |
MAJOR-R | 1,496,400 | 21,451,580 | 23.61% |
HMPRO-R | 1,449,400 | 20,623,600 | 6.04% |
CRC | 470,000 | 20,409,975 | 3.78% |
HANA-R | 531,100 | 20,238,000 | 5.26% |
KBANK-R | 149,400 | 20,168,700 | 1.72% |
KTC-R | 365,700 | 20,164,525 | 5.21% |
TU | 1,287,300 | 19,052,040 | 8.49% |
BH | 79,200 | 18,836,000 | 3.21% |
TLI-R | 1,537,000 | 18,738,790 | 11.64% |
BGRIM | 486,500 | 18,310,700 | 8.44% |
TCAP | 372,600 | 18,207,125 | 9.66% |
RATCH | 485,400 | 17,937,375 | 10.35% |
INTUCH | 245,900 | 17,901,500 | 6.81% |
EGCO | 122,500 | 17,773,550 | 8.89% |
AMATA-R | 820,200 | 17,722,810 | 12.20% |
CENTEL-R | 346,500 | 17,403,700 | 8.28% |
TLI | 1,343,200 | 16,628,700 | 10.18% |
TIDLOR-R | 619,800 | 16,150,150 | 3.05% |
IRPC-R | 6,670,700 | 15,444,598 | 18.22% |
OR-R | 679,600 | 15,252,450 | 4.02% |
BCH | 835,900 | 14,903,890 | 4.74% |
AMATA | 651,600 | 14,106,090 | 9.69% |
IRPC | 6,005,100 | 13,876,642 | 16.40% |
SABUY | 1,188,200 | 13,420,350 | 5.33% |
KKP-R | 210,400 | 13,108,900 | 5.95% |
AWC-R | 2,407,800 | 12,798,980 | 14.15% |
SPALI-R | 630,500 | 12,779,160 | 7.50% |
ORI-R | 1,223,300 | 12,765,710 | 9.83% |
SCGP | 292,700 | 12,710,250 | 8.44% |
AP | 1,113,700 | 11,747,430 | 3.75% |
SIRI | 6,478,700 | 11,487,751 | 5.89% |
SPALI | 544,200 | 11,056,850 | 6.48% |
GUNKUL | 2,991,200 | 10,265,198 | 4.25% |
TU-R | 659,100 | 9,746,530 | 4.34% |
DOHOME | 669,500 | 9,732,830 | 3.27% |
TIDLOR | 368,800 | 9,662,050 | 1.82% |
THG | 141,300 | 9,656,075 | 8.20% |
SCGP-R | 222,400 | 9,626,175 | 6.41% |
CPF-R | 490,200 | 9,569,610 | 1.62% |
KCE | 244,500 | 9,136,950 | 3.60% |
PSL-R | 836,900 | 8,859,950 | 7.23% |
THG-R | 127,000 | 8,649,475 | 7.37% |
WHA | 2,036,600 | 8,591,210 | 2.21% |
TCAP-R | 170,100 | 8,320,775 | 4.41% |
OSP | 267,300 | 8,287,775 | 2.57% |
BLA | 311,400 | 8,120,225 | 5.67% |
BLA-R | 300,900 | 7,878,725 | 5.48% |
SIRI-R | 4,414,400 | 7,812,873 | 4.01% |
CHG-R | 2,474,900 | 7,665,956 | 6.23% |
KCE-R | 197,700 | 7,388,275 | 2.91% |
STEC-R | 759,700 | 7,348,480 | 2.73% |
RCL-R | 304,600 | 7,287,160 | 19.66% |
WHA-R | 1,715,000 | 7,223,616 | 1.86% |
MEGA-R | 183,500 | 7,063,550 | 6.40% |
SINGER | 615,600 | 6,928,400 | 3.61% |
STA-R | 367,300 | 6,875,810 | 12.82% |
CK-R | 337,800 | 6,785,660 | 6.58% |
BAM-R | 599,400 | 6,751,680 | 9.26% |
TOP-R | 147,300 | 6,743,375 | 1.64% |
TOP | 145,300 | 6,676,225 | 1.62% |
PLANB | 762,000 | 6,628,415 | 6.91% |
NEX-R | 472,900 | 6,462,780 | 0.97% |
COM7 | 232,600 | 6,397,650 | 3.18% |
BYD | 703,400 | 5,915,255 | 3.29% |
PLANB-R | 673,400 | 5,872,200 | 6.11% |
CK | 274,600 | 5,521,860 | 5.35% |
KKP | 85,700 | 5,347,400 | 2.42% |
TISCO | 55,700 | 5,271,700 | 1.34% |
SCCC-R | 38,000 | 5,055,350 | 44.92% |
JMART | 263,600 | 5,010,870 | 1.94% |
AWC | 930,800 | 4,954,420 | 5.47% |
BJC | 128,500 | 4,873,525 | 2.77% |
BAM | 418,800 | 4,719,030 | 6.47% |
BCPG-R | 520,400 | 4,713,790 | 9.33% |
HANA | 113,200 | 4,288,150 | 1.12% |
CKP-R | 1,130,700 | 4,259,118 | 15.19% |
SPRC | 478,600 | 4,072,345 | 4.09% |
BCP-R | 123,600 | 3,862,500 | 2.83% |
CHG | 1,222,600 | 3,801,192 | 3.08% |
BCP | 121,100 | 3,784,375 | 2.77% |
QH-R | 1,642,600 | 3,744,646 | 5.67% |
BTG-R | 153,500 | 3,725,050 | 7.12% |
BEC-R | 421,100 | 3,568,575 | 8.39% |
DOHOME-R | 243,300 | 3,527,330 | 1.19% |
JMT | 83,000 | 3,474,375 | 1.11% |
TFG-R | 801,600 | 3,466,798 | 22.20% |
MEGA | 87,500 | 3,392,850 | 3.05% |
SPRC-R | 399,000 | 3,354,435 | 3.41% |
TASCO | 171,200 | 3,352,510 | 3.02% |
MBK-R | 200,900 | 3,104,320 | 42.21% |
THANI-R | 822,600 | 2,936,618 | 12.45% |
PSL | 264,600 | 2,821,440 | 2.29% |
M-R | 54,400 | 2,793,025 | 8.89% |
BEC | 326,800 | 2,755,540 | 6.51% |
ERW | 643,600 | 2,736,718 | 2.45% |
TKN | 231,700 | 2,601,610 | 2.03% |
GUNKUL-R | 730,400 | 2,542,038 | 1.04% |
SC-R | 598,000 | 2,508,454 | 7.04% |
ICHI | 179,800 | 2,448,150 | 1.10% |
BCPG | 264,800 | 2,405,760 | 4.75% |
SJWD-R | 128,500 | 2,334,680 | 11.20% |
RCL | 97,100 | 2,326,530 | 6.27% |
NEX | 165,200 | 2,275,750 | 0.34% |
STGT-R | 248,500 | 2,265,210 | 10.85% |
DITTO-R | 77,800 | 2,176,400 | 2.27% |
BPP-R | 154,200 | 2,114,690 | 10.55% |
SC | 497,900 | 2,086,158 | 5.86% |
XO | 111,500 | 1,926,910 | 0.71% |
RBF-R | 179,800 | 1,849,780 | 6.31% |
ORI | 173,300 | 1,806,220 | 1.39% |
ICHI-R | 126,300 | 1,730,310 | 0.77% |
TIPH-R | 40,100 | 1,728,600 | 8.66% |
ONEE | 341,700 | 1,686,920 | 3.02% |
MAJOR | 115,600 | 1,668,850 | 1.82% |
STA | 86,800 | 1,627,950 | 3.03% |
M | 31,500 | 1,619,700 | 5.15% |
STGT | 168,900 | 1,543,520 | 7.37% |
VGI | 469,800 | 1,542,416 | 1.14% |
TVO-R | 59,800 | 1,539,850 | 27.76% |
THCOM | 126,800 | 1,481,130 | 1.39% |
THCOM-R | 124,300 | 1,476,890 | 1.37% |
KAMART | 120,300 | 1,454,480 | 0.60% |
QH | 618,600 | 1,416,780 | 2.14% |
AAV-R | 502,400 | 1,396,672 | 1.95% |
CKP | 362,100 | 1,370,890 | 4.87% |
DMT | 100,800 | 1,287,460 | 7.03% |
ESSO | 144,600 | 1,283,945 | 1.33% |
NER-R | 265,900 | 1,280,142 | 3.25% |
JMT-R | 30,100 | 1,268,525 | 0.40% |
GFPT | 112,800 | 1,242,800 | 4.92% |
AAV | 447,000 | 1,242,660 | 1.74% |
EKH | 155,800 | 1,223,055 | 25.45% |
SAT-R | 59,500 | 1,220,360 | 5.77% |
KEX-R | 118,400 | 1,219,750 | 5.38% |
AEONTS | 6,000 | 1,197,000 | 0.84% |
SISB-R | 33,700 | 1,173,625 | 1.05% |
KLINIQ-R | 27,100 | 1,082,575 | 1.51% |
SISB | 30,400 | 1,061,025 | 0.95% |
DCC-R | 482,000 | 1,029,940 | 12.67% |
PR9 | 57,500 | 1,020,230 | 1.21% |
AS | 66,100 | 991,500 | 1.50% |
PSH-R | 76,900 | 961,710 | 20.67% |
EPG-R | 128,100 | 943,495 | 38.71% |
BA | 68,400 | 936,030 | 2.66% |
TTB-R | 585,800 | 866,984 | 0.18% |
THANI | 240,300 | 860,868 | 3.64% |
COM7-R | 30,900 | 844,850 | 0.42% |
GFPT-R | 75,700 | 834,440 | 3.30% |
JTS-R | 27,600 | 800,175 | 12.61% |
AEONTS-R | 4,000 | 795,100 | 0.56% |
TOA-R | 25,700 | 779,900 | 3.58% |
TOA | 25,000 | 756,250 | 3.49% |
BTG | 30,000 | 727,700 | 1.39% |
RBF | 70,500 | 723,350 | 2.47% |
NER | 148,600 | 714,138 | 1.82% |
ERW-R | 158,700 | 672,832 | 0.60% |
OTO-R | 34,800 | 664,680 | 0.49% |
RABBIT | 931,200 | 642,528 | 5.14% |
NRF | 115,800 | 632,185 | 18.66% |
BAY-R | 22,100 | 630,300 | 4.11% |
SHR-R | 187,100 | 621,578 | 3.40% |
RS-R | 42,100 | 618,450 | 3.05% |
ANAN-R | 565,400 | 571,928 | 2.95% |
BEAUTY-R | 514,500 | 571,294 | 4.14% |
TPIPL | 381,300 | 571,102 | 5.49% |
ROJNA-R | 96,300 | 570,000 | 2.62% |
PLAT-R | 165,100 | 566,806 | 11.95% |
SAMART-R | 117,200 | 561,778 | 4.75% |
BPP | 40,000 | 548,380 | 2.74% |
BAY | 19,100 | 544,350 | 3.55% |
HTC | 14,400 | 543,625 | 1.34% |
AIT | 104,600 | 528,230 | 12.17% |
MC | 42,100 | 522,040 | 1.38% |
TTW-R | 60,400 | 516,420 | 3.85% |
SHR | 149,000 | 497,914 | 2.71% |
SAT | 24,200 | 496,890 | 2.35% |
AURA-R | 30,300 | 486,770 | 2.00% |
SCCC | 3,600 | 481,700 | 4.26% |
BRI | 46,800 | 456,055 | 0.93% |
ITD-R | 321,600 | 453,595 | 11.73% |
KLINIQ | 11,100 | 449,550 | 0.62% |
SPA | 41,000 | 449,540 | 2.58% |
RS | 29,200 | 425,260 | 2.12% |
RAM-R | 8,700 | 420,700 | 8.25% |
ASK | 13,900 | 406,575 | 4.06% |
AUCT-R | 43,200 | 403,705 | 2.63% |
DITTO | 12,900 | 364,425 | 0.38% |
TTA-R | 52,400 | 362,145 | 2.97% |
III | 29,700 | 355,740 | 1.83% |
TPIPL-R | 235,900 | 354,264 | 3.40% |
SJWD | 18,600 | 337,650 | 1.62% |
KSL-R | 101,900 | 335,580 | 4.24% |
AURA | 19,900 | 322,380 | 1.31% |
AU-R | 31,700 | 322,360 | 2.30% |
PRM | 50,900 | 320,670 | 1.48% |
ROJNA | 53,700 | 319,170 | 1.46% |
FSMART | 32,000 | 304,000 | 0.95% |
SKY | 11,300 | 302,600 | 0.50% |
BA-R | 22,000 | 300,440 | 0.86% |
SSP-R | 33,200 | 296,510 | 6.16% |
S-R | 184,700 | 295,519 | 15.61% |
TQM-R | 10,500 | 295,425 | 0.85% |
NETBAY | 13,500 | 292,890 | 2.76% |
SPA-R | 26,000 | 288,600 | 1.63% |
KAMART-R | 22,900 | 278,340 | 0.11% |
TQM | 9,800 | 276,850 | 0.80% |
ASK-R | 9,400 | 274,950 | 2.75% |
SAPPE | 3,700 | 271,825 | 0.27% |
BBIK-R | 2,900 | 270,100 | 3.52% |
LANNA | 17,900 | 268,630 | 3.75% |
LPN-R | 61,500 | 268,300 | 5.81% |
BRR | 43,400 | 264,830 | 1.11% |
PSH | 20,400 | 255,000 | 5.48% |
KGI | 55,000 | 254,100 | 7.27% |
TFG | 58,500 | 253,000 | 1.62% |
JAS-R | 174,200 | 250,512 | 2.45% |
SABINA | 8,500 | 247,025 | 2.32% |
TKS | 25,500 | 246,180 | 4.79% |
TIPH | 5,500 | 236,500 | 1.19% |
MBK | 15,000 | 232,500 | 3.15% |
YGG | 32,100 | 230,370 | 2.25% |
TEAMG | 26,700 | 229,535 | 0.24% |
AGE | 79,500 | 225,086 | 3.88% |
PTL-R | 13,300 | 218,320 | 4.04% |
AU | 21,000 | 216,300 | 1.53% |
VGI-R | 64,200 | 210,832 | 0.16% |
TTA | 29,900 | 207,805 | 1.70% |
NSL-R | 10,400 | 207,640 | 0.86% |
BBIK | 2,200 | 203,925 | 2.67% |
SNNP-R | 8,600 | 201,720 | 0.54% |
FORTH | 6,500 | 189,500 | 0.74% |
TKC | 9,300 | 183,210 | 5.00% |
BAFS | 5,700 | 180,975 | 4.20% |
ANAN | 178,700 | 180,487 | 0.93% |
TVO | 7,000 | 180,250 | 3.25% |
AH | 4,900 | 173,825 | 0.31% |
SUSCO | 49,600 | 168,418 | 1.68% |
ACE | 84,400 | 167,827 | 0.44% |
AAI | 35,700 | 167,076 | 1.23% |
PTL | 10,100 | 166,210 | 3.07% |
HENG | 62,800 | 160,768 | 2.98% |
BLAND | 175,800 | 159,978 | 1.97% |
HL | 9,800 | 155,820 | 1.18% |
STPI | 41,000 | 150,520 | 2.49% |
ITD | 96,600 | 137,009 | 3.52% |
BEAUTY | 121,800 | 133,844 | 0.98% |
SYNEX | 10,200 | 131,840 | 3.89% |
KSL | 38,900 | 128,370 | 1.62% |
SAK-R | 20,900 | 126,565 | 2.08% |
CHAYO | 16,000 | 126,400 | 1.16% |
III-R | 10,200 | 122,400 | 0.63% |
DCC | 56,400 | 120,696 | 1.48% |
7UP | 201,700 | 116,478 | 3.46% |
WICE | 13,400 | 111,530 | 0.86% |
AUCT | 11,500 | 108,140 | 0.70% |
TSE | 47,900 | 105,380 | 2.62% |
SAK | 16,700 | 101,820 | 1.66% |
TTCL | 25,200 | 100,024 | 0.80% |
KEX | 9,500 | 99,750 | 0.43% |
SGP-R | 11,400 | 99,735 | 4.82% |
DDD | 7,600 | 99,650 | 5.10% |
SABUY-R | 9,000 | 98,940 | 0.04% |
ILM | 4,900 | 98,490 | 1.65% |
ILM-R | 4,500 | 90,850 | 1.52% |
SAMART | 18,600 | 89,280 | 0.75% |
UTP | 7,800 | 87,360 | 2.61% |
BE8 | 1,900 | 83,600 | 0.75% |
TKS-R | 8,600 | 83,000 | 1.62% |
XPG-R | 79,800 | 82,739 | 0.59% |
UBE | 71,700 | 81,021 | 3.77% |
UTP-R | 7,100 | 79,520 | 2.38% |
TPIPP-R | 23,500 | 78,490 | 0.84% |
SNC | 6,700 | 75,710 | 1.64% |
WHAUP-R | 19,600 | 74,876 | 2.16% |
EASTW | 13,900 | 69,222 | 2.85% |
RAM | 1,400 | 67,900 | 1.33% |
PR9-R | 3,700 | 65,960 | 0.08% |
SKR | 7,300 | 65,335 | 3.02% |
LANNA-R | 4,300 | 64,500 | 0.90% |
VIBHA | 25,000 | 64,000 | 1.84% |
UVAN | 7,600 | 61,940 | 1.25% |
ITEL | 20,800 | 60,672 | 2.06% |
KISS | 10,300 | 60,535 | 1.13% |
LPN | 13,700 | 59,748 | 1.29% |
SUPER-R | 102,700 | 58,737 | 0.42% |
LHFG | 55,500 | 58,275 | 1.73% |
PLAT | 16,000 | 54,946 | 1.16% |
XPG | 51,300 | 53,352 | 0.38% |
IP | 4,300 | 52,330 | 0.60% |
AKR | 54,600 | 51,324 | 4.53% |
NSL | 2,500 | 51,210 | 0.21% |
ASW | 6,200 | 49,910 | 1.23% |
HUMAN | 4,800 | 48,480 | 1.05% |
KCC | 6,400 | 42,195 | 0.85% |
NOBLE | 9,400 | 42,112 | 1.78% |
ASP | 14,700 | 42,042 | 2.54% |
ACE-R | 20,800 | 41,446 | 0.11% |
UNIQ | 11,500 | 40,480 | 3.20% |
STANLY | 200 | 37,300 | 2.74% |
PRI-R | 900 | 29,875 | 0.17% |
SSP | 3,300 | 29,535 | 0.61% |
SUSCO-R | 8,100 | 28,026 | 0.27% |
NUSA | 30,000 | 26,100 | 0.47% |
SPCG | 2,000 | 26,000 | 0.77% |
RJH | 800 | 23,200 | 0.99% |
BAFS-R | 700 | 22,225 | 0.52% |
NOBLE-R | 4,300 | 19,302 | 0.82% |
SENA | 6,000 | 19,080 | 0.71% |
BOL | 1,800 | 18,180 | 2.10% |
UV | 6,100 | 17,080 | 1.30% |
BRR-R | 1,800 | 11,790 | 0.05% |
ASIAN | 1,100 | 10,725 | 0.18% |
S | 5,800 | 9,280 | 0.49% |
EPG | 1,200 | 8,880 | 0.36% |
PM | 700 | 6,090 | 0.93% |
SNC-R | 400 | 4,520 | 0.10% |
HENG-R | 1,600 | 4,096 | 0.08% |
KGI-R | 400 | 1,848 | 0.05% |
CV | 1,100 | 1,694 | 0.14% |
UVAN-R | 200 | 1,630 | 0.03% |
*หมายเหตุ
- ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
- ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: www.set.or.th