สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 23 พ.ค.66
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 23 พ.ค.66
หลักทรัพย์ | ปริมาณหุ้นที่ขายชอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
DELTA-R | 6,254,700 | 551,171,650 | 17.50% |
KBANK | 1,865,000 | 248,208,900 | 12.49% |
PTT | 6,287,600 | 197,116,125 | 17.34% |
AOT | 2,630,600 | 187,188,300 | 6.92% |
CPALL | 2,303,600 | 142,501,750 | 7.88% |
BCH-R | 7,768,300 | 138,721,780 | 18.19% |
TTB | 76,561,300 | 118,209,715 | 8.74% |
AOT-R | 1,584,700 | 112,620,825 | 4.17% |
DELTA | 1,203,400 | 107,613,725 | 3.37% |
SAWAD-R | 1,959,700 | 105,070,100 | 17.52% |
CPALL-R | 1,687,300 | 104,277,275 | 5.78% |
KBANK-R | 774,000 | 103,257,900 | 5.18% |
CPN-R | 1,503,100 | 101,989,650 | 12.95% |
IVL-R | 3,023,100 | 101,198,525 | 22.04% |
CRC-R | 2,329,600 | 99,251,725 | 21.38% |
BDMS | 3,131,700 | 88,350,325 | 9.35% |
MINT-R | 2,588,100 | 87,270,000 | 14.03% |
KTB | 4,458,800 | 84,708,910 | 3.83% |
JMART-R | 4,181,600 | 83,264,600 | 12.21% |
ADVANC | 387,400 | 81,894,500 | 11.71% |
ADVANC-R | 368,400 | 77,750,900 | 11.14% |
GULF-R | 1,594,500 | 76,593,550 | 11.75% |
INTUCH-R | 954,900 | 69,059,625 | 16.98% |
BBL | 391,400 | 62,919,950 | 7.93% |
EA-R | 956,100 | 62,316,925 | 8.03% |
HANA-R | 1,460,000 | 60,434,150 | 11.78% |
CPF-R | 3,089,400 | 60,387,230 | 11.39% |
SCC-R | 177,900 | 59,721,600 | 13.65% |
BBL-R | 346,100 | 55,620,200 | 7.01% |
MINT | 1,637,500 | 55,245,050 | 8.88% |
BTS-R | 7,150,000 | 53,932,580 | 20.59% |
GPSC-R | 912,200 | 53,583,650 | 16.18% |
AP-R | 4,849,000 | 52,405,510 | 11.58% |
LH-R | 5,611,500 | 48,985,305 | 14.67% |
PTT-R | 1,511,300 | 47,233,300 | 4.17% |
CPN | 690,100 | 46,823,375 | 5.94% |
WHA-R | 10,443,800 | 44,936,016 | 10.06% |
CPF | 2,282,200 | 44,915,980 | 8.41% |
PTTGC-R | 1,189,300 | 44,269,325 | 6.33% |
CBG-R | 606,100 | 41,805,425 | 18.68% |
BEM | 5,011,300 | 41,397,610 | 12.07% |
SAWAD | 720,600 | 38,455,850 | 6.44% |
SCC | 110,500 | 37,251,200 | 8.48% |
BH-R | 147,400 | 34,321,300 | 7.99% |
PTTGC | 914,400 | 34,148,900 | 4.86% |
TISCO-R | 357,200 | 34,003,925 | 12.80% |
TU-R | 2,206,600 | 33,714,610 | 6.26% |
PTTEP-R | 225,400 | 33,293,000 | 6.39% |
MTC-R | 831,100 | 32,692,250 | 9.13% |
BANPU | 3,767,400 | 31,287,780 | 4.34% |
KTC-R | 567,200 | 31,267,700 | 15.83% |
KTB-R | 1,591,600 | 30,170,840 | 1.37% |
TOP-R | 654,900 | 29,771,025 | 6.25% |
TRUE | 4,143,700 | 28,350,775 | 4.77% |
PTG-R | 2,294,000 | 27,763,280 | 15.20% |
BGRIM-R | 715,400 | 26,606,450 | 24.34% |
OR | 1,244,900 | 26,053,620 | 11.20% |
MTC | 657,900 | 25,766,250 | 7.22% |
TU | 1,674,600 | 25,527,950 | 4.75% |
BANPU-R | 3,020,900 | 25,118,950 | 3.48% |
OSP-R | 835,700 | 25,037,125 | 13.76% |
SCB | 240,000 | 24,630,000 | 2.20% |
EA | 358,300 | 23,505,525 | 3.01% |
WHA | 5,431,600 | 23,388,692 | 5.23% |
CRC | 551,400 | 23,357,125 | 5.06% |
AMATA-R | 1,069,800 | 23,235,580 | 10.86% |
BEM-R | 2,775,900 | 22,945,215 | 6.69% |
GULF | 470,100 | 22,612,800 | 3.46% |
TOP | 492,900 | 22,334,450 | 4.71% |
COM7 | 806,900 | 22,215,275 | 8.79% |
IVL | 661,900 | 22,207,825 | 4.82% |
SABUY | 1,707,800 | 21,346,150 | 5.87% |
GPSC | 356,100 | 21,035,100 | 6.32% |
OR-R | 978,300 | 20,520,380 | 8.80% |
BDMS-R | 702,000 | 19,719,875 | 2.10% |
CENTEL-R | 388,700 | 19,302,350 | 6.75% |
KCE-R | 488,900 | 18,490,425 | 8.15% |
OSP | 597,600 | 17,903,025 | 9.84% |
AP | 1,641,400 | 17,821,120 | 3.92% |
BJC-R | 461,500 | 17,376,175 | 20.71% |
TRUE-R | 2,538,600 | 17,312,205 | 2.93% |
TISCO | 164,000 | 15,637,350 | 5.88% |
SIRI | 8,726,000 | 15,367,924 | 8.57% |
SCB-R | 145,600 | 14,883,900 | 1.34% |
BCH | 798,900 | 14,231,320 | 1.87% |
LH | 1,572,400 | 13,709,615 | 4.11% |
EGCO-R | 94,500 | 13,595,000 | 20.78% |
HMPRO | 957,400 | 13,562,740 | 13.64% |
SPRC-R | 1,486,500 | 13,346,825 | 7.99% |
GLOBAL-R | 695,800 | 13,279,080 | 10.88% |
CHG-R | 4,327,400 | 13,143,280 | 12.79% |
TCAP-R | 247,200 | 12,386,950 | 5.96% |
PTTEP | 80,600 | 11,909,500 | 2.28% |
BTS | 1,530,900 | 11,564,050 | 4.41% |
BCP | 363,900 | 11,476,325 | 5.05% |
BH | 48,800 | 11,360,000 | 2.65% |
JMART | 570,800 | 11,352,190 | 1.67% |
GLOBAL | 594,900 | 11,342,260 | 9.30% |
CK-R | 550,900 | 10,921,810 | 12.27% |
BGRIM | 292,700 | 10,893,250 | 9.96% |
BTG-R | 416,200 | 10,808,475 | 8.66% |
BAM | 946,700 | 10,536,440 | 9.24% |
IRPC | 4,555,000 | 10,415,168 | 6.17% |
KKP-R | 163,500 | 10,172,775 | 7.25% |
HANA | 242,800 | 10,046,350 | 1.96% |
INTUCH | 136,600 | 9,885,650 | 2.43% |
AMATA | 439,300 | 9,542,500 | 4.46% |
RBF-R | 971,100 | 9,529,985 | 8.60% |
ORI-R | 904,700 | 9,493,470 | 13.47% |
KKP | 149,500 | 9,302,100 | 6.63% |
PSL-R | 880,600 | 9,287,790 | 10.95% |
SIRI-R | 4,987,600 | 8,790,955 | 4.90% |
KTC | 151,900 | 8,393,875 | 4.24% |
SPALI-R | 414,900 | 8,392,350 | 9.52% |
CENTEL | 167,700 | 8,337,175 | 2.91% |
IRPC-R | 3,584,700 | 8,208,854 | 4.85% |
CK | 403,200 | 7,996,200 | 8.98% |
BAM-R | 710,400 | 7,842,690 | 6.93% |
MAJOR-R | 515,000 | 7,714,490 | 5.74% |
MEGA-R | 196,500 | 7,674,850 | 12.22% |
SCGP | 181,700 | 7,655,775 | 8.19% |
DOHOME | 515,900 | 7,571,360 | 6.39% |
HMPRO-R | 535,500 | 7,558,340 | 7.63% |
BTG | 273,100 | 7,121,225 | 5.68% |
AWC | 1,300,900 | 6,798,650 | 8.31% |
SPRC | 758,100 | 6,763,775 | 4.08% |
NETBAY | 301,400 | 6,494,190 | 49.47% |
TCAP | 129,600 | 6,493,375 | 3.12% |
MEGA | 159,800 | 6,257,375 | 9.93% |
TIDLOR | 248,500 | 6,165,440 | 1.31% |
SPALI | 295,400 | 5,986,320 | 6.78% |
BYD-R | 768,500 | 5,913,275 | 12.12% |
ERW | 1,332,400 | 5,907,352 | 17.88% |
DOHOME-R | 393,400 | 5,748,630 | 4.87% |
M-R | 111,200 | 5,711,475 | 11.59% |
NEX | 406,000 | 5,314,090 | 3.97% |
BEAUTY | 6,479,500 | 5,313,986 | 9.51% |
KCE | 138,500 | 5,255,600 | 2.31% |
RATCH | 143,800 | 5,239,550 | 8.48% |
TLI-R | 420,300 | 5,042,500 | 8.87% |
SCGP-R | 119,300 | 4,990,975 | 5.38% |
SAPPE-R | 62,200 | 4,750,700 | 4.65% |
STA-R | 245,800 | 4,667,610 | 7.61% |
AAV | 1,663,300 | 4,590,708 | 18.55% |
TLI | 364,700 | 4,347,090 | 7.69% |
CBG | 62,900 | 4,329,600 | 1.94% |
RCL | 170,500 | 4,055,370 | 6.44% |
CHG | 1,295,200 | 3,909,400 | 3.83% |
SINGER | 318,500 | 3,699,010 | 1.12% |
BCP-R | 111,600 | 3,510,150 | 1.55% |
JMT | 82,400 | 3,501,175 | 1.01% |
GUNKUL | 1,026,300 | 3,492,220 | 4.03% |
ORI | 327,800 | 3,456,570 | 4.88% |
BCPG-R | 379,000 | 3,452,050 | 14.12% |
TIPH | 78,600 | 3,366,150 | 20.61% |
GFPT-R | 284,400 | 3,242,590 | 2.31% |
FORTH-R | 101,300 | 3,171,875 | 4.01% |
PLANB | 367,400 | 3,168,775 | 5.74% |
AWC-R | 589,100 | 3,089,820 | 3.76% |
STA | 161,600 | 3,057,480 | 5.01% |
BEC-R | 346,200 | 2,999,245 | 20.41% |
TFG-R | 675,300 | 2,837,050 | 4.74% |
THG-R | 40,600 | 2,760,800 | 12.39% |
TKN | 244,900 | 2,749,970 | 3.23% |
RBF | 256,700 | 2,507,095 | 2.27% |
PSL | 225,200 | 2,411,660 | 2.80% |
TASCO | 123,600 | 2,397,850 | 6.23% |
JMT-R | 56,500 | 2,397,550 | 0.69% |
BCPG | 259,000 | 2,373,590 | 9.65% |
PTG | 192,500 | 2,329,250 | 1.28% |
ERW-R | 519,600 | 2,305,576 | 6.97% |
THANI-R | 670,300 | 2,302,640 | 9.65% |
SHR-R | 642,300 | 2,222,476 | 6.04% |
EGCO | 13,900 | 2,005,150 | 3.06% |
PLANB-R | 225,600 | 1,946,980 | 3.52% |
RATCH-R | 50,100 | 1,826,825 | 2.95% |
FORTH | 56,300 | 1,768,375 | 2.23% |
M | 32,600 | 1,682,275 | 3.40% |
EKH | 215,700 | 1,679,530 | 25.03% |
SABUY-R | 133,300 | 1,647,100 | 0.46% |
ONEE | 338,300 | 1,617,820 | 1.37% |
STEC | 167,800 | 1,585,795 | 3.42% |
STEC-R | 167,200 | 1,578,715 | 3.40% |
BBIK-R | 16,200 | 1,559,775 | 3.43% |
MC | 116,600 | 1,531,270 | 1.61% |
GFPT | 132,000 | 1,488,000 | 1.07% |
ICHI | 101,200 | 1,447,360 | 0.82% |
TVO-R | 55,500 | 1,417,025 | 20.19% |
BA | 100,200 | 1,410,660 | 3.92% |
MAJOR | 92,200 | 1,380,910 | 1.03% |
CKP | 387,700 | 1,349,904 | 5.95% |
AH | 37,800 | 1,312,450 | 4.26% |
ESSO | 147,100 | 1,294,480 | 2.73% |
SNNP | 51,400 | 1,224,150 | 1.07% |
STGT | 134,300 | 1,217,190 | 4.20% |
TOA-R | 41,300 | 1,214,375 | 1.93% |
BLA-R | 46,600 | 1,178,150 | 3.32% |
TTA-R | 164,800 | 1,160,380 | 6.13% |
PRM | 184,100 | 1,158,065 | 2.98% |
SUPER-R | 1,976,100 | 1,126,377 | 10.88% |
QH | 493,100 | 1,124,268 | 4.88% |
PSH-R | 89,600 | 1,112,440 | 13.72% |
OTO | 54,800 | 1,082,800 | 1.03% |
SHR | 312,400 | 1,073,766 | 2.94% |
VGI | 323,600 | 1,053,862 | 1.29% |
SAMART-R | 217,400 | 1,052,830 | 3.33% |
CKP-R | 304,200 | 1,052,200 | 4.67% |
BJC | 27,300 | 1,020,200 | 1.22% |
AS | 69,000 | 1,017,870 | 2.19% |
KAMART | 81,700 | 1,007,530 | 0.46% |
MBK-R | 64,400 | 999,340 | 13.32% |
BAY-R | 34,500 | 991,575 | 5.00% |
CHAYO | 121,300 | 961,740 | 5.79% |
RAM-R | 20,200 | 945,525 | 21.93% |
SAPPE | 12,100 | 926,125 | 0.90% |
TOA | 30,600 | 902,600 | 1.43% |
DITTO | 30,800 | 884,925 | 0.38% |
TTB-R | 552,300 | 867,111 | 0.06% |
KEX | 82,900 | 861,740 | 3.69% |
SC-R | 206,200 | 860,064 | 2.20% |
ICHI-R | 58,600 | 842,980 | 0.47% |
THG | 12,300 | 836,400 | 3.75% |
PR9 | 46,200 | 824,020 | 1.26% |
III | 69,300 | 810,010 | 3.89% |
KLINIQ-R | 20,300 | 805,950 | 1.57% |
THANI | 233,000 | 802,446 | 3.35% |
WHAUP-R | 209,500 | 797,852 | 11.00% |
DITTO-R | 26,400 | 759,525 | 0.32% |
TPIPL-R | 480,200 | 710,103 | 7.41% |
BYD | 90,000 | 700,500 | 1.42% |
SAT-R | 34,900 | 687,550 | 6.10% |
SC | 163,800 | 681,656 | 1.75% |
SSP-R | 76,400 | 677,430 | 18.31% |
SISB | 18,600 | 664,200 | 1.22% |
TPIPL | 443,200 | 652,568 | 6.84% |
SNNP-R | 27,300 | 644,360 | 0.57% |
ILM-R | 31,600 | 637,980 | 3.07% |
FSMART | 65,800 | 635,375 | 1.24% |
AUCT | 63,000 | 632,765 | 1.68% |
DMT | 49,100 | 628,480 | 1.70% |
SABINA | 20,500 | 611,500 | 1.39% |
EPG-R | 85,200 | 610,985 | 7.92% |
TIPH-R | 14,200 | 607,175 | 3.72% |
NEX-R | 45,600 | 592,800 | 0.45% |
TQM | 20,600 | 580,175 | 1.58% |
BPP | 41,100 | 571,860 | 6.80% |
AAI | 111,200 | 550,720 | 0.93% |
BLA | 21,600 | 545,400 | 1.54% |
COM7-R | 19,700 | 542,275 | 0.21% |
RCL-R | 22,800 | 540,360 | 0.86% |
BRI | 54,200 | 535,155 | 1.71% |
DMT-R | 41,800 | 535,040 | 1.45% |
KLINIQ | 13,200 | 523,525 | 1.02% |
TPIPP-R | 155,800 | 517,236 | 14.76% |
BA-R | 36,900 | 516,650 | 1.44% |
AURA | 31,700 | 510,370 | 1.65% |
PRM-R | 79,500 | 508,800 | 1.29% |
AURA-R | 31,000 | 499,030 | 1.61% |
TTA | 69,100 | 490,800 | 2.57% |
TQM-R | 16,500 | 462,400 | 1.26% |
ROJNA | 77,600 | 447,610 | 2.57% |
HTC | 10,900 | 411,475 | 0.83% |
AEONTS | 2,000 | 396,750 | 1.47% |
AU-R | 38,400 | 387,540 | 1.31% |
SPA | 34,900 | 380,410 | 4.94% |
JTS-R | 14,000 | 374,375 | 1.94% |
TTW-R | 43,700 | 373,090 | 7.45% |
LANNA | 24,500 | 371,190 | 2.51% |
ACE | 196,400 | 360,624 | 0.84% |
SPA-R | 32,400 | 353,160 | 4.59% |
XO | 18,300 | 332,840 | 0.86% |
ASK-R | 11,700 | 327,600 | 2.71% |
DCC-R | 156,200 | 324,726 | 3.32% |
BLAND-R | 374,200 | 324,140 | 4.44% |
HL | 20,200 | 323,170 | 1.36% |
AIT | 63,600 | 322,850 | 8.64% |
AEONTS-R | 1,500 | 297,000 | 1.10% |
STGT-R | 32,800 | 294,370 | 1.03% |
RS | 20,400 | 293,760 | 4.62% |
SGP-R | 32,400 | 280,840 | 7.59% |
LPN-R | 63,800 | 277,312 | 13.90% |
SJWD | 14,800 | 269,900 | 5.25% |
NER-R | 56,800 | 269,830 | 0.91% |
SCCC-R | 2,000 | 265,000 | 2.27% |
ROJNA-R | 44,200 | 256,465 | 1.47% |
ESSO-R | 28,600 | 252,490 | 0.53% |
SCCC | 1,900 | 252,050 | 2.15% |
AU | 24,700 | 247,000 | 0.85% |
BBIK | 2,400 | 240,600 | 0.51% |
AUCT-R | 24,000 | 237,055 | 0.64% |
BEC | 27,200 | 235,230 | 1.60% |
BPP-R | 16,800 | 233,170 | 2.78% |
RABBIT | 337,100 | 232,599 | 2.56% |
SSP | 26,000 | 231,130 | 6.23% |
ASK | 8,100 | 230,850 | 1.88% |
NER | 47,700 | 226,464 | 0.76% |
TFG | 53,100 | 222,578 | 0.37% |
TPIPP | 67,000 | 222,440 | 6.35% |
KAMART-R | 18,000 | 222,080 | 0.10% |
VGI-R | 66,400 | 215,652 | 0.26% |
GUNKUL-R | 63,300 | 215,220 | 0.25% |
STANLY | 1,000 | 207,800 | 0.66% |
UTP | 18,800 | 202,810 | 3.44% |
SNC | 18,000 | 200,900 | 4.10% |
THCOM | 17,600 | 200,300 | 0.36% |
KSL | 60,700 | 199,928 | 1.93% |
SKY | 7,600 | 199,025 | 1.03% |
CHINA | 30,700 | 191,531 | 15.96% |
PTL | 11,400 | 187,170 | 1.41% |
M-CHAI | 300 | 185,800 | 0.51% |
TEAMG | 22,200 | 184,580 | 0.19% |
MONO | 159,100 | 180,830 | 2.25% |
ITD-R | 120,000 | 171,399 | 2.43% |
EPG | 22,600 | 162,030 | 2.10% |
ANAN-R | 158,400 | 161,568 | 3.35% |
SAMART | 32,000 | 154,096 | 0.49% |
TKS | 15,500 | 148,505 | 5.78% |
BAY | 5,000 | 143,750 | 0.73% |
THCOM-R | 11,600 | 134,560 | 0.23% |
BLAND | 154,600 | 132,532 | 1.83% |
KCC | 19,300 | 128,065 | 1.74% |
DCC | 61,300 | 127,504 | 1.30% |
XPG | 123,100 | 126,904 | 2.07% |
JAS-R | 89,700 | 125,968 | 0.87% |
BRR | 20,600 | 124,710 | 1.74% |
VIBHA-R | 49,000 | 123,960 | 13.93% |
KGI | 26,800 | 123,318 | 3.58% |
ETC | 41,000 | 122,992 | 2.56% |
WHAUP | 32,200 | 122,548 | 1.69% |
SJWD-R | 6,700 | 122,040 | 2.38% |
QH-R | 53,300 | 121,524 | 0.53% |
AGE | 39,700 | 104,840 | 0.58% |
MBK | 6,700 | 104,110 | 1.39% |
RAM | 2,200 | 102,475 | 2.39% |
SUPER | 178,800 | 101,916 | 0.98% |
PLAT | 29,600 | 101,912 | 1.18% |
ILM | 5,000 | 100,170 | 0.49% |
ASP | 34,600 | 98,640 | 3.78% |
VIBHA | 37,900 | 96,266 | 10.77% |
HUMAN | 9,200 | 92,000 | 1.18% |
ITD | 61,800 | 88,374 | 1.25% |
ICC | 1,800 | 86,750 | 0.99% |
LPN | 18,400 | 79,856 | 4.01% |
SAT | 4,000 | 79,200 | 0.70% |
UVAN | 9,400 | 77,750 | 0.59% |
SUSCO | 23,100 | 77,724 | 2.06% |
SPCG | 6,100 | 77,470 | 2.81% |
HENG | 30,100 | 76,172 | 1.17% |
KEX-R | 7,300 | 74,460 | 0.33% |
TTW | 8,600 | 73,530 | 1.47% |
ANAN | 72,400 | 73,124 | 1.53% |
SMPC | 6,300 | 67,660 | 1.48% |
S | 44,900 | 67,063 | 0.91% |
PSH | 5,400 | 66,960 | 0.83% |
SYNEX | 5,000 | 64,000 | 1.58% |
SAK | 10,500 | 63,175 | 0.90% |
IP | 5,600 | 62,800 | 0.56% |
SINGER-R | 5,300 | 61,490 | 0.02% |
BE8 | 1,400 | 61,250 | 0.19% |
SKR | 6,400 | 60,410 | 0.47% |
XPG-R | 58,200 | 59,501 | 0.98% |
LANNA-R | 3,900 | 58,890 | 0.40% |
SAK-R | 9,100 | 54,700 | 0.78% |
SIS | 2,700 | 54,370 | 0.40% |
NOBLE | 12,000 | 53,176 | 0.53% |
ASW | 6,500 | 52,650 | 3.57% |
LHFG | 48,700 | 51,107 | 1.97% |
NSL | 2,500 | 48,750 | 0.60% |
S-R | 30,700 | 46,183 | 0.62% |
TTCL-R | 11,000 | 45,320 | 1.41% |
UBE | 40,800 | 44,013 | 1.03% |
CV | 27,300 | 42,931 | 0.57% |
ACE-R | 23,300 | 42,726 | 0.10% |
NSL-R | 2,100 | 40,950 | 0.50% |
DDD | 3,100 | 40,770 | 1.58% |
WICE | 5,100 | 40,230 | 0.62% |
SISB-R | 900 | 32,350 | 0.06% |
KSL-R | 9,100 | 29,666 | 0.29% |
YGG | 3,900 | 28,470 | 0.50% |
DUSIT | 2,600 | 28,350 | 1.35% |
ITEL | 9,900 | 28,314 | 0.98% |
KISS | 4,400 | 26,400 | 0.65% |
UV | 8,900 | 25,464 | 0.57% |
BAFS-R | 800 | 25,200 | 0.16% |
NUSA | 30,000 | 24,900 | 0.22% |
EASTW | 5,000 | 24,800 | 1.40% |
TKC | 1,200 | 23,640 | 2.41% |
STPI | 5,600 | 21,056 | 0.47% |
STANLY-R | 100 | 20,900 | 0.07% |
TGE | 11,300 | 18,532 | 0.69% |
SOLAR | 13,300 | 13,433 | 0.01% |
SYNEX-R | 600 | 7,740 | 0.19% |
NRF | 1,200 | 6,535 | 0.05% |
NOBLE-R | 1,000 | 4,388 | 0.04% |
ASW-R | 500 | 4,050 | 0.27% |
UTP-R | 300 | 3,210 | 0.05% |
SNC-R | 200 | 2,250 | 0.05% |
RS-R | 100 | 1,440 | 0.02% |
*หมายเหตุ
- ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
- ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: www.set.or.th