สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 13 มิ.ย.66
สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 13 มิ.ย.66
หลักทรัพย์ | ปริมาณหุ้นที่ขายชอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
PTT | 3,979,200 | 125,344,800 | 14.97% |
GULF | 2,576,900 | 120,032,475 | 11.46% |
CPALL | 1,466,100 | 93,479,500 | 9.54% |
AOT | 1,202,700 | 86,731,675 | 9.41% |
PTTGC | 2,231,500 | 84,704,925 | 11.15% |
IVL-R | 2,389,200 | 81,895,100 | 7.25% |
GULF-R | 1,751,100 | 81,871,125 | 7.79% |
BBL | 454,500 | 74,291,900 | 8.10% |
HANA-R | 1,319,000 | 62,815,100 | 9.53% |
PTTEP | 420,600 | 62,749,300 | 5.40% |
CBG-R | 910,900 | 61,459,400 | 11.39% |
PTTGC-R | 1,495,700 | 56,983,950 | 7.47% |
ADVANC | 253,800 | 55,077,600 | 7.02% |
IVL | 1,569,200 | 53,604,475 | 4.76% |
GPSC-R | 880,100 | 53,323,700 | 11.49% |
PTTEP-R | 350,600 | 52,542,150 | 4.50% |
CRC-R | 1,252,300 | 51,342,175 | 12.26% |
LH | 5,690,400 | 48,402,710 | 10.34% |
KBANK | 363,400 | 48,100,500 | 4.25% |
DELTA-R | 465,700 | 47,363,150 | 3.19% |
BANPU-R | 4,903,400 | 42,655,680 | 10.22% |
AWC-R | 8,028,800 | 41,881,525 | 17.64% |
SCC-R | 120,500 | 40,246,400 | 9.34% |
CPALL-R | 629,400 | 40,135,000 | 4.10% |
AOT-R | 554,500 | 39,975,550 | 4.34% |
MTC-R | 911,200 | 37,994,250 | 12.96% |
TIDLOR-R | 1,395,800 | 37,932,275 | 13.07% |
BCH-R | 2,060,100 | 37,639,530 | 13.08% |
ADVANC-R | 171,500 | 37,218,200 | 4.75% |
BDMS | 1,272,800 | 36,911,200 | 4.93% |
GLOBAL-R | 2,032,600 | 35,905,270 | 18.93% |
TRUE | 5,100,700 | 35,329,330 | 13.03% |
BTS-R | 4,476,200 | 33,887,535 | 17.05% |
CPF-R | 1,553,700 | 33,540,390 | 10.90% |
HANA | 690,800 | 32,846,500 | 4.99% |
INTUCH-R | 433,200 | 31,358,750 | 5.05% |
TOP | 685,000 | 31,071,100 | 5.80% |
CENTEL-R | 597,300 | 30,027,125 | 18.32% |
MTC | 647,000 | 26,948,975 | 9.20% |
BANPU | 2,977,300 | 25,929,640 | 6.21% |
SAWAD | 467,600 | 25,633,225 | 9.58% |
SCC | 72,800 | 24,312,800 | 5.64% |
BH | 102,600 | 24,054,100 | 5.98% |
GPSC | 389,800 | 23,575,575 | 5.09% |
BH-R | 99,200 | 23,213,200 | 5.79% |
TLI | 1,759,200 | 22,732,470 | 15.81% |
CPF | 1,043,100 | 22,530,960 | 7.32% |
JMT | 508,400 | 22,010,900 | 5.87% |
THANI-R | 6,349,000 | 21,066,292 | 11.87% |
RATCH-R | 560,300 | 20,944,775 | 12.43% |
TTB | 12,601,000 | 20,635,304 | 5.61% |
EA-R | 322,100 | 20,624,400 | 3.53% |
BGRIM-R | 499,600 | 18,951,925 | 7.08% |
TOP-R | 411,500 | 18,901,400 | 3.48% |
BJC-R | 515,800 | 18,741,625 | 26.93% |
LH-R | 2,112,600 | 17,952,695 | 3.84% |
CRC | 431,500 | 17,592,350 | 4.22% |
MINT | 501,100 | 17,272,350 | 3.39% |
JMT-R | 395,700 | 17,161,350 | 4.57% |
HMPRO | 1,160,500 | 16,359,150 | 5.72% |
MINT-R | 466,000 | 16,051,725 | 3.15% |
WHA-R | 3,449,700 | 15,824,166 | 5.11% |
SPRC-R | 1,768,900 | 15,601,410 | 5.05% |
KCE-R | 376,900 | 15,414,550 | 2.31% |
WHA | 3,219,200 | 14,752,000 | 4.77% |
TRUE-R | 2,073,200 | 14,334,100 | 5.30% |
COM7 | 496,500 | 14,313,300 | 7.06% |
BGRIM | 378,000 | 14,312,025 | 5.36% |
DELTA | 140,100 | 14,199,950 | 0.96% |
MAKRO-R | 359,000 | 13,463,500 | 2.78% |
SCGP | 312,000 | 12,251,250 | 2.37% |
TU | 874,700 | 12,144,000 | 4.31% |
SCB-R | 112,500 | 12,124,500 | 0.83% |
GLOBAL | 668,300 | 11,813,810 | 6.22% |
BCH | 600,200 | 10,985,000 | 3.81% |
BCP-R | 309,700 | 10,882,650 | 2.87% |
AP | 942,500 | 10,846,720 | 6.53% |
OSP-R | 360,200 | 10,805,775 | 6.76% |
CBG | 158,000 | 10,664,775 | 1.98% |
INTUCH | 146,200 | 10,573,450 | 1.70% |
TU-R | 760,200 | 10,535,820 | 3.75% |
DOHOME | 776,400 | 10,365,780 | 4.19% |
TCAP-R | 202,800 | 10,301,850 | 5.27% |
BCP | 289,400 | 10,169,475 | 2.68% |
BDMS-R | 349,300 | 10,114,025 | 1.35% |
M-R | 200,100 | 9,940,375 | 11.41% |
ICHI-R | 642,800 | 9,762,890 | 5.36% |
PSL-R | 946,800 | 9,618,350 | 7.17% |
KCE | 231,200 | 9,454,600 | 1.42% |
BAM-R | 814,400 | 9,371,370 | 7.45% |
PLANB-R | 1,015,500 | 9,213,915 | 3.84% |
OSP | 303,100 | 9,089,300 | 5.69% |
SABUY | 787,700 | 8,911,120 | 6.24% |
OR | 428,800 | 8,898,260 | 5.67% |
CPN-R | 126,900 | 8,680,325 | 4.09% |
BEM | 1,006,500 | 8,504,725 | 5.58% |
TIDLOR | 303,100 | 8,223,575 | 2.84% |
BAM | 708,800 | 8,144,020 | 6.48% |
TISCO-R | 83,300 | 8,080,100 | 3.60% |
EGCO | 54,800 | 7,843,450 | 7.77% |
ERW-R | 1,535,700 | 7,332,374 | 5.07% |
JMART-R | 365,000 | 7,327,920 | 3.27% |
KBANK-R | 55,300 | 7,327,250 | 0.65% |
BTS | 961,500 | 7,267,465 | 3.66% |
KTB-R | 375,100 | 7,266,490 | 1.66% |
AWC | 1,376,000 | 7,156,940 | 3.02% |
AP-R | 612,800 | 7,108,280 | 4.24% |
SAWAD-R | 127,900 | 6,995,300 | 2.62% |
IRPC | 2,830,000 | 6,648,258 | 7.08% |
SINGER | 567,600 | 6,324,240 | 8.12% |
IRPC-R | 2,628,300 | 6,240,220 | 6.58% |
SCGP-R | 159,600 | 6,227,075 | 1.21% |
THG-R | 86,000 | 6,136,325 | 4.96% |
OR-R | 294,900 | 6,104,430 | 3.90% |
EA | 87,700 | 5,612,550 | 0.96% |
TISCO | 57,000 | 5,529,600 | 2.47% |
KKP-R | 81,800 | 5,062,375 | 4.02% |
DOHOME-R | 376,500 | 5,035,150 | 2.03% |
AMATA | 210,900 | 4,819,460 | 5.04% |
AMATA-R | 209,200 | 4,781,140 | 5.00% |
TCAP | 94,400 | 4,774,950 | 2.45% |
RATCH | 125,800 | 4,707,775 | 2.79% |
STA-R | 249,500 | 4,642,180 | 5.12% |
TFG-R | 965,900 | 4,515,640 | 6.80% |
COM7-R | 155,500 | 4,445,100 | 2.21% |
CPN | 62,600 | 4,294,350 | 2.02% |
CHG-R | 1,388,500 | 4,285,052 | 6.36% |
PLANB | 460,000 | 4,183,440 | 1.74% |
SPRC | 468,700 | 4,132,215 | 1.34% |
AH-R | 117,800 | 4,130,825 | 4.37% |
EGCO-R | 28,200 | 4,047,650 | 4.00% |
CENTEL | 80,300 | 4,040,900 | 2.46% |
STA | 205,600 | 3,833,100 | 4.22% |
ICHI | 252,600 | 3,801,980 | 2.11% |
JMART | 183,300 | 3,680,740 | 1.64% |
BEM-R | 427,900 | 3,651,925 | 2.37% |
RBF | 273,500 | 3,389,750 | 4.28% |
KTC | 64,800 | 3,376,675 | 3.18% |
MEGA-R | 83,500 | 3,332,775 | 6.28% |
THANI | 982,700 | 3,296,076 | 1.84% |
SIRI-R | 1,736,300 | 3,282,557 | 3.45% |
JAS-R | 2,101,400 | 3,126,218 | 12.62% |
BJC | 85,700 | 3,106,625 | 4.48% |
SAMART | 500,200 | 3,082,315 | 3.39% |
PR9-R | 164,000 | 3,051,480 | 2.13% |
MBK-R | 175,700 | 3,023,990 | 6.39% |
AAV | 934,800 | 2,750,062 | 1.55% |
RCL | 109,600 | 2,694,990 | 3.17% |
STEC | 290,400 | 2,677,715 | 4.77% |
TASCO | 142,000 | 2,669,600 | 4.08% |
ERW | 553,400 | 2,621,334 | 1.83% |
SHR | 697,800 | 2,578,416 | 5.47% |
CHG | 813,500 | 2,507,574 | 3.72% |
HMPRO-R | 176,200 | 2,467,050 | 0.87% |
BTG-R | 83,100 | 2,439,375 | 1.94% |
AH | 69,100 | 2,426,650 | 2.57% |
VGI | 703,600 | 2,347,384 | 1.35% |
RBF-R | 186,500 | 2,293,260 | 2.92% |
TLI-R | 170,500 | 2,213,390 | 1.53% |
JTS-R | 81,100 | 2,201,900 | 8.26% |
BCPG | 232,100 | 2,193,735 | 4.70% |
MAJOR-R | 132,400 | 2,136,320 | 3.49% |
BEC-R | 239,600 | 2,087,565 | 2.98% |
KEX | 189,500 | 2,020,600 | 9.03% |
KTC-R | 37,400 | 1,945,200 | 1.83% |
SISB-R | 46,600 | 1,875,825 | 1.35% |
DITTO | 50,000 | 1,862,500 | 0.95% |
MBK | 107,300 | 1,839,830 | 3.90% |
SCB | 16,800 | 1,814,400 | 0.12% |
M | 36,300 | 1,807,650 | 2.07% |
SPALI | 84,200 | 1,791,240 | 3.03% |
ONEE | 306,300 | 1,776,540 | 4.80% |
KSL-R | 529,300 | 1,754,528 | 9.33% |
BEC | 199,700 | 1,739,510 | 2.49% |
ESSO | 183,600 | 1,624,860 | 4.52% |
BA | 100,900 | 1,606,740 | 1.34% |
KKP | 25,400 | 1,568,450 | 1.25% |
BCPG-R | 163,400 | 1,555,800 | 3.31% |
THG | 21,800 | 1,553,250 | 1.26% |
TIPH | 35,100 | 1,532,300 | 5.89% |
AURA | 90,700 | 1,475,630 | 1.89% |
PR9 | 79,800 | 1,472,530 | 1.04% |
BYD | 189,900 | 1,434,830 | 10.76% |
NEX | 115,200 | 1,380,090 | 1.56% |
MAJOR | 82,800 | 1,337,680 | 2.18% |
SINGER-R | 118,000 | 1,304,270 | 1.69% |
KLINIQ-R | 32,500 | 1,279,825 | 0.93% |
XO | 58,000 | 1,276,820 | 1.69% |
SPALI-R | 57,000 | 1,210,220 | 2.05% |
PRM | 178,700 | 1,195,470 | 4.25% |
GFPT-R | 97,800 | 1,189,340 | 2.01% |
SABINA | 41,000 | 1,158,275 | 1.15% |
RS | 74,600 | 1,111,540 | 1.90% |
TKN | 92,400 | 1,081,080 | 1.85% |
KTB | 55,000 | 1,067,000 | 0.24% |
PSL | 104,200 | 1,059,490 | 0.79% |
SHR-R | 281,900 | 1,035,118 | 2.21% |
DMT | 80,800 | 1,024,810 | 8.63% |
SAMART-R | 158,000 | 985,895 | 1.07% |
LANNA-R | 59,800 | 943,810 | 7.12% |
FORTH | 28,600 | 908,275 | 4.29% |
GUNKUL | 262,300 | 907,558 | 1.70% |
TOA-R | 28,700 | 882,575 | 2.60% |
TTW | 101,700 | 879,705 | 10.83% |
SC-R | 197,200 | 864,798 | 2.55% |
PTT-R | 26,500 | 834,750 | 0.10% |
CK | 42,300 | 805,450 | 2.73% |
FORTH-R | 24,800 | 787,425 | 3.72% |
RCL-R | 32,000 | 785,280 | 0.92% |
BTG | 26,400 | 759,000 | 0.62% |
AUCT | 68,700 | 730,160 | 7.21% |
LANNA | 44,900 | 705,980 | 5.35% |
HTC | 18,000 | 688,525 | 1.33% |
BAY-R | 20,700 | 667,575 | 7.70% |
TOA | 21,400 | 660,950 | 1.94% |
KAMART | 51,700 | 659,850 | 0.96% |
MEGA | 16,400 | 657,000 | 1.23% |
TFG | 139,900 | 655,138 | 0.99% |
CHAYO | 84,900 | 653,880 | 3.42% |
MC | 47,500 | 630,050 | 1.07% |
CK-R | 32,700 | 621,110 | 2.11% |
STEC-R | 67,500 | 621,005 | 1.11% |
SC | 138,800 | 610,174 | 1.80% |
BA-R | 38,300 | 609,280 | 0.51% |
AAI | 124,800 | 584,064 | 0.52% |
TVO-R | 22,600 | 581,825 | 2.81% |
SAPPE-R | 6,500 | 555,525 | 0.61% |
NETBAY | 23,400 | 550,230 | 2.65% |
CKP | 151,300 | 530,320 | 3.00% |
PTG-R | 42,400 | 522,700 | 0.86% |
AIT | 107,900 | 521,036 | 3.26% |
TTA | 72,600 | 515,290 | 4.12% |
SJWD | 27,500 | 503,250 | 1.88% |
SIRI | 264,600 | 500,144 | 0.53% |
BPP-R | 33,500 | 494,840 | 7.35% |
BE8 | 10,000 | 487,500 | 0.93% |
TTW-R | 55,900 | 483,120 | 5.95% |
WHAUP-R | 124,200 | 477,180 | 13.28% |
TPIPP-R | 135,100 | 453,936 | 5.19% |
BRI | 45,800 | 451,130 | 2.93% |
WICE | 49,900 | 445,540 | 2.95% |
TEAMG | 49,500 | 435,600 | 0.65% |
DCC-R | 210,200 | 433,928 | 6.04% |
BBIK | 3,600 | 433,450 | 1.18% |
CKP-R | 119,100 | 417,702 | 2.36% |
KEX-R | 38,300 | 405,980 | 1.83% |
SPA | 38,200 | 405,810 | 0.82% |
PTG | 32,000 | 394,820 | 0.65% |
HENG | 130,400 | 378,160 | 1.39% |
EPG | 50,900 | 372,005 | 2.54% |
NER-R | 76,700 | 363,892 | 1.02% |
NEX-R | 30,100 | 355,180 | 0.41% |
KSL | 106,400 | 354,644 | 1.88% |
GFPT | 28,800 | 351,360 | 0.59% |
LPN | 75,500 | 338,240 | 8.05% |
ACE | 150,200 | 306,532 | 0.87% |
TQM | 9,900 | 301,950 | 1.45% |
TTA-R | 41,500 | 294,135 | 2.35% |
OTO-R | 35,000 | 290,870 | 0.11% |
ORI | 25,500 | 287,550 | 0.68% |
BPP | 19,100 | 282,390 | 4.19% |
SPA-R | 25,900 | 278,740 | 0.56% |
KAMART-R | 21,000 | 265,140 | 0.39% |
AURA-R | 16,400 | 263,030 | 0.34% |
HL | 17,000 | 256,050 | 1.72% |
BLA | 9,200 | 246,100 | 1.42% |
S-R | 143,400 | 236,347 | 10.01% |
BYD-R | 30,900 | 233,975 | 1.75% |
SISB | 5,600 | 225,400 | 0.16% |
SABUY-R | 18,700 | 211,060 | 0.15% |
WHAUP | 54,900 | 210,816 | 5.87% |
SAPPE | 2,300 | 197,800 | 0.22% |
TQM-R | 6,400 | 195,100 | 0.94% |
FSMART-R | 18,700 | 184,245 | 1.75% |
THCOM | 15,400 | 181,720 | 0.20% |
YGG | 22,500 | 178,875 | 1.42% |
DCC | 85,500 | 177,840 | 2.45% |
JTS | 6,500 | 177,125 | 0.66% |
STGT | 19,200 | 172,800 | 1.82% |
SKR | 15,300 | 171,360 | 5.91% |
EKH | 21,400 | 170,130 | 1.77% |
PRI | 4,400 | 165,000 | 1.71% |
AGE | 58,000 | 155,522 | 3.23% |
BAY | 4,800 | 154,800 | 1.79% |
BEAUTY | 207,600 | 151,548 | 2.72% |
TIPH-R | 3,400 | 148,750 | 0.57% |
EASTW | 29,300 | 145,328 | 5.16% |
TPIPP | 43,100 | 144,816 | 1.66% |
BLAND | 166,200 | 143,758 | 2.53% |
SIS | 7,100 | 140,670 | 0.68% |
BAFS-R | 4,300 | 137,625 | 3.26% |
SCCC-R | 1,000 | 137,000 | 2.15% |
LHFG | 123,700 | 133,596 | 2.27% |
TSE | 53,700 | 132,264 | 2.09% |
7UP | 223,300 | 127,281 | 3.03% |
PSH-R | 10,000 | 126,850 | 4.69% |
AEONTS | 600 | 121,200 | 0.74% |
III | 10,000 | 120,000 | 0.74% |
SENA | 37,800 | 119,448 | 6.51% |
BRI-R | 11,800 | 116,820 | 0.76% |
KCC | 17,300 | 116,775 | 1.50% |
TKC | 5,400 | 116,200 | 1.12% |
PTL | 8,000 | 110,400 | 0.58% |
AU | 10,700 | 108,070 | 2.33% |
SNC | 9,700 | 107,670 | 1.26% |
ILM | 4,700 | 107,430 | 1.84% |
VIBHA-R | 42,400 | 107,150 | 3.97% |
ANAN | 103,600 | 105,672 | 1.12% |
PLAT | 29,800 | 103,638 | 0.96% |
SMPC | 8,700 | 95,140 | 1.85% |
KISS | 14,900 | 93,125 | 1.30% |
IP | 6,400 | 84,480 | 1.09% |
TPIPL-R | 57,000 | 83,220 | 1.12% |
AEONTS-R | 400 | 80,700 | 0.50% |
ACE-R | 39,200 | 79,968 | 0.23% |
ILM-R | 3,500 | 79,800 | 1.37% |
TTCL | 19,000 | 76,380 | 1.17% |
NER | 16,000 | 76,160 | 0.21% |
DUSIT | 6,300 | 75,600 | 0.64% |
TKS | 7,600 | 70,940 | 1.75% |
RAM-R | 1,400 | 64,625 | 1.77% |
PRIME | 47,200 | 63,248 | 2.38% |
ITD | 42,900 | 61,347 | 4.42% |
ITEL | 19,800 | 59,796 | 1.24% |
NSL | 2,500 | 58,500 | 0.39% |
III-R | 4,700 | 56,820 | 0.35% |
SUPER | 94,300 | 53,751 | 1.15% |
SGP-R | 6,300 | 53,595 | 1.84% |
UTP | 4,600 | 52,440 | 1.66% |
TPIPL | 35,500 | 51,830 | 0.70% |
UV | 18,200 | 51,688 | 2.30% |
ETC | 15,800 | 48,652 | 0.73% |
EPG-R | 6,600 | 48,510 | 0.33% |
AUCT-R | 4,300 | 45,570 | 0.45% |
SKY-R | 1,800 | 44,950 | 0.20% |
ORI-R | 3,500 | 39,140 | 0.09% |
ROJNA | 6,600 | 38,940 | 5.94% |
ICC | 800 | 36,400 | 2.20% |
BGC | 3,300 | 31,910 | 3.85% |
KGI | 6,300 | 28,854 | 0.83% |
SPCG-R | 2,200 | 28,820 | 0.76% |
UBE | 22,700 | 24,970 | 0.98% |
EASTW-R | 4,700 | 23,312 | 0.83% |
NOBLE-R | 4,700 | 21,150 | 1.49% |
SGP | 2,200 | 18,810 | 0.64% |
CV | 9,000 | 14,220 | 0.53% |
NRF | 2,500 | 13,500 | 0.71% |
SNNP-R | 500 | 12,925 | 0.01% |
SJWD-R | 500 | 9,110 | 0.03% |
UTP-R | 800 | 9,080 | 0.29% |
STPI | 2,200 | 8,184 | 1.37% |
SOLAR | 9,500 | 7,885 | 0.38% |
HUMAN-R | 500 | 4,975 | 0.27% |
SUPER-R | 1,700 | 952 | 0.02% |
SSP-R | 100 | 830 | 0.01% |
EGATIF | 100 | 665 | 0.01% |
BLAND-R | 100 | 87 | 0.00% |
CN01 | 4 | 76 | 0.00% |
*หมายเหตุ
- ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
- ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: www.set.or.th