สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 20 ก.ค.66

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 20 ก.ค.66


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
BDMS 8,160,800 232,768,675 18.79%
SCC-R 706,300 227,199,600 17.94%
PTT 6,363,200 218,299,900 14.63%
AOT 2,887,900 205,879,650 11.04%
IVL-R 4,901,700 162,620,100 23.66%
PTTEP-R 957,200 150,450,750 11.10%
CPALL 1,903,600 120,041,900 8.40%
PTTGC-R 3,009,300 114,077,325 7.62%
GULF-R 2,314,700 112,837,325 9.63%
ADVANC 487,400 107,524,000 12.68%
BANPU-R 10,933,300 102,041,900 21.15%
BBL 618,200 101,324,750 6.79%
PTTGC 2,532,100 97,072,625 6.41%
HANA-R 1,830,500 90,651,050 8.70%
EA-R 1,543,700 87,143,450 19.24%
AOT-R 1,191,500 84,743,850 4.55%
MTC-R 2,170,500 79,767,525 19.38%
GULF 1,587,000 77,397,475 6.60%
KBANK 537,700 72,112,250 3.78%
TTB 42,676,100 70,212,518 9.66%
IVL 2,081,200 69,421,275 10.05%
SIRI 33,456,000 68,192,558 8.23%
KBANK-R 507,300 68,059,800 3.57%
BANPU 7,027,300 65,607,010 13.59%
CPALL-R 1,021,600 64,487,300 4.51%
PTTEP 405,000 63,548,900 4.70%
DELTA 585,900 62,592,900 7.22%
MINT-R 1,910,200 61,159,550 9.26%
DELTA-R 569,900 60,706,150 7.02%
SCC 186,600 60,337,000 4.74%
MINT 1,866,500 60,077,625 9.05%
CRC-R 1,434,600 58,489,150 17.10%
JMART-R 3,465,100 58,124,900 11.82%
ADVANC-R 263,200 58,041,900 6.85%
KTC-R 1,209,700 55,495,175 15.73%
KTB 2,710,900 54,869,970 4.88%
GPSC-R 957,700 53,023,950 12.46%
BBL-R 321,400 52,513,900 3.53%
WHA 10,502,600 51,865,632 11.48%
MTC 1,390,300 51,643,800 12.41%
SAWAD 958,300 45,996,975 11.21%
KTB-R 2,012,500 40,728,440 3.63%
HANA 797,300 39,760,200 3.79%
KTC 846,700 38,887,950 11.01%
TOP-R 825,900 38,623,775 7.90%
BGRIM 1,041,900 38,169,275 13.67%
BEM-R 4,182,000 36,997,505 6.96%
BCP 957,000 35,886,550 6.95%
CPN-R 549,400 35,643,250 7.71%
JMART 1,989,100 33,848,500 6.78%
OR 1,566,400 33,493,570 21.99%
BCP-R 861,900 32,191,475 6.26%
CRC 773,200 31,560,125 9.22%
BDMS-R 1,093,400 30,889,550 2.52%
LH-R 3,580,700 30,435,725 9.77%
BGRIM-R 815,200 29,760,650 10.70%
TOP 628,400 29,415,800 6.01%
AWC 6,503,300 29,340,248 10.55%
TRUE-R 4,219,700 29,282,270 9.25%
BTS-R 3,791,100 28,971,855 21.41%
KCE-R 731,000 28,729,950 5.95%
CPN 429,900 27,917,100 6.03%
WHA-R 5,642,100 27,890,426 6.17%
SCGP 717,000 27,842,625 7.35%
BH-R 120,800 26,510,000 6.04%
EA 449,100 25,332,975 5.60%
BAM-R 2,184,800 23,314,980 19.06%
INTUCH-R 302,600 23,044,500 8.60%
DOHOME 2,301,800 22,937,345 13.66%
SPALI-R 1,062,200 22,927,040 10.11%
BH 104,600 22,906,700 5.23%
INTUCH 299,300 22,815,875 8.50%
TCAP-R 452,100 22,544,175 17.85%
TIDLOR-R 1,001,600 22,477,990 7.42%
BAM 2,079,300 22,372,930 18.14%
RATCH 595,600 21,974,025 12.47%
SAWAD-R 452,700 21,754,850 5.29%
AWC-R 4,726,400 21,260,004 7.67%
BJC-R 621,400 21,152,350 26.80%
CPAXT 605,000 20,945,550 11.77%
KCE 511,800 20,463,575 4.17%
TISCO-R 207,500 20,193,100 7.45%
EGCO-R 146,000 20,129,050 18.42%
PSL-R 2,174,400 20,009,140 32.64%
CENTEL 443,300 19,964,650 12.38%
TISCO 200,000 19,471,100 7.18%
GUNKUL-R 5,832,400 19,212,286 8.98%
RATCH-R 519,200 19,186,150 10.87%
BEM 2,123,300 18,882,680 3.53%
GPSC 338,800 18,817,625 4.41%
AMATA-R 779,500 18,398,380 8.02%
SPRC-R 2,241,900 18,198,375 10.48%
JMT 475,900 18,027,450 3.62%
STEC-R 1,701,000 17,645,850 9.30%
SCGP-R 447,900 17,477,050 4.59%
LH 2,044,700 17,379,950 5.58%
BTS 2,191,400 16,819,980 12.38%
TU 1,298,300 16,718,070 16.74%
OSP-R 558,800 16,342,450 11.77%
BJC 476,200 16,303,400 20.54%
IRPC 6,866,500 16,015,698 18.78%
STEC 1,538,400 15,965,430 8.41%
OR-R 733,400 15,676,790 10.29%
HMPRO 1,107,300 15,527,550 12.59%
PTT-R 446,100 15,261,125 1.03%
TIDLOR 675,600 15,207,930 5.01%
BCH-R 838,700 14,811,580 29.55%
STA-R 830,700 14,415,040 31.16%
CENTEL-R 317,100 14,261,650 8.85%
AMATA 581,100 13,779,370 5.98%
SPALI 629,400 13,563,680 5.99%
TASCO 756,200 13,533,060 21.35%
KKP 218,500 13,234,875 17.45%
TLI 1,190,900 13,184,530 13.50%
KKP-R 210,200 12,719,050 16.79%
CBG 179,400 12,652,800 3.68%
GUNKUL 3,745,400 12,384,760 5.77%
TRUE 1,729,700 11,968,920 3.79%
MEGA-R 304,600 11,915,275 14.06%
JMT-R 317,200 11,888,425 2.41%
CBG-R 163,900 11,539,775 3.36%
GLOBAL 691,200 11,090,520 9.40%
AP 926,600 11,029,340 3.26%
COM7 387,100 10,996,400 5.77%
DOHOME-R 1,030,500 10,169,655 6.12%
AH 303,600 10,125,500 24.65%
CPF 502,400 9,900,980 6.70%
OSP 330,900 9,678,825 6.97%
SCB-R 79,900 8,828,950 1.19%
AP-R 739,300 8,826,910 2.60%
SNNP-R 360,800 8,278,500 3.43%
KAMART 590,300 8,277,610 6.53%
HMPRO-R 573,700 8,031,800 6.52%
BTG 350,600 7,961,660 4.40%
GLOBAL-R 489,500 7,864,970 6.66%
PTG-R 726,300 7,668,080 5.43%
CPF-R 389,400 7,667,220 5.20%
CK-R 342,200 7,250,050 7.98%
ICHI-R 493,700 7,181,980 5.91%
TLI-R 619,400 6,874,170 7.02%
ORI-R 649,900 6,844,870 14.35%
CHG-R 2,189,600 6,437,042 12.86%
XPG 5,358,800 6,418,630 2.20%
XO-R 270,400 6,336,050 9.89%
TCAP 125,400 6,259,350 4.95%
AAV 2,307,900 6,138,892 16.12%
CHG 2,047,300 6,019,062 12.02%
PTG 550,800 5,844,250 4.12%
SCB 51,200 5,683,200 0.76%
BYD 928,200 5,665,880 21.68%
ESSO 610,800 5,655,760 4.34%
FORTH 209,700 5,609,225 15.86%
BTG-R 241,100 5,454,040 3.02%
SPRC 660,400 5,398,395 3.09%
THCOM 403,700 4,921,380 5.20%
EGCO 34,300 4,732,250 4.33%
FORTH-R 175,300 4,686,300 13.26%
ORI 423,700 4,485,290 9.36%
TTB-R 2,631,500 4,322,271 0.60%
ESSO-R 460,200 4,255,330 3.27%
TOA-R 154,400 4,245,875 9.00%
PLANB 489,900 4,144,060 6.06%
CK 188,000 3,979,500 4.38%
BCH 221,500 3,902,750 7.81%
CPAXT-R 111,100 3,844,350 2.16%
SAPPE-R 41,000 3,756,550 5.09%
DITTO-R 120,000 3,707,800 3.96%
SABUY 403,200 3,549,250 1.67%
ICHI 241,700 3,547,420 2.90%
TTW 411,400 3,522,975 52.69%
AAI 1,110,400 3,467,868 10.60%
BPP-R 238,500 3,412,450 11.91%
TASCO-R 181,400 3,235,650 5.12%
SABUY-R 369,200 3,233,405 1.53%
PLANB-R 371,600 3,141,650 4.60%
PSL 339,000 3,135,130 5.09%
M-R 69,300 3,130,025 4.31%
MEGA 79,100 3,097,200 3.65%
BLA-R 125,700 3,080,860 12.82%
NEX-R 303,400 3,057,710 4.50%
THG-R 46,900 3,048,525 9.12%
ITD 2,114,200 2,969,046 12.05%
BCPG-R 280,200 2,725,030 5.00%
NCAP 692,200 2,722,432 2.63%
STA 149,800 2,602,430 5.62%
MASTER 32,200 2,535,500 5.94%
TOA 91,000 2,507,875 5.31%
SISB-R 64,900 2,497,250 3.15%
ITC 150,000 2,470,000 5.94%
STGT-R 325,500 2,456,665 4.86%
RBF-R 245,700 2,447,240 5.98%
AEONTS 15,200 2,437,950 2.85%
IRPC-R 1,029,200 2,400,516 2.82%
TIPH-R 57,700 2,399,075 18.78%
BA 160,400 2,296,940 21.33%
M 49,600 2,247,800 3.09%
MAJOR 152,600 2,227,960 12.39%
VGI 770,000 2,209,536 7.88%
TVO 85,900 2,190,450 23.74%
RCL-R 89,600 2,179,220 14.30%
ERW-R 483,100 2,172,708 6.86%
BCPG 220,800 2,145,025 3.94%
SIRI-R 1,039,700 2,125,238 0.26%
TKN 187,200 2,097,210 3.49%
EPG-R 314,300 2,072,630 10.41%
BPP 138,300 1,984,390 6.91%
STGT 263,600 1,982,075 3.94%
SISB 51,100 1,970,750 2.48%
SHR 686,100 1,919,364 18.19%
SNNP 83,100 1,918,790 0.79%
GFPT-R 155,700 1,870,870 6.43%
TIPH 44,400 1,848,925 14.45%
SKY 72,100 1,840,235 1.01%
TFG-R 459,700 1,835,220 17.19%
THG 27,800 1,811,450 5.41%
VGI-R 626,100 1,790,572 6.41%
AEONTS-R 10,800 1,749,250 2.03%
ERW 388,300 1,746,944 5.52%
RBF 173,000 1,720,195 4.21%
TTA-R 260,200 1,715,015 18.42%
MBK-R 105,000 1,679,920 8.91%
GFPT 140,500 1,678,430 5.80%
BYD-R 267,400 1,630,640 6.25%
EPG 240,000 1,583,985 7.95%
RCL 64,700 1,570,800 10.33%
PRM 236,000 1,569,720 12.90%
THANI 478,200 1,563,886 21.06%
MAJOR-R 105,900 1,546,140 8.60%
NEX 151,300 1,541,360 2.24%
SJWD 95,800 1,540,180 3.57%
WARRIX 165,000 1,490,735 9.77%
QH 657,300 1,472,352 10.83%
SJWD-R 87,500 1,427,640 3.26%
BE8 33,600 1,420,675 2.58%
TKN-R 125,800 1,392,210 2.35%
COM7-R 47,700 1,350,825 0.71%
CHAYO 186,600 1,311,285 5.35%
CKP-R 362,300 1,294,134 11.50%
AH-R 38,800 1,283,225 3.15%
XO 54,600 1,280,390 2.00%
BEC-R 150,300 1,237,655 7.78%
SINGER-R 131,000 1,222,850 4.36%
SC 259,100 1,183,262 3.15%
THANI-R 360,400 1,177,220 15.87%
SYNEX 98,500 1,163,740 26.02%
PR9 62,200 1,137,830 3.74%
SINGER 118,400 1,102,760 3.94%
EKH 141,200 1,094,355 20.22%
TEAMG 159,700 1,087,895 2.17%
SAMART 177,200 1,043,935 9.26%
SCCC 7,500 1,042,500 10.12%
TQM 39,600 1,029,675 8.13%
TQM-R 35,800 931,000 7.35%
SABINA 37,700 918,460 3.60%
LANNA 59,600 916,510 10.86%
BLA 35,000 857,980 3.57%
MC 70,400 851,700 3.46%
AUCT-R 85,200 851,620 5.20%
DMT 68,000 839,880 5.22%
JAS-R 560,400 802,262 3.60%
NRF 143,300 788,150 9.20%
DITTO 24,000 734,300 0.79%
HTC 20,200 731,400 3.10%
BEC 87,600 717,100 4.54%
PRM-R 107,800 716,930 5.89%
PTL-R 49,400 706,510 5.83%
PTL 49,200 705,210 5.81%
SPCG 56,500 699,350 6.16%
TTW-R 81,600 697,965 10.45%
QH-R 310,400 695,296 5.12%
CHINA 117,300 694,996 24.68%
SNC 66,800 693,010 10.35%
CKP 191,000 679,806 6.06%
ACE-R 357,600 677,928 1.67%
BAY-R 21,200 675,375 5.08%
RAM-R 15,200 638,450 37.53%
MBK 39,200 628,550 3.33%
SHR-R 224,300 625,326 5.95%
TEAMG-R 90,300 612,240 1.23%
SPA 52,800 609,940 2.09%
NCAP-R 148,700 579,726 0.56%
XPG-R 485,900 579,672 0.20%
TTA 87,300 574,895 6.18%
NER 124,100 570,830 4.00%
NUSA 1,037,300 560,142 4.20%
HL 42,000 547,580 18.39%
S-R 407,000 522,911 16.03%
SC-R 112,100 512,420 1.36%
BA-R 35,700 509,240 4.75%
ITC-R 28,800 477,290 1.14%
AAV-R 180,000 475,200 1.26%
TPIPL 313,000 456,980 12.52%
ONEE 86,900 437,423 2.99%
STPI 113,400 434,886 6.01%
TFG 105,200 422,378 3.93%
ASK-R 15,700 396,425 6.53%
BRI 41,600 385,735 2.69%
JTS-R 13,000 377,575 3.41%
LHFG 326,700 365,904 2.68%
PR9-R 20,000 365,210 1.20%
TVO-R 13,800 351,825 3.81%
III 31,000 350,300 3.64%
TKC 15,100 345,880 0.51%
NER-R 75,200 344,312 2.43%
SAT-R 18,200 343,980 3.87%
PSH 26,000 341,130 1.95%
KSL 108,600 337,424 13.36%
JTS 11,100 323,775 2.92%
AIT 64,600 314,662 24.26%
BAY 9,500 304,000 2.28%
TU-R 23,400 301,830 0.30%
RABBIT 519,000 283,479 3.30%
BBIK 2,400 278,250 1.07%
RS 18,500 265,460 1.44%
AURA-R 15,000 246,000 1.44%
ILM 10,900 239,980 5.03%
KSL-R 69,500 215,454 8.55%
BEAUTY 389,900 210,546 4.74%
WICE 23,900 209,175 10.10%
ILM-R 9,100 200,860 4.20%
STANLY-R 1,000 199,500 2.26%
SSP 26,900 199,005 13.16%
AU-R 19,300 193,000 3.81%
DMT-R 15,100 187,220 1.16%
SIS 11,300 186,820 2.82%
HENG 77,800 186,438 1.57%
KEX 18,100 181,495 3.66%
AUCT 17,100 172,380 1.04%
THCOM-R 14,100 170,610 0.18%
SCCC-R 1,200 166,350 1.62%
DCC-R 77,800 155,102 6.23%
TSE 67,100 146,278 5.36%
AURA 8,700 142,680 0.84%
OTO 85,800 142,428 0.62%
ITD-R 98,600 140,208 0.56%
STANLY 700 139,400 1.58%
AGE-R 51,700 137,522 3.54%
PCC 40,600 136,412 0.33%
LANNA-R 8,500 130,900 1.55%
NSL 5,100 124,950 0.17%
AGE 43,400 115,444 2.97%
SSP-R 15,600 115,140 7.63%
ETC 37,300 110,878 1.79%
S 84,600 109,730 3.33%
SAK 21,700 106,744 1.72%
AS 8,700 102,040 2.26%
DUSIT 8,800 98,540 1.26%
7UP 218,200 90,207 1.79%
ASK 3,500 89,250 1.46%
FSMART 10,400 88,920 2.21%
ROJNA 13,600 79,560 4.63%
TPIPL-R 50,000 73,000 2.00%
UVAN 8,600 72,355 3.32%
WHAUP 18,800 68,056 6.89%
LPN 15,100 63,118 1.41%
PRIME 49,300 62,459 0.83%
PLAT 19,900 61,380 1.89%
SUSCO 15,800 55,874 0.99%
ASIAN 6,800 54,740 1.24%
MC-R 4,400 54,120 0.22%
TKS 6,000 53,700 2.17%
UBE 50,600 50,391 3.17%
WHAUP-R 12,100 43,570 4.44%
KGI 9,700 43,068 2.22%
EASTW 8,800 39,776 2.33%
HUMAN 4,000 37,000 1.38%
WORK 2,500 36,500 15.15%
UNIQ 12,200 35,868 0.14%
LPN-R 8,500 35,526 0.79%
GJS 137,100 34,275 3.70%
RAM 800 33,600 1.98%
MASTER-R 400 31,550 0.07%
KLINIQ-R 800 29,975 0.12%
WARRIX-R 3,100 28,100 0.18%
TTCL 6,800 27,744 0.82%
KEX-R 2,700 26,865 0.55%
BAFS-R 800 25,350 1.58%
SAMART-R 3,900 23,000 0.20%
SAK-R 4,400 21,820 0.35%
SGP-R 2,500 20,920 6.49%
SPCG-R 1,700 20,910 0.19%
SAPPE 200 18,450 0.02%
AIT-R 3,300 16,060 1.24%
HENG-R 3,400 8,096 0.07%
VIBHA 2,800 6,832 0.18%
MGC-R 800 6,280 0.05%
ETC-R 1,900 5,622 0.09%
BLAND-R 2,300 1,932 0.07%
TPIPP-R 100 332 0.00%

*หมายเหตุ

  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
  • ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา: www.set.or.th

Back to top button