สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 24 ส.ค.66

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 24 ส.ค.66


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
PTT 6,423,900 229,654,425 17.06%
PTTEP-R 1,345,300 212,323,700 19.88%
KTB 10,166,800 200,339,220 6.57%
BBL 1,144,100 192,936,250 10.15%
BDMS 6,839,500 190,008,850 7.28%
TTB 98,233,800 172,516,366 7.87%
EA-R 2,580,100 163,934,950 6.12%
CPALL 2,349,600 154,399,900 9.38%
IVL-R 5,231,500 150,712,725 9.90%
ADVANC 666,300 147,405,900 14.36%
SCB-R 1,158,100 135,361,350 6.67%
HANA-R 2,104,700 134,516,750 7.38%
BBL-R 794,200 133,569,300 7.05%
DELTA-R 1,206,200 130,367,800 3.89%
INTUCH-R 1,734,900 126,343,175 25.89%
KCE-R 2,412,700 121,569,025 5.69%
KBANK 879,700 116,135,650 4.96%
KCE 2,282,600 114,462,975 5.38%
CPALL-R 1,747,900 114,390,825 6.98%
DELTA 967,000 105,223,900 3.12%
PTTEP 665,700 105,166,950 9.84%
CPN-R 1,459,000 100,799,100 11.72%
ADVANC-R 455,700 100,553,700 9.82%
BH-R 385,300 99,911,600 12.60%
LH-R 12,099,900 99,833,945 12.24%
KTB-R 4,883,600 96,080,460 3.16%
BANPU 10,872,100 94,854,975 15.11%
TIDLOR 3,956,400 94,113,870 8.86%
KBANK-R 680,200 89,765,300 3.83%
EA 1,357,100 85,164,050 3.22%
IVL 2,799,500 80,835,300 5.30%
BH 300,300 77,596,300 9.82%
CRC-R 1,538,200 63,547,200 14.63%
LH 7,227,400 59,637,180 7.31%
CPF-R 2,881,500 59,004,820 16.85%
AOT-R 799,400 57,614,200 3.65%
TU 4,119,000 57,307,150 15.72%
SAWAD 1,158,100 56,486,775 8.62%
TTB-R 32,191,600 56,317,604 2.58%
SCGP 1,458,500 55,826,425 5.79%
SIRI 26,347,600 53,259,068 6.39%
GPSC 950,900 52,369,225 5.78%
CPN 728,900 50,336,250 5.85%
TU-R 3,478,600 48,510,560 13.28%
KKP-R 803,700 48,424,475 13.11%
BANPU-R 5,410,700 47,340,950 7.52%
MTC-R 1,116,700 45,089,000 9.56%
MTC 1,092,100 44,293,275 9.35%
CPF 2,078,600 42,593,830 12.15%
SCB 363,700 42,372,750 2.10%
KKP 701,500 42,272,775 11.44%
JMART-R 1,980,300 42,084,500 8.30%
TISCO 414,200 41,516,800 10.02%
CPAXT 1,121,000 40,379,575 13.88%
CBG 466,400 39,658,400 5.76%
BGRIM-R 978,600 36,093,000 6.18%
GULF 703,800 35,729,175 5.82%
PTTGC-R 981,000 35,574,850 8.28%
TISCO-R 339,100 33,929,225 8.20%
GPSC-R 606,500 33,561,850 3.69%
AOT 462,400 33,381,375 2.11%
COM7 1,045,400 33,224,100 6.07%
BTS 4,466,200 33,127,530 23.45%
TRUE 4,707,400 32,789,725 7.99%
CENTEL 726,900 32,074,650 7.52%
OR 1,556,800 32,053,960 9.16%
TIDLOR-R 1,335,800 31,551,420 2.99%
BDMS-R 1,108,300 30,629,125 1.18%
BGRIM 820,400 30,146,950 5.18%
TOP 569,700 29,286,800 9.23%
GULF-R 568,700 28,799,375 4.70%
BCP 736,900 27,768,800 10.86%
MINT 820,600 27,479,825 11.05%
BYD 3,352,400 26,919,855 5.21%
PTTGC 702,800 25,401,650 5.93%
BYD-R 3,011,500 25,253,170 4.68%
KTC 522,900 25,247,675 10.89%
OR-R 1,224,000 25,204,730 7.20%
SCGP-R 640,800 24,887,900 2.55%
SCC 78,800 24,856,000 4.95%
CRC 601,100 24,852,750 5.72%
BAM 2,122,500 24,766,250 8.02%
HANA 381,000 24,427,300 1.34%
THCOM 1,607,800 23,065,560 10.01%
KTC-R 468,800 22,632,200 9.77%
INTUCH 309,100 22,562,600 4.61%
BEM 2,439,500 22,077,475 13.89%
HMPRO 1,569,000 21,722,780 14.67%
COM7-R 634,400 20,237,275 3.68%
TOP-R 379,600 19,563,025 6.15%
CENTEL-R 431,400 19,148,650 4.46%
SPRC-R 2,079,900 18,601,505 13.89%
GLOBAL 1,006,700 18,194,100 16.56%
GUNKUL 4,668,300 17,209,228 5.07%
PLANB 1,836,400 17,119,505 10.27%
BTS-R 2,128,700 15,764,420 11.18%
BCH-R 802,100 15,415,360 6.30%
JMART 723,200 15,359,790 3.03%
JMT 334,500 15,177,650 3.92%
SIRI-R 7,479,200 15,008,876 1.81%
RATCH-R 411,000 14,822,950 5.68%
CK 623,900 14,496,110 14.76%
SABUY 1,873,900 14,008,130 6.28%
STA-R 1,016,200 13,841,030 6.04%
XPG 9,083,400 13,178,030 4.01%
BAM-R 1,120,700 13,128,540 4.24%
BCH 677,700 13,062,900 5.32%
EGCO-R 95,100 12,845,000 10.13%
RATCH 354,200 12,789,600 4.89%
DOHOME 1,120,800 12,530,870 7.94%
WHA 2,371,100 12,329,720 7.42%
PTT-R 343,000 12,230,350 0.91%
AWC-R 2,968,600 12,211,502 4.79%
CPAXT-R 340,300 12,203,000 4.21%
SCC-R 38,600 12,192,700 2.42%
GUNKUL-R 3,236,000 11,969,200 3.51%
SPALI 572,400 11,829,570 5.71%
SPALI-R 562,500 11,721,160 5.61%
MEGA-R 271,500 11,538,050 14.21%
ESSO 1,204,700 11,399,770 3.68%
SPRC 1,227,400 10,985,730 8.20%
TCAP-R 208,100 10,476,200 8.46%
STEC 888,200 10,259,580 8.20%
AWC 2,471,000 10,157,442 3.99%
STEC-R 867,100 9,955,480 8.01%
ESSO-R 1,048,700 9,864,850 3.20%
TCAP 185,300 9,369,050 7.54%
CK-R 392,600 9,114,180 9.29%
STA 664,400 9,022,380 3.95%
AMATA 375,900 8,985,480 8.03%
AEONTS-R 50,100 8,733,950 5.07%
DOHOME-R 722,400 8,038,180 5.12%
BCP-R 212,900 8,002,075 3.14%
MINT-R 230,300 7,715,075 3.10%
IRPC 3,137,400 7,363,948 8.21%
VGI 2,617,000 7,279,632 5.61%
NEX 556,600 7,206,990 2.01%
BA 440,900 7,191,550 7.20%
BEM-R 779,200 7,052,270 4.44%
SINGER 654,900 6,864,720 2.48%
TRUE-R 982,700 6,829,595 1.67%
GFPT 596,500 6,464,020 10.02%
OSP 217,800 6,404,025 4.67%
SNNP-R 285,000 6,293,520 2.45%
GFPT-R 572,500 6,237,910 9.62%
AP 500,900 6,110,980 7.58%
MEGA 140,100 5,936,300 7.33%
JMT-R 129,700 5,895,650 1.52%
THANI 1,704,000 5,604,014 8.90%
III 460,400 5,546,690 8.97%
BJC-R 155,900 5,515,800 8.00%
AH 156,300 5,398,100 9.90%
SKY 160,400 5,343,650 1.86%
TKN 403,900 5,258,550 2.35%
PTG-R 471,600 4,964,380 4.17%
VGI-R 1,716,700 4,834,704 3.68%
PLANB-R 519,900 4,822,300 2.91%
SGC 2,681,500 4,700,335 5.66%
CHG 1,565,100 4,674,282 9.44%
CBG-R 53,700 4,575,350 0.66%
MBK-R 249,300 4,472,510 9.44%
THG-R 66,700 4,398,450 19.21%
STGT 632,800 4,381,810 8.16%
DITTO-R 128,300 4,367,200 3.32%
PTG 407,700 4,302,310 3.60%
THANI-R 1,302,900 4,291,260 6.80%
TQM 143,500 4,232,950 8.71%
AMATA-R 167,100 3,993,690 3.57%
NCAP 1,041,100 3,970,034 7.51%
MAJOR 269,000 3,941,890 6.39%
FORTH 119,700 3,872,550 1.89%
AIT 734,400 3,665,634 32.51%
ORI 339,800 3,601,880 7.48%
ICHI 215,400 3,558,120 1.11%
ERW 672,000 3,487,955 7.34%
TLI 315,800 3,458,440 2.88%
BCPG 329,700 3,384,940 5.86%
THG 50,400 3,320,250 14.51%
SABUY-R 426,700 3,191,195 1.43%
ONEE 655,700 3,065,240 3.57%
THCOM-R 211,400 3,031,540 1.32%
S-R 2,310,300 2,753,186 22.09%
EGCO 20,200 2,737,100 2.15%
OSP-R 92,300 2,716,150 1.98%
TASCO 156,100 2,716,140 4.54%
GLOBAL-R 147,800 2,673,710 2.43%
AP-R 214,700 2,619,340 3.25%
FORTH-R 78,300 2,570,775 1.24%
HMPRO-R 176,700 2,438,480 1.65%
RBF 205,900 2,369,310 5.54%
BJC 65,800 2,335,900 3.38%
MBK 126,800 2,275,690 4.80%
SISB 63,700 2,182,125 2.95%
MAJOR-R 147,900 2,173,860 3.51%
XO 68,600 2,169,300 0.70%
SJWD 146,700 2,119,600 7.32%
PSH-R 143,600 1,912,500 6.27%
RBF-R 162,400 1,878,930 4.37%
AEONTS 9,500 1,661,550 0.96%
IRPC-R 696,200 1,636,098 1.82%
WHA-R 316,700 1,634,000 0.99%
RCL 76,100 1,632,270 5.71%
CHAYO 200,200 1,593,035 3.21%
CHG-R 501,000 1,494,236 3.02%
SAWAD-R 30,600 1,487,325 0.23%
BE8 32,300 1,476,775 0.88%
TASCO-R 83,700 1,454,170 2.44%
XO-R 44,300 1,416,450 0.45%
DMT 111,500 1,404,010 4.87%
TTW-R 157,200 1,391,220 6.24%
RAM-R 33,500 1,386,575 22.41%
BTG 58,900 1,382,400 3.28%
TKC 50,800 1,352,150 3.13%
SC 311,900 1,339,988 3.33%
BAY 42,300 1,334,875 6.47%
ITC-R 69,600 1,300,760 0.39%
PR9-R 74,700 1,277,370 3.88%
DITTO 36,400 1,245,150 0.94%
BLA 51,000 1,210,620 3.29%
BEC 136,300 1,192,735 8.46%
BLA-R 49,900 1,187,260 3.22%
TFG-R 302,600 1,158,980 9.82%
TPIPL-R 741,700 1,151,760 7.71%
TTW 129,400 1,143,190 5.14%
SAMART 192,000 1,133,145 4.89%
SAPPE-R 11,900 1,129,025 0.70%
PRM 176,500 1,111,950 7.08%
TOA-R 38,300 1,072,400 1.37%
SISB-R 31,000 1,061,750 1.44%
M-R 21,800 1,058,300 3.99%
M 21,600 1,056,350 3.95%
AAI 314,700 1,039,160 2.23%
LANNA 62,800 1,036,200 2.72%
BPP-R 68,700 1,016,760 6.75%
PSL 113,000 978,885 2.56%
TEAMG 129,900 970,990 2.44%
HENG 368,200 965,328 7.33%
SPA 74,900 958,720 2.35%
RS 65,300 953,850 5.59%
TOA 33,800 946,400 1.21%
BEC-R 107,200 935,280 6.65%
SNNP 43,100 926,650 0.37%
EPG-R 140,800 893,835 6.08%
PR9 52,200 893,610 2.71%
TPIPL 570,000 886,298 5.93%
TIPH 21,900 885,225 2.79%
FSMART 93,500 880,545 1.45%
CKP 236,700 865,054 2.32%
SABINA 33,100 852,325 2.75%
STGT-R 123,400 847,290 1.59%
SHR 297,500 818,906 1.75%
AIE 446,200 817,963 1.36%
ORI-R 74,900 793,940 1.65%
ITD 523,000 790,440 5.00%
MC 59,200 736,820 2.00%
NEX-R 56,800 730,440 0.21%
BPP 49,200 728,160 4.84%
NRF 121,400 722,330 3.50%
HTC 20,100 714,925 5.77%
SCCC-R 4,900 677,650 5.75%
STPI 167,200 669,910 4.29%
PSH 49,600 661,520 2.17%
ASK 26,000 659,200 3.10%
TIPH-R 15,200 614,425 1.94%
BEAUTY 981,700 590,262 1.59%
PTL-R 48,000 583,730 5.72%
SC-R 124,000 535,674 1.33%
MASTER 7,600 530,100 0.33%
JAS-R 288,100 525,372 1.37%
TVO-R 21,700 498,990 3.64%
SUPER 1,004,200 492,058 2.44%
EPG 77,300 490,050 3.34%
ASIAN 63,300 478,735 2.56%
TFG 122,800 468,854 3.98%
BBIK 3,800 463,750 0.72%
NSL 20,900 457,050 0.89%
NUSA 836,900 446,726 1.53%
DCC 220,700 441,127 9.19%
NER 91,000 418,472 1.17%
MASTER-R 6,000 418,300 0.26%
ILM 18,400 396,100 2.61%
BA-R 24,300 396,020 0.40%
7UP 747,800 385,944 0.26%
BCPG-R 37,500 385,790 0.67%
AURA 21,000 371,250 0.88%
SIS 16,200 357,330 1.51%
SAK 69,000 355,640 0.80%
WHAUP-R 88,900 350,700 2.90%
AGE-R 150,500 342,484 7.09%
SAT 18,100 342,090 2.83%
SJWD-R 23,200 334,490 1.16%
WICE 40,100 322,485 1.64%
JTS-R 10,800 321,300 2.44%
JTS 10,400 310,200 2.35%
KAMART 22,500 308,250 0.64%
TKN-R 22,600 293,180 0.13%
HL 21,000 279,670 5.42%
MOSHI-R 5,000 269,300 0.53%
CKP-R 70,800 258,836 0.69%
NSL-R 11,400 250,240 0.49%
S 209,000 248,918 2.00%
RABBIT 460,500 246,722 3.12%
UVAN 29,000 239,385 2.63%
BRI 25,800 238,850 2.24%
PSL-R 26,100 227,070 0.59%
TPIPP 65,600 223,040 1.50%
AU 20,800 218,400 0.91%
ICHI-R 12,700 212,090 0.07%
ETC 66,600 206,838 0.77%
OTO 150,000 203,307 0.59%
SYNEX 15,600 198,010 1.91%
SUSCO 49,000 192,676 0.47%
XPG-R 131,200 187,201 0.06%
ITC 10,000 182,500 0.06%
PTL 14,800 180,560 1.76%
SUPER-R 357,500 175,175 0.87%
TPIPP-R 50,200 170,680 1.15%
TSE 78,200 165,048 3.65%
AUCT 15,200 164,160 1.40%
VIBHA 70,600 162,404 4.40%
TTA-R 25,500 160,650 2.34%
TTA 25,100 158,130 2.31%
SPCG 12,000 153,600 1.05%
SCCC 1,100 152,350 1.29%
UBE 143,600 144,866 4.88%
LPN 34,000 140,216 4.01%
KEX 17,400 138,275 1.17%
KSL 42,000 129,360 1.66%
HTC-R 3,600 128,700 1.03%
PRM-R 19,700 124,130 0.79%
KGI 26,000 120,120 1.19%
UNIQ 37,600 111,630 3.73%
PRIME 80,000 107,477 0.85%
RCL-R 4,800 102,730 0.36%
SINGER-R 9,100 95,170 0.03%
TQM-R 3,200 92,050 0.19%
RAM 2,200 91,600 1.47%
ACE 49,800 89,640 0.50%
UTP 7,300 89,530 1.52%
DUSIT 8,100 89,100 0.69%
RPC 111,000 85,955 0.42%
TVO 3,700 85,100 0.62%
ASP 27,400 81,652 0.70%
SSP 11,400 80,570 1.02%
WHAUP 20,200 79,232 0.66%
EKH 10,000 79,000 0.60%
PLAT 22,900 74,654 3.10%
ASW 8,200 68,060 2.03%
AS 6,000 67,970 0.72%
SGP 7,400 61,790 1.05%
TTCL 13,800 59,596 1.60%
STANLY 300 58,200 1.22%
LHFG 52,700 56,389 1.76%
NOBLE 13,400 56,280 2.11%
PCC 16,300 53,790 1.21%
AGE 23,100 52,096 1.09%
TGE 35,000 50,219 0.55%
KLINIQ 1,300 48,750 0.08%
SAPPE 500 46,750 0.03%
NDX01 3,030 42,420 1.08%
ACC 42,700 38,237 2.18%
WP 9,200 35,658 2.85%
SGP-R 3,500 29,225 0.50%
AH-R 800 27,400 0.05%
VIBHA-R 11,500 26,454 0.72%
EGATIF 3,000 19,800 0.51%
KBSPIF 2,200 19,250 0.81%
TKS 2,000 17,200 0.39%
AIT-R 1,500 7,470 0.07%
EKH-R 500 3,925 0.03%
SGC-R 2,200 3,872 0.00%
AURA-R 200 3,500 0.01%
UTP-R 100 1,220 0.02%

*หมายเหตุ

  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
  • ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา: www.set.or.th

Back to top button