30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 16 ต.ค.66
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 16 ต.ค.66
ผู้สื่อข่าวรายงานว่า วานนี้ (16 ต.ค.66) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
BANPU | 37,296,185 | 21,653,700 | 58,949,885 | 15,642,485 | 27.76 |
QH | 11,854,200 | 2,778,800 | 14,633,000 | 9,075,400 | 27.80 |
TRITN | 8,698,400 | 56,700 | 8,755,100 | 8,641,700 | 13.65 |
JMT | 11,779,002 | 7,359,702 | 19,138,704 | 4,419,300 | 18.23 |
BTS-W8 | 4,092,200 | 550,000 | 4,642,200 | 3,542,200 | 30.98 |
AKS | 3,637,706 | 411,400 | 4,049,106 | 3,226,306 | 0.99 |
TRC | 3,335,100 | 274,100 | 3,609,200 | 3,061,000 | 17.00 |
AAV | 8,283,698 | 5,263,000 | 13,546,698 | 3,020,698 | 10.17 |
JCKH | 2,552,700 | 100 | 2,552,800 | 2,552,600 | 4.21 |
JMART | 7,173,301 | 4,626,200 | 11,799,501 | 2,547,101 | 16.60 |
SABUY | 5,513,100 | 3,068,400 | 8,581,500 | 2,444,700 | 18.33 |
BEAUTY | 3,286,700 | 1,335,800 | 4,622,500 | 1,950,900 | 32.02 |
ROJNA | 2,882,100 | 940,702 | 3,822,802 | 1,941,398 | 28.33 |
CBG | 4,899,900 | 2,979,150 | 7,879,050 | 1,920,750 | 28.30 |
BTS | 14,355,980 | 12,568,100 | 26,924,080 | 1,787,880 | 35.19 |
HMPRO | 14,236,858 | 12,480,800 | 26,717,658 | 1,756,058 | 36.15 |
ESSO | 4,494,400 | 2,887,300 | 7,381,700 | 1,607,100 | 21.77 |
TGE | 2,728,601 | 1,141,100 | 3,869,701 | 1,587,501 | 11.82 |
ANAN | 1,613,000 | 78,900 | 1,691,900 | 1,534,100 | 16.23 |
PTTEP | 4,834,000 | 3,336,022 | 8,170,022 | 1,497,978 | 27.85 |
SUPER | 7,195,101 | 5,828,100 | 13,023,201 | 1,367,001 | 17.58 |
AQUA | 4,026,000 | 2,728,200 | 6,754,200 | 1,297,800 | 15.93 |
DMT | 1,444,805 | 208,200 | 1,653,005 | 1,236,605 | 32.55 |
SBNEXT-W2 | 1,178,000 | 1,178,000 | 1,178,000 | 4.12 | |
ORI | 1,594,600 | 493,100 | 2,087,700 | 1,101,500 | 23.51 |
MTC | 3,660,810 | 2,650,500 | 6,311,310 | 1,010,310 | 30.87 |
BROOK | 974,300 | 974,300 | 974,300 | 8.77 | |
SC | 3,284,650 | 2,315,702 | 5,600,352 | 968,948 | 35.27 |
CPN | 2,853,991 | 1,945,300 | 4,799,291 | 908,691 | 30.70 |
PF | 857,700 | 857,700 | 857,700 | 26.01 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
SIRI | 36,194,450 | 129,545,000 | 165,739,450 | -93,350,550 | 28.88 |
IRPC | 12,481,700 | 30,754,600 | 43,236,300 | -18,272,900 | 29.66 |
GUNKUL | 37,264,520 | 52,632,700 | 89,897,220 | -15,368,180 | 38.79 |
AWC | 23,361,549 | 37,177,285 | 60,538,834 | -13,815,736 | 29.53 |
WAVE | 1,400,100 | 11,996,200 | 13,396,300 | -10,596,100 | 14.81 |
TTB | 30,919,012 | 40,174,000 | 71,093,012 | -9,254,988 | 16.42 |
JAS | 4,552,100 | 10,818,400 | 15,370,500 | -6,266,300 | 27.27 |
BDMS | 5,487,870 | 11,322,037 | 16,809,907 | -5,834,167 | 27.51 |
ERW | 2,301,900 | 8,046,800 | 10,348,700 | -5,744,900 | 16.28 |
XPG | 20,818,540 | 25,868,801 | 46,687,341 | -5,050,261 | 14.50 |
HANA | 5,655,704 | 10,650,642 | 16,306,346 | -4,994,938 | 22.54 |
DCC | 3,917,900 | 8,826,100 | 12,744,000 | -4,908,200 | 37.10 |
RABBIT | 1,647,900 | 6,470,600 | 8,118,500 | -4,822,700 | 8.12 |
KAMART | 1,211,200 | 4,624,200 | 5,835,400 | -3,413,000 | 32.72 |
OSP | 5,731,100 | 8,785,017 | 14,516,117 | -3,053,917 | 49.57 |
SPRC | 8,830,500 | 11,644,766 | 20,475,266 | -2,814,266 | 30.64 |
TU | 2,851,548 | 5,527,200 | 8,378,748 | -2,675,652 | 24.06 |
SPALI | 1,299,400 | 3,679,700 | 4,979,100 | -2,380,300 | 24.58 |
PSL | 748,400 | 3,059,100 | 3,807,500 | -2,310,700 | 17.51 |
BEM | 10,759,300 | 13,069,000 | 23,828,300 | -2,309,700 | 35.48 |
BCH | 2,769,707 | 4,971,610 | 7,741,317 | -2,201,903 | 35.06 |
SUSCO | 4,653,800 | 6,605,057 | 11,258,857 | -1,951,257 | 9.92 |
7UP | 1,835,900 | 3,786,500 | 5,622,400 | -1,950,600 | 13.86 |
PRM | 503,510 | 2,443,200 | 2,946,710 | -1,939,690 | 22.22 |
NCAP | 2,474,510 | 4,406,600 | 6,881,110 | -1,932,090 | 12.64 |
S | 276,100 | 2,153,100 | 2,429,200 | -1,877,000 | 15.07 |
THCOM | 905,210 | 2,646,719 | 3,551,929 | -1,741,509 | 9.21 |
WHAUP | 274,700 | 1,912,600 | 2,187,300 | -1,637,900 | 28.07 |
TOP | 3,100,380 | 4,732,209 | 7,832,589 | -1,631,829 | 30.24 |
TLI | 2,040,210 | 3,574,900 | 5,615,110 | -1,534,690 | 30.36 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
PTTEP | 828,376,878 | 571,363,170 | 1,399,740,048 | 257,013,708 | 27.85 |
JMT | 411,314,672 | 258,463,245 | 669,777,917 | 152,851,427 | 18.25 |
CBG | 336,570,450 | 205,784,500 | 542,354,950 | 130,785,950 | 28.30 |
BANPU | 291,443,759 | 168,856,070 | 460,299,829 | 122,587,689 | 27.80 |
CPN | 177,775,383 | 121,463,775 | 299,239,158 | 56,311,608 | 30.75 |
JMART | 140,643,760 | 90,577,990 | 231,221,750 | 50,065,770 | 16.58 |
MTC | 134,686,143 | 97,365,800 | 232,051,943 | 37,320,343 | 30.86 |
TCAP | 54,463,550 | 23,926,475 | 78,390,025 | 30,537,075 | 26.13 |
COM7 | 120,669,557 | 98,650,875 | 219,320,432 | 22,018,682 | 24.72 |
HMPRO | 173,228,466 | 151,605,670 | 324,834,136 | 21,622,796 | 36.25 |
QH | 26,846,538 | 6,280,142 | 33,126,680 | 20,566,396 | 27.82 |
SAWAD | 91,719,387 | 72,371,050 | 164,090,437 | 19,348,337 | 26.33 |
ESSO | 47,210,740 | 30,357,550 | 77,568,290 | 16,853,190 | 21.80 |
DMT | 18,370,744 | 2,643,370 | 21,014,114 | 15,727,374 | 32.58 |
PTTGC | 127,620,200 | 112,581,550 | 240,201,750 | 15,038,650 | 38.34 |
KTC | 39,211,502 | 24,390,334 | 63,601,836 | 14,821,168 | 37.53 |
BTS | 106,932,227 | 93,672,365 | 200,604,592 | 13,259,862 | 35.17 |
SABUY | 29,787,065 | 16,668,055 | 46,455,120 | 13,119,010 | 18.32 |
ROJNA | 18,881,665 | 6,205,233 | 25,086,898 | 12,676,432 | 28.36 |
TQM | 14,484,100 | 2,480,425 | 16,964,525 | 12,003,675 | 28.53 |
ORI | 15,956,025 | 4,939,045 | 20,895,070 | 11,016,980 | 23.53 |
TASCO | 21,602,870 | 10,586,040 | 32,188,910 | 11,016,830 | 33.20 |
DOHOME | 24,958,710 | 15,466,210 | 40,424,920 | 9,492,500 | 17.86 |
SABINA | 14,755,425 | 6,012,081 | 20,767,506 | 8,743,344 | 26.61 |
TISCO | 221,452,400 | 213,317,525 | 434,769,925 | 8,134,875 | 26.40 |
MBK | 18,973,460 | 10,925,730 | 29,899,190 | 8,047,730 | 29.08 |
PTT | 378,386,963 | 370,674,398 | 749,061,360 | 7,712,565 | 19.69 |
TOA | 21,000,510 | 13,570,070 | 34,570,580 | 7,430,440 | 27.93 |
AAV | 18,267,090 | 11,614,326 | 29,881,416 | 6,652,764 | 10.18 |
RCL | 14,696,282 | 8,233,990 | 22,930,272 | 6,462,292 | 24.35 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net | %* |
HANA | 347,496,348 | 653,471,621 | 1,000,967,969 | -305,975,273 | 22.50 |
KBANK | 338,508,655 | 508,769,250 | 847,277,905 | -170,260,595 | 32.70 |
BDMS | 149,877,100 | 308,465,708 | 458,342,808 | -158,588,608 | 27.52 |
SIRI | 59,074,412 | 212,936,393 | 272,010,805 | -153,861,981 | 28.86 |
ADVANC | 222,519,793 | 366,098,800 | 588,618,593 | -143,579,007 | 32.01 |
BBL | 279,411,865 | 401,788,000 | 681,199,865 | -122,376,135 | 22.09 |
SCB | 206,212,430 | 308,688,500 | 514,900,930 | -102,476,070 | 25.48 |
DELTA | 305,142,568 | 393,332,950 | 698,475,517 | -88,190,382 | 33.86 |
AOT | 543,006,426 | 629,834,000 | 1,172,840,426 | -86,827,574 | 20.43 |
TOP | 154,035,023 | 235,135,470 | 389,170,492 | -81,100,447 | 30.18 |
CPALL | 1,346,951,351 | 1,420,311,725 | 2,767,263,076 | -73,360,375 | 32.94 |
OSP | 136,069,907 | 208,558,571 | 344,628,478 | -72,488,665 | 49.57 |
EA | 243,686,735 | 303,072,125 | 546,758,860 | -59,385,390 | 32.54 |
AWC | 81,542,905 | 130,097,670 | 211,640,576 | -48,554,765 | 29.53 |
CRC | 81,679,857 | 130,086,225 | 211,766,082 | -48,406,368 | 28.33 |
SPALI | 25,239,120 | 71,148,970 | 96,388,090 | -45,909,850 | 24.58 |
BCH | 55,579,551 | 99,858,061 | 155,437,612 | -44,278,510 | 35.07 |
GUNKUL | 103,985,122 | 147,318,424 | 251,303,546 | -43,333,302 | 38.83 |
KAMART | 14,224,740 | 54,256,870 | 68,481,610 | -40,032,130 | 32.64 |
TU | 38,733,548 | 75,062,400 | 113,795,948 | -36,328,852 | 24.12 |
IRPC | 24,746,784 | 60,891,609 | 85,638,393 | -36,144,825 | 29.63 |
CENTEL | 12,870,619 | 48,020,825 | 60,891,444 | -35,150,206 | 26.14 |
BCP | 61,811,725 | 95,938,200 | 157,749,925 | -34,126,475 | 38.70 |
RATCH | 50,444,168 | 84,345,275 | 134,789,443 | -33,901,108 | 36.77 |
SISB | 10,736,325 | 42,636,500 | 53,372,825 | -31,900,175 | 17.06 |
BH | 204,100,020 | 234,313,900 | 438,413,920 | -30,213,880 | 37.12 |
ERW | 11,645,330 | 40,870,370 | 52,515,700 | -29,225,040 | 16.29 |
SKY | 7,123,950 | 35,235,825 | 42,359,775 | -28,111,875 | 18.18 |
CPAXT | 53,746,936 | 81,219,525 | 134,966,461 | -27,472,589 | 17.51 |
SCC | 209,310,752 | 236,286,600 | 445,597,352 | -26,975,848 | 29.34 |
*หมายเหตุ
- % of Trading Volume in Underlying Securities
ที่มา: www.set.or.th