สรุปหุ้นโดนขายชอร์ตหนัก ประจำวันที่ 26 ต.ค.66

สรุปข้อมูลธุรกรรมขายชอร์ต จากตลาดหลักทรัพย์แห่งประเทศไทย (SET) เรียงลำดับตาม มูลค่าการขายชอร์ต ประจำวันที่ 26 ต.ค.66


หลักทรัพย์ ปริมาณหุ้นที่ขายชอร์ต (หุ้น) มูลค่าการขายชอร์ต (บาท) %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching
DELTA-R 4,788,400 360,035,150 14.53%
PTT 7,539,400 246,886,975 12.30%
BDMS 7,512,600 200,826,875 13.71%
SCB-R 1,820,100 178,650,850 6.06%
BBL 1,068,500 171,115,400 10.25%
KBANK 1,070,300 140,770,300 5.67%
PTTEP-R 736,600 124,888,400 9.73%
TTB 68,973,100 114,145,067 24.23%
DELTA 1,417,100 106,759,525 4.30%
BANPU 12,856,000 97,693,015 7.22%
CPALL 1,720,200 95,479,550 8.80%
KBANK-R 654,400 86,616,500 3.46%
ADVANC-R 390,400 84,588,900 9.46%
PTTEP 489,400 83,198,250 6.47%
KTB 4,219,500 80,520,100 12.44%
ADVANC 372,300 80,503,300 9.02%
AOT-R 1,097,900 72,831,375 8.88%
TOP 1,509,000 72,570,700 8.42%
EA-R 1,506,800 67,719,800 12.79%
AOT 1,011,200 67,083,550 8.18%
KTB-R 3,166,100 60,170,880 9.34%
BH-R 206,700 53,640,600 7.58%
SCC-R 181,200 52,123,000 12.39%
GULF-R 1,203,500 51,145,575 7.12%
BDMS-R 1,814,400 48,534,925 3.31%
SCC 163,600 47,130,400 11.18%
RATCH-R 1,422,400 46,317,050 23.52%
SCGP-R 1,264,500 44,567,375 15.65%
GULF 1,052,400 44,344,425 6.23%
PTT-R 1,312,400 42,980,750 2.14%
TOP-R 862,300 41,581,175 4.81%
KCE 804,400 40,923,750 5.83%
CPN 657,400 40,234,150 10.77%
KTC 912,200 39,714,175 23.10%
SPALI 2,147,200 39,305,660 24.18%
KTC-R 894,700 39,022,550 22.66%
SIRI 25,116,500 38,827,893 21.69%
COM7 1,369,300 37,466,550 15.65%
SCB 383,000 37,382,400 1.28%
KCE-R 734,600 37,259,250 5.32%
MTC 1,011,800 36,274,850 16.43%
OSP-R 1,538,100 36,028,690 9.72%
BH 137,400 35,553,500 5.04%
IVL-R 1,341,700 32,794,890 10.77%
CPN-R 528,300 32,412,225 8.65%
SAWAD-R 763,400 32,030,350 14.05%
TRUE-R 4,974,200 31,920,145 9.68%
MINT 1,090,800 30,415,650 8.56%
SAWAD 706,300 29,604,525 13.00%
TRUE 4,585,400 29,351,005 8.92%
TIDLOR-R 1,536,000 29,220,170 9.53%
JMT 932,600 28,982,675 3.84%
SCGP 808,700 28,494,950 10.01%
PTTGC-R 827,800 28,140,100 9.08%
TISCO 283,900 27,338,375 7.72%
CBG 416,700 27,032,625 6.59%
CRC-R 693,700 26,550,800 13.82%
IVL 1,048,400 25,658,510 8.41%
KKP 516,400 25,072,075 12.78%
BGRIM 1,020,300 23,849,900 7.70%
BGRIM-R 1,020,000 23,734,460 7.69%
HANA 424,000 22,989,125 2.12%
BCP 571,600 22,873,875 8.97%
MEGA-R 495,400 21,398,600 6.34%
BAM-R 2,347,100 20,973,210 22.08%
WHA 3,972,700 20,360,625 6.57%
CPAXT 700,700 19,835,475 6.40%
GPSC 511,700 19,684,100 6.43%
KKP-R 394,000 19,095,475 9.75%
MINT-R 669,400 18,785,800 5.25%
HMPRO 1,616,900 18,782,830 11.55%
BANPU-R 2,365,900 17,640,375 1.33%
OSP 732,800 17,229,460 4.63%
BCH-R 871,400 17,073,060 12.76%
BBL-R 105,900 16,857,450 1.02%
EA 362,800 16,331,075 3.08%
CPF-R 878,000 16,012,600 8.96%
MEGA 373,500 15,953,275 4.78%
HANA-R 294,300 15,823,675 1.47%
JMART-R 907,800 15,488,370 4.93%
BTS-R 2,024,900 14,985,865 12.17%
SIRI-R 9,659,100 14,897,030 8.34%
LH 2,003,400 14,592,950 7.38%
TIDLOR 754,100 14,383,190 4.68%
THCOM 1,142,200 14,268,570 10.82%
BCP-R 349,300 13,903,900 5.48%
IRPC-R 7,224,100 13,850,896 12.47%
CPALL-R 249,400 13,818,350 1.28%
BAM 1,470,100 13,166,425 13.83%
SPRC 1,641,300 12,781,270 7.40%
CENTEL-R 290,000 12,760,700 11.18%
CBG-R 191,800 12,445,225 3.04%
WHA-R 2,401,500 12,336,475 3.97%
AWC-R 3,457,700 12,079,482 11.69%
GPSC-R 313,800 12,066,200 3.94%
ORI-R 1,239,800 12,036,330 22.51%
BEM-R 1,498,100 11,909,895 8.20%
AAV 5,926,800 11,827,218 11.50%
MTC-R 311,800 11,156,550 5.06%
BTS 1,506,800 11,132,540 9.05%
INTUCH-R 161,400 11,122,025 4.44%
BEM 1,379,400 10,970,230 7.55%
TU 815,100 10,952,390 7.70%
ICHI-R 707,600 10,736,110 5.76%
RATCH 321,800 10,520,600 5.32%
IRPC 5,393,200 10,338,712 9.31%
INTUCH 149,900 10,318,725 4.12%
ERW 2,043,100 10,194,486 15.65%
PTG 1,220,500 10,097,275 13.60%
GUNKUL 3,952,300 10,030,974 5.90%
AP 924,300 10,027,910 11.38%
TASCO 548,300 9,967,230 2.60%
ICHI 638,900 9,847,430 5.20%
AMATA 389,400 9,835,075 9.20%
GLOBAL 627,500 9,631,260 6.45%
SPRC-R 1,234,800 9,598,965 5.57%
CRC 249,700 9,571,125 4.97%
OR-R 515,900 9,301,180 5.75%
PTTGC 269,500 9,168,125 2.96%
BTG-R 427,200 8,807,220 22.81%
PSL-R 941,900 8,476,285 8.71%
TCAP 174,900 8,389,525 7.95%
RCL 435,500 8,315,930 22.96%
JMART 488,000 8,261,500 2.65%
XPG 8,486,100 8,242,399 7.18%
SPALI-R 445,900 8,136,580 5.02%
TCAP-R 165,600 7,936,100 7.53%
BCH 403,500 7,893,430 5.91%
TTB-R 4,721,900 7,815,630 1.66%
CK 355,600 7,755,210 9.96%
OR 403,700 7,297,200 4.50%
CPF 393,400 7,177,770 4.02%
GUNKUL-R 2,860,000 7,154,000 4.27%
PSL 789,900 7,133,275 7.31%
EGCO-R 60,100 7,132,700 5.80%
QH 3,203,700 7,112,214 9.69%
HMPRO-R 604,500 7,059,460 4.32%
CK-R 322,400 7,016,500 9.03%
TLI 629,500 6,874,390 12.40%
STA-R 448,600 6,394,680 15.06%
KAMART 605,000 6,257,130 4.24%
TISCO-R 63,900 6,140,025 1.74%
SINGER 646,300 5,971,980 5.34%
SAPPE-R 74,100 5,825,950 6.15%
QH-R 2,589,600 5,757,932 7.83%
TU-R 416,100 5,582,730 3.93%
DITTO-R 248,200 5,566,560 9.45%
BYD 1,026,100 5,453,340 13.53%
PLANB 654,600 5,328,675 6.53%
SISB 187,100 5,297,450 4.36%
BJC 190,500 5,288,975 7.72%
PTG-R 606,900 5,057,705 6.76%
CPAXT-R 176,600 4,984,075 1.61%
DOHOME 442,900 4,921,870 8.65%
EGCO 41,000 4,882,700 3.95%
CENTEL 110,500 4,882,025 4.26%
TIPH 147,300 4,810,100 25.31%
DOHOME-R 423,800 4,669,610 8.28%
TASCO-R 256,400 4,660,990 1.22%
VGI 2,194,900 4,497,416 16.41%
AWC 1,266,000 4,433,108 4.28%
JMT-R 139,900 4,308,000 0.58%
MAJOR-R 301,200 4,271,620 9.19%
THANI-R 1,521,100 4,264,736 22.34%
BLA-R 184,100 4,220,870 5.41%
COM7-R 152,500 4,193,750 1.74%
BEC 694,500 4,084,345 11.33%
TKN 382,700 4,082,910 4.69%
BA-R 306,300 4,030,600 8.01%
TOA 196,200 3,917,500 4.65%
STEC-R 434,400 3,868,430 9.55%
SKY 133,000 3,775,525 1.93%
BTG 180,800 3,737,250 9.65%
BCPG 415,800 3,698,925 14.31%
ORI 380,100 3,690,840 6.90%
CHG-R 1,179,500 3,669,792 12.01%
SNNP-R 216,000 3,611,270 3.69%
SC 968,000 3,469,136 13.30%
AH-R 110,900 3,331,325 7.00%
THG 51,300 3,198,875 14.78%
AAV-R 1,594,800 3,172,766 3.10%
RBF-R 307,300 3,152,740 6.89%
LANNA 206,600 3,053,610 34.08%
BLA 132,100 3,047,260 3.88%
SUSCO 706,600 3,022,206 5.16%
FORTH 126,600 2,966,770 13.76%
TTA-R 565,800 2,964,850 19.45%
BBIK-R 28,100 2,962,800 28.79%
CHG 950,100 2,958,292 9.67%
TOA-R 143,000 2,856,500 3.39%
AH 92,800 2,815,775 5.85%
TQM 94,300 2,799,700 1.91%
RCL-R 145,000 2,771,350 7.65%
DMT 224,600 2,692,210 16.21%
STA 187,600 2,674,190 6.30%
SABUY-R 507,100 2,555,687 3.37%
SABINA 94,000 2,378,325 23.58%
AEONTS-R 16,000 2,374,650 17.30%
GFPT-R 234,800 2,320,820 14.68%
SJWD 203,400 2,308,170 6.25%
BEC-R 396,300 2,301,640 6.46%
PRM-R 358,600 2,190,315 16.36%
PRM 352,200 2,159,220 16.07%
MAJOR 150,400 2,131,310 4.59%
AP-R 193,200 2,102,270 2.38%
TKN-R 199,300 2,092,650 2.44%
THCOM-R 164,300 2,015,330 1.56%
ROJNA 352,100 2,007,875 8.17%
EPG 299,200 1,970,995 13.66%
XO 60,800 1,968,750 1.61%
PTL 190,600 1,885,975 18.93%
SNNP 113,100 1,883,960 1.93%
KEX 379,600 1,880,614 11.47%
ITC 107,700 1,831,700 3.66%
SC-R 502,700 1,794,938 6.91%
LH-R 242,800 1,772,440 0.89%
SISB-R 60,000 1,715,100 1.40%
BYD-R 327,500 1,711,380 4.32%
MC 133,800 1,675,670 6.69%
ITC-R 98,400 1,673,570 3.34%
SABUY 326,900 1,672,915 2.17%
GLOBAL-R 108,900 1,671,070 1.12%
TPIPL 1,139,800 1,552,767 9.31%
M-R 35,900 1,540,525 12.19%
NER 323,900 1,510,442 2.50%
RS 107,200 1,447,830 7.68%
NEX 152,900 1,442,900 2.59%
RABBIT 2,663,400 1,435,918 10.60%
SJWD-R 124,700 1,413,900 3.83%
THANI 502,400 1,409,312 7.38%
TPIPL-R 1,029,200 1,382,848 8.40%
GFPT 136,600 1,354,545 8.54%
TTW 149,300 1,343,700 5.05%
BJC-R 46,700 1,298,175 1.89%
RBF 123,800 1,277,450 2.78%
PSH-R 102,500 1,275,370 20.89%
JAS-R 623,600 1,268,888 11.01%
NEX-R 133,600 1,249,120 2.27%
TIPH-R 38,400 1,248,025 6.60%
AURA 79,400 1,245,540 1.50%
PLANB-R 150,900 1,240,240 1.51%
JTS-R 37,600 1,214,475 10.22%
THG-R 18,900 1,185,750 5.44%
STGT 195,800 1,165,890 5.19%
VGI-R 554,700 1,133,062 4.15%
TTW-R 123,400 1,109,315 4.17%
BA 83,800 1,107,160 2.19%
EPG-R 154,300 1,039,420 7.05%
NRF 182,300 1,030,170 5.52%
TTA 194,500 1,025,375 6.68%
MBK-R 62,200 1,019,250 4.17%
AMATA-R 39,800 1,005,625 0.94%
BE8 29,300 904,750 1.92%
HTC 57,400 899,680 8.47%
BPP 59,100 859,780 5.22%
III 83,300 842,480 8.30%
STEC 93,500 833,060 2.06%
WARRIX 96,700 792,615 8.95%
ONEE 212,100 788,730 13.36%
CKP-R 241,600 767,968 6.62%
KSL 263,900 763,832 2.06%
DCC 471,300 743,477 6.83%
ILM 31,200 702,550 3.79%
BLAND 1,017,600 693,099 14.85%
AURA-R 42,700 690,070 0.81%
M 15,800 677,975 5.37%
SAT 38,100 674,810 11.05%
SYNEX 72,700 668,405 7.04%
RS-R 49,400 666,980 3.54%
TFG-R 204,600 653,704 10.74%
LANNA-R 43,500 642,230 7.18%
XPG-R 658,100 641,251 0.56%
MBK 39,200 639,850 2.63%
RJH 25,400 638,375 3.24%
SKY-R 21,100 605,875 0.31%
ACC 1,264,500 604,636 26.33%
CHAYO 100,100 569,040 4.81%
SUPER 1,310,600 552,440 11.45%
RAM-R 13,900 546,075 32.03%
SPA 45,600 535,680 1.90%
WICE 87,500 533,035 8.56%
TKS 81,500 530,325 10.91%
TEAMG 104,000 491,234 3.18%
PR9-R 30,300 485,730 3.95%
STGT-R 81,100 481,630 2.15%
FSMART 59,500 480,195 4.94%
BPP-R 32,100 468,500 2.83%
AAI 133,300 440,506 2.71%
TPIPP 134,800 440,008 9.41%
MASTER 10,000 435,875 0.49%
ACE 289,000 411,009 3.68%
DITTO 18,000 401,160 0.69%
ASK-R 19,500 400,030 4.31%
CKP 124,000 395,042 3.40%
HTC-R 25,100 390,340 3.70%
FORTH-R 16,700 388,170 1.82%
VIBHA-R 188,600 385,344 12.63%
MEB-R 12,700 378,275 1.54%
SHR 156,800 373,372 4.75%
ITD-R 293,800 371,092 4.88%
KGI 82,700 363,340 5.85%
SPA-R 30,500 359,900 1.27%
WORK 28,400 348,080 6.02%
KEX-R 68,400 336,953 2.07%
ASP 120,500 333,538 7.26%
TKC 14,500 331,030 4.20%
S 324,100 297,776 3.01%
SHR-R 124,800 297,024 3.78%
ONEE-R 79,100 293,420 4.98%
DCC-R 183,000 289,591 2.65%
PSH 22,100 276,250 4.50%
TPIPP-R 84,700 276,122 5.92%
BBIK 2,600 274,150 2.66%
AUCT 26,500 262,405 4.08%
EKH 32,800 252,160 2.26%
TQM-R 8,500 251,075 0.17%
SUPER-R 595,000 249,900 5.20%
SAK 60,300 245,528 6.34%
HENG 111,200 236,254 2.86%
ACE-R 161,800 229,765 2.06%
MC-R 17,100 211,870 0.85%
BRI 26,300 202,140 3.34%
SSP 32,700 190,555 3.02%
SIS 10,200 188,990 1.89%
BOL 18,400 180,210 21.78%
AIT 39,800 174,474 6.54%
FSMART-R 20,800 169,320 1.73%
S-R 184,600 167,986 1.71%
JTS 4,900 159,850 1.33%
STANLY-R 900 156,650 4.13%
STANLY 900 156,600 4.13%
AU 16,500 154,100 2.88%
UBE 179,000 150,713 5.94%
VIBHA 71,600 146,064 4.79%
TFG 45,700 145,758 2.40%
AU-R 15,500 145,490 2.71%
TVO-R 6,800 145,070 1.67%
SUSCO-R 33,800 144,284 0.25%
ITD 113,000 142,606 1.88%
CCET 87,400 132,080 9.88%
LPN 33,200 131,732 8.83%
SABINA-R 5,200 131,250 1.30%
NCAP 48,000 127,680 1.04%
KSL-R 41,800 122,506 0.33%
PR9 7,500 120,370 0.98%
BAFS-R 4,500 118,425 2.38%
SKR 10,900 113,600 3.59%
PCSGH 23,100 112,728 12.44%
BEAUTY 232,900 109,463 3.06%
BAY 3,600 104,400 1.16%
SPCG 8,100 102,060 5.26%
BLAND-R 141,000 96,687 2.06%
ASK 4,600 93,840 1.02%
OTO 135,900 91,359 1.38%
NTV 2,300 86,775 4.29%
TMT 14,100 86,375 18.77%
KLINIQ 2,300 84,025 0.35%
EASTW 19,100 78,888 11.53%
BCPG-R 8,100 72,115 0.28%
NSL 3,800 71,570 1.06%
DUSIT 9,300 70,925 2.18%
TVO 3,200 68,480 0.79%
AS 10,000 68,200 2.04%
TGE 35,000 67,900 0.26%
PLAT 20,700 61,974 3.98%
AEONTS 400 59,400 0.43%
STPI 21,400 57,188 1.17%
ASW 6,500 55,250 1.40%
NOBLE 15,500 54,932 3.18%
CV 85,000 54,064 1.32%
UVAN 5,800 48,285 2.21%
DRT 5,800 46,110 3.32%
SAPPE 500 39,775 0.04%
TTCL 10,200 38,148 1.50%
HL 3,400 37,500 3.00%
HUMAN 3,800 36,960 0.80%
GJS 172,900 36,309 1.56%
WHAUP 9,600 34,368 0.62%
SAMART-R 6,700 31,278 0.70%
M-CHAI 500 30,200 1.15%
PCC 10,300 29,704 2.25%
ILM-R 1,300 29,410 0.16%
LHFG 27,200 27,200 0.80%
SCCC-R 200 26,450 0.92%
NUSA 61,400 23,332 2.95%
KAMART-R 2,100 23,050 0.01%
SGP-R 2,900 22,330 2.48%
SAMART 4,400 20,354 0.46%
JR 3,600 18,900 2.09%
SUC 600 18,000 1.83%
SCN 12,800 17,920 0.89%
WHAUP-R 4,400 15,792 0.29%
SPCG-R 1,100 13,860 0.71%
SCCC 100 13,250 0.46%
UV 5,800 12,180 1.24%
EP 2,000 5,520 0.05%
SSP-R 900 5,375 0.08%
SINGER-R 100 935 0.00%
BSET100 100 906 0.03%

*หมายเหตุ

  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัท
  • ประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย “-R” หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์

ที่มา: www.set.or.th

Back to top button