30 หุ้นฝรั่งไล่ซื้อ – ขายทิ้ง (NVDR) ประจำวันที่ 8 พ.ย.66
ข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ ประจำวันที่ 8 พ.ย.66
ผู้สื่อข่าวรายงานว่า วานนี้ (8 พ.ย.66) จากข้อมูลการซื้อขายหุ้นรายวันผ่านไทย เอ็นวีดีอาร์ (NVDR) ซึ่งเป็นดัชนีหนึ่งที่สะท้อนการซื้อขายของนักลงทุนต่างชาติ พบว่าหุ้นที่มีการซื้อสุทธิมากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
AAV | 177,700,811 | 3,160,720 | 180,861,531 | 174,540,091 | 42.38 |
WHA | 12,951,900 | 5,228,800 | 18,180,700 | 7,723,100 | 14.86 |
DOHOME | 5,942,501 | 1,118,308 | 7,060,809 | 4,824,193 | 15.35 |
BEM | 8,859,100 | 4,826,600 | 13,685,700 | 4,032,500 | 29.89 |
ANAN | 3,781,700 | 118,600 | 3,900,300 | 3,663,100 | 21.09 |
GUNKUL | 10,141,647 | 6,496,800 | 16,638,447 | 3,644,847 | 24.15 |
RABBIT | 18,738,210 | 15,768,100 | 34,506,310 | 2,970,110 | 11.16 |
JAS | 5,365,000 | 2,721,300 | 8,086,300 | 2,643,700 | 9.40 |
BGRIM | 5,496,100 | 3,338,100 | 8,834,200 | 2,158,000 | 22.17 |
CHG | 8,645,800 | 6,548,300 | 15,194,100 | 2,097,500 | 14.42 |
SFLEX | 2,453,100 | 450,800 | 2,903,900 | 2,002,300 | 29.01 |
SABUY | 3,429,800 | 1,529,300 | 4,959,100 | 1,900,500 | 28.07 |
TU | 5,069,202 | 3,376,014 | 8,445,216 | 1,693,188 | 23.16 |
TASCO | 3,229,400 | 1,585,700 | 4,815,100 | 1,643,700 | 21.10 |
BYD | 4,073,700 | 2,449,400 | 6,523,100 | 1,624,300 | 25.68 |
RBF | 2,161,600 | 572,900 | 2,734,500 | 1,588,700 | 16.75 |
GULF | 3,995,666 | 2,513,300 | 6,508,966 | 1,482,366 | 39.51 |
CRC | 3,531,400 | 2,068,900 | 5,600,300 | 1,462,500 | 27.44 |
SCB | 3,429,100 | 2,040,200 | 5,469,300 | 1,388,900 | 21.26 |
SINO | 6,731,801 | 5,374,101 | 12,105,902 | 1,357,700 | 7.82 |
MAJOR | 2,724,100 | 1,435,400 | 4,159,500 | 1,288,700 | 26.29 |
KBANK | 3,577,000 | 2,303,900 | 5,880,900 | 1,273,100 | 36.12 |
SIMAT | 1,887,402 | 627,000 | 2,514,402 | 1,260,402 | 9.54 |
EPG | 1,472,400 | 275,700 | 1,748,100 | 1,196,700 | 33.17 |
OR | 3,598,500 | 2,403,200 | 6,001,700 | 1,195,300 | 24.26 |
JKN | 1,295,300 | 163,700 | 1,459,000 | 1,131,600 | 8.09 |
LHFG | 1,096,900 | 100 | 1,097,000 | 1,096,800 | 32.91 |
BWG | 1,150,500 | 81,900 | 1,232,400 | 1,068,600 | 8.71 |
MTC | 3,643,007 | 2,656,327 | 6,299,334 | 986,680 | 16.71 |
BLAND | 1,277,800 | 321,700 | 1,599,500 | 956,100 | 20.04 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากจำนวนหุ้นที่ขายสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
SIRI | 8,312,500 | 23,834,900 | 32,147,400 | -15,522,400 | 29.26 |
PSP | 3,315,101 | 17,652,602 | 20,967,703 | -14,337,501 | 21.85 |
TRUE | 36,486,751 | 49,039,000 | 85,525,751 | -12,552,249 | 18.20 |
BANPU | 17,272,630 | 23,277,700 | 40,550,330 | -6,005,070 | 25.41 |
TTB | 24,289,355 | 29,344,335 | 53,633,690 | -5,054,980 | 18.63 |
BDMS | 9,322,500 | 14,240,480 | 23,562,980 | -4,917,980 | 30.36 |
PRIME | 2,910,800 | 7,347,200 | 10,258,000 | -4,436,400 | 8.91 |
COCOCO | 300,001 | 4,135,201 | 4,435,202 | -3,835,200 | 6.57 |
TRC | 5,789,901 | 9,099,501 | 14,889,402 | -3,309,600 | 7.66 |
PTTEP | 2,528,683 | 5,723,593 | 8,252,276 | -3,194,910 | 28.78 |
TKN | 995,100 | 3,297,700 | 4,292,800 | -2,302,600 | 21.54 |
AWC | 17,881,000 | 20,112,500 | 37,993,500 | -2,231,500 | 42.34 |
SPRC | 2,988,900 | 5,080,100 | 8,069,000 | -2,091,200 | 22.68 |
NUSA-W5 | 10,000 | 1,942,300 | 1,952,300 | -1,932,300 | 18.43 |
IRPC | 2,696,400 | 4,601,000 | 7,297,400 | -1,904,600 | 23.95 |
LH | 4,206,101 | 6,110,300 | 10,316,401 | -1,904,199 | 55.78 |
DELTA | 1,462,178 | 3,055,601 | 4,517,779 | -1,593,423 | 30.09 |
BCH | 2,129,400 | 3,713,500 | 5,842,900 | -1,584,100 | 17.43 |
XPG | 3,434,401 | 4,982,400 | 8,416,801 | -1,547,999 | 5.09 |
PTTGC | 3,884,201 | 5,414,500 | 9,298,701 | -1,530,299 | 29.48 |
7UP | 1,094,500 | 2,392,100 | 3,486,600 | -1,297,600 | 5.16 |
ERW | 522,302 | 1,813,500 | 2,335,802 | -1,291,198 | 12.60 |
KCG | 1,871,801 | 3,043,900 | 4,915,701 | -1,172,099 | 13.52 |
TOP | 1,719,303 | 2,874,602 | 4,593,905 | -1,155,299 | 25.01 |
JCK | 30,300 | 1,120,000 | 1,150,300 | -1,089,700 | 14.47 |
PSL | 4,184,700 | 5,230,695 | 9,415,395 | -1,045,995 | 18.26 |
B | 201 | 1,017,467 | 1,017,668 | -1,017,266 | 11.95 |
ORN | 283,500 | 1,261,400 | 1,544,900 | -977,900 | 2.85 |
SGC | 1,199,001 | 2,170,701 | 3,369,702 | -971,700 | 7.39 |
NCL | 396,200 | 1,222,200 | 1,618,400 | -826,000 | 4.46 |
…
หุ้นที่มีการซื้อสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ซื้อสุทธิ ได้แก่
Symbol | Buy | Sell | Total | Net | %* |
AAV | 346,993,288 | 6,431,920 | 353,425,208 | 340,561,368 | 42.16 |
KBANK | 474,277,300 | 305,320,550 | 779,597,850 | 168,956,750 | 36.13 |
SCB | 337,405,650 | 200,754,475 | 538,160,125 | 136,651,175 | 21.26 |
GULF | 179,796,295 | 112,897,600 | 292,693,895 | 66,898,695 | 39.52 |
DOHOME | 70,130,372 | 13,091,094 | 83,221,465 | 57,039,278 | 15.38 |
INTUCH | 420,343,600 | 363,341,920 | 783,685,520 | 57,001,681 | 50.73 |
CRC | 132,251,000 | 77,291,600 | 209,542,600 | 54,959,400 | 27.42 |
BGRIM | 128,025,560 | 78,096,030 | 206,121,590 | 49,929,530 | 22.16 |
BBL | 187,647,659 | 138,842,750 | 326,490,409 | 48,804,909 | 20.37 |
THG | 57,621,225 | 10,287,525 | 67,908,750 | 47,333,700 | 26.65 |
MTC | 149,572,252 | 109,043,857 | 258,616,109 | 40,528,395 | 16.74 |
WHA | 66,141,205 | 26,758,130 | 92,899,335 | 39,383,075 | 14.89 |
SAWAD | 104,904,250 | 69,754,475 | 174,658,725 | 35,149,775 | 18.39 |
BEM | 70,893,825 | 38,617,015 | 109,510,840 | 32,276,810 | 29.89 |
TASCO | 62,028,000 | 30,456,000 | 92,484,000 | 31,572,000 | 21.06 |
BCP | 126,988,175 | 96,352,175 | 223,340,350 | 30,636,000 | 31.75 |
CPN | 164,479,200 | 134,406,700 | 298,885,900 | 30,072,500 | 50.49 |
GPSC | 133,574,884 | 104,392,575 | 237,967,459 | 29,182,309 | 22.83 |
TU | 71,877,858 | 47,901,578 | 119,779,436 | 23,976,281 | 23.12 |
KCE | 167,790,680 | 145,345,175 | 313,135,855 | 22,445,505 | 15.57 |
OR | 67,331,780 | 45,011,350 | 112,343,130 | 22,320,430 | 24.24 |
MAJOR | 43,853,990 | 23,111,180 | 66,965,170 | 20,742,810 | 26.31 |
SCC | 272,899,036 | 252,955,400 | 525,854,436 | 19,943,636 | 29.83 |
RBF | 24,656,760 | 6,540,250 | 31,197,010 | 18,116,510 | 16.76 |
OSP | 61,443,260 | 47,629,850 | 109,073,110 | 13,813,410 | 37.02 |
TQM | 11,455,350 | 1,159,375 | 12,614,725 | 10,295,975 | 31.71 |
KTC | 34,158,500 | 24,001,925 | 58,160,425 | 10,156,575 | 41.45 |
SABUY | 18,101,515 | 8,054,795 | 26,156,310 | 10,046,720 | 28.07 |
GUNKUL | 26,022,183 | 16,696,508 | 42,718,691 | 9,325,675 | 24.16 |
SNNP | 20,823,650 | 11,550,950 | 32,374,600 | 9,272,700 | 9.91 |
และหุ้นที่มีการขายสุทธิผ่านไทย เอ็นวีดีอาร์ (NVDR) มากที่สุด 30 อันดับแรก หากพิจารณาจากมูลค่าที่ขายสุทธิได้แก่
Symbol | Buy | Sell | Total | Net | %* |
PTTEP | 403,516,872 | 911,864,091 | 1,315,380,962 | -508,347,219 | 28.79 |
ADVANC | 196,926,500 | 348,838,622 | 545,765,122 | -151,912,122 | 34.88 |
DELTA | 122,752,377 | 256,898,735 | 379,651,112 | -134,146,358 | 30.05 |
BDMS | 249,331,550 | 380,676,635 | 630,008,185 | -131,345,085 | 30.39 |
TRUE | 208,151,310 | 278,319,180 | 486,470,490 | -70,167,870 | 18.16 |
PSP | 13,647,284 | 73,217,700 | 86,864,984 | -59,570,416 | 21.85 |
PTTGC | 141,472,137 | 197,850,300 | 339,322,437 | -56,378,163 | 29.49 |
TOP | 81,417,267 | 135,869,371 | 217,286,638 | -54,452,104 | 25.00 |
BANPU | 129,644,287 | 174,303,525 | 303,947,812 | -44,659,239 | 25.44 |
BH | 133,985,100 | 172,161,098 | 306,146,198 | -38,175,998 | 34.27 |
EGCO | 27,829,700 | 62,201,400 | 90,031,100 | -34,371,700 | 31.07 |
COCOCO | 2,615,524 | 36,210,419 | 38,825,942 | -33,594,895 | 6.56 |
BCH | 44,073,950 | 76,856,960 | 120,930,910 | -32,783,010 | 17.43 |
AOT | 213,035,225 | 245,526,775 | 458,562,000 | -32,491,550 | 46.85 |
CPALL | 251,893,156 | 284,202,275 | 536,095,431 | -32,309,119 | 41.94 |
TKN | 11,517,770 | 38,115,080 | 49,632,850 | -26,597,310 | 21.49 |
SIRI | 13,446,551 | 38,616,864 | 52,063,415 | -25,170,313 | 29.25 |
JMT | 37,908,325 | 58,838,850 | 96,747,175 | -20,930,525 | 16.76 |
PTT | 546,159,500 | 565,632,875 | 1,111,792,375 | -19,473,375 | 38.73 |
XO | 30,172,425 | 49,088,670 | 79,261,095 | -18,916,245 | 18.07 |
IVL | 86,105,003 | 103,355,075 | 189,460,078 | -17,250,073 | 29.18 |
CPAXT | 10,693,095 | 27,211,900 | 37,904,995 | -16,518,805 | 16.78 |
SPRC | 22,946,915 | 39,207,705 | 62,154,620 | -16,260,790 | 22.69 |
CPF | 61,601,741 | 76,304,790 | 137,906,531 | -14,703,049 | 51.39 |
LH | 32,030,708 | 46,549,930 | 78,580,638 | -14,519,222 | 55.73 |
HANA | 37,372,449 | 51,760,050 | 89,132,499 | -14,387,602 | 14.58 |
JMART | 23,700,996 | 37,100,530 | 60,801,526 | -13,399,534 | 18.60 |
TIDLOR | 73,112,612 | 86,008,358 | 159,120,970 | -12,895,747 | 16.65 |
CENTEL | 23,299,825 | 35,480,751 | 58,780,576 | -12,180,926 | 29.27 |
KCG | 21,287,251 | 33,083,910 | 54,371,161 | -11,796,659 | 13.48 |
*หมายเหตุ
- % of Trading Volume in Underlying Securities
ที่มา: www.set.or.th